More information about the membership and role of individual committees is available through our committees webpages for Senate and Council sub-committees.
Prepared Autumn 2005
Updated May 2025
Also see:
| Committee | Secretary | Publish? | Agendas & Minutes |
| Academic Quality and Standards Committee | Ceri Law | Yes | Download documents |
| Academic Staffing Committee | Karen Braybrooke | No | |
| Audit and Risk Management Committee | Sarah Lawrence | No |
| Committee / sub-group | Committee Secretary | Publish |
|---|---|---|
| Biological Hazards and Genetic Modification Safety sub-group | Sam Sprules | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Capital Planning Group | Leila Winn | No |
| Council | Governance Office | Yes |
| Court | Events Office | No * |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Data Insight Advisory Group | Megan Beck | No |
| Diving sub-group | Sam Sprules | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Education Committee | Academic Section | Yes |
| Essex Sport Board | Anne Marie Lovell | No |
| Estate Management Section Health and Safety Group | Anne Marie Lovell | No |
| Ethics Committee | Mantalena Sotiriadou | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Faculty Education Committee (Humanities) | Kayt Newman | No |
| Faculty Education Committee (Science and Health) | Karen Leeder | No |
| Faculty Education Committee (Social Sciences) | Hannah Nieuwenhuis | No |
| Fees Group | Natalie Walker | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Health and Safety Group | Sam Sprules | No |
| Honorary Degrees and Honorary Fellowships Committee | Chelsey Smith | No |
| Committee / sub-group | Committee Secretary | Publish |
|---|---|---|
| Investment Committee | Sarah Lawrence | No |
| Ionising Radiation Protection sub-group | Sam Sprules | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Nominations Committee | Sarah Lawrence/Lisa Briggs | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Office for Students Advisory Group | Louise Soper | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Partnerships Advisory Group |
Sarah Lawrence |
No |
| Partnerships Education Committee | Clare Alexander | No |
| People, Culture and Inclusion Advisory Group | Megan Winstanley |
No |
| People Supporting Strategy Committee | Sarah Brown | No |
| Policy and Resources Committee | Lisa Briggs | No |
| Project Coordination Group | Leila Winn | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Remuneration | Alexis Goodman | No |
| Research Committee | Phin Wenlock | No |
| Risk Management Group | Richard Fern | No |
| Committee | Committee Secretary | Publish |
|---|---|---|
| Senate | Emma Hardy | Yes |
| Safeguarding Advisory Group | Talia Francis | No |
| Student Experience Committee | Lydia Wynne-Jones | Yes |
| Committee | Committee Secretary | Publish |
|---|---|---|
| University of Essex International College Joint Academic Board | Charlotte Strohm | Yes |
| University Steering Group | Galina Bloomfield | No |
* No minutes are taken at Court
Last updated April 2025