Session 2 Course List:
Two week courses:
| 2A | Mathematics for Social Scientists II THIS COURSE IS NOW FULLY BOOKED AND WE ARE NO LONGER ACCEPTING APPLICATIONS |
| 2B | Introduction to Quantitative Data Analysis THIS COURSE IS NOW FULLY BOOKED AND WE ARE OPERATING A WAITING LIST |
| 2C | Multivariate Data-Analysis |
| 2D | Logit and Probit Models |
| 2E | Advanced Social Network Analysis: Selection Mechanisms and Social Structure THIS COURSE IS NOW FULLY BOOKED AND WE ARE OPERATING A WAITING LIST |
| 2G | Multilevel Analysis with Applications THIS COURSE IS NOW FULLY BOOKED AND WE ARE OPERATING A WAITING LIST |
| 2H | Causal Models and Structural Equations THIS COURSE IS NOW FULLY BOOKED AND WE ARE OPERATING A WAITING LIST |
| 2I | Panel Data Analysis for Comparative Research THIS COURSE IS NOW FULLY BOOKED AND WE ARE OPERATING A WAITING LIST |
| 2J | Mixed Methods Research THIS COURSE IS NOW FULLY BOOKED AND WE ARE OPERATING A WAITING LIST |
| 2K | Latent Class Analysis |
| 2L | Introduction to Duration Models THIS COURSE IS NOW FULLY BOOKED AND WE ARE OPERATING A WAITING LIST |
| 2N | Modelling Heterogeneity THIS COURSE IS NOW FULLY BOOKED AND WE ARE OPERATING A WAITING LIST |
| 2P | Discrete Choice Models in the Social Sciences |
| 2Q | Introduction to Time Series Analysis |
| 2S | Qualitative Data Analysis THIS COURSE IS NOW FULLY BOOKED AND WE ARE OPERATING A WAITING LIST |
One week courses: 30 July - 3 August
| 2R | Applied Research Methods with Hidden, Marginal and Excluded Populations THIS COURSE IS NOW FULLY BOOKED AND WE ARE OPERATING A WAITING LIST |
