![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|
|
Day |
Time |
Class Title |
Venue |
Level |
Instructor |
| Monday | |||||
| 12.10-12.50pm | STEP for Everyone | Activity Studio 3 | All levels | Denise | |
| 1.10-1.50pm | Legs, bums & tums | Activity Studio 3 | All levels | Denise | |
| 5.10-5.55pm | Body Blast | Activity Studio 3 | All levels | Tracy | |
| Tuesday | 12.10-12.50pm | Freestyle Fitness Yoga | Activity Studio 3 | All levels | Tracy |
| 1.10-1.50pm | Sculpt & Tone* | Activity Studio 3 | All levels | Tracy NEW!! | |
| 1.10-1.50pm | FitBox | Activity Studio 2 | All levels | Shelley | |
| 5.10-5.55pm | Zumba Fitness | Activity Studio 3 | All levels | Shelley | |
| 6.10-6.55pm | Pilates | Activity Studio 3 | All levels | Sue | |
| Wednesday | |||||
| 10.10-10.50am | Latin Dance | Activity Studio 3 | All levels | Shelley NEW!! | |
| 12.10-12.50pm | 3-2-1 | Activity Studio 3 | All levels | Denise | |
| 1.10-1.50pm | Beginners' STEP | Activity Studio 3 | All levels | Denise | |
| 1.00-2.00pm | Just Play Running Club | Meet at Sports Centre | All levels | JUST PLAY** Craig | |
| 6.10-6.55pm | HardCORE | Activity Studio 3 | All levels | Alina NEW!! | |
| Thursday | 12.10-12.50pm | Body Pump & Tone | Activity Studio 3 | Intermediate | Denise |
| 1.10-1.50pm | Legs, bums & tums | Activity Studio 3 | All levels | Denise | |
| 5.05-5.55pm | Circuit Training*** | Sports Hall | All levels | FREE CLASS*** | |
| 5.10-5.55pm | Yoga | Activity Studio 3 | All levels | Rod | |
| 6.10-6.55pm | Just Combat | Activity Studio 3 | All levels | Shelley | |
| 8.30-9.30pm | Zumba Fitness | Activity Studio 3 | All levels |
Chloe & Francesca NEW TIME |
|
| Friday | 12.10-12.50pm | Zumba Fitness | Sports Hall | All levels | Chloe & Francesca |
| 1.10-1.50pm | Core Conditioning* | Activity Studio 3 | All levels | Alina NEW!! | |
| Saturday | 10.30-11.20am | BOKWA | Activity Studio 3 | All levels |
Sarah NEW TIME |
| Sunday | 12.10-12.50pm | Sunday Shape Up | Activity Studio 3 | All levels | Tracy/Laura |
| 1.10-1.50pm | Freestyle Fitness Yoga | Activity Studio 3 | All levels | Tracy/Laura |
*Numbers are more limited for Sculpt & Tone and Core Conditioning; Please book a place to avoid disappointment
**Just play drop in sessions are free to Passport to Sport members, and £1 for non-members
***Circuit Training is free to bronze, silver & gold Passport to Sport members. Non-members please book and pay at Sports Centre Reception
|
|
|
|
Please note that occasionally the Sports Centre has to cancel classes at short notice due to unforeseen circumstances. To keep updated on any class changes or cancellations, we recommend you subscribe to the Sports Centre mailing list:
Students &
Staff: follow link
https://www.essex.ac.uk/contact/mailinglists/listinfo.aspx?list=sports-info
Class descriptions
|
|