2007 to 2008
Accounting, Finance and Management
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
Art History and Theory
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Matthew Poole | AHRC via Sheffield Hallam | £3,033 | Curating Video | 3 months |
| Total | £3,033 | |||
Biological Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor P Mullineaux Professor N Baker | Biotechnology and Biological Sciences Research Council | £700,872 | Elucidating Signalling Networks in Plant Stress Responses | 4 years |
| Professor M Wilson, Professor C Cooper and Dr D Svistunenko | Biotechnology and Biological Sciences Research Council | £379,918 | Formation of Tyrosine Radicals in Haem Proteins: Their Role in Electron Transfer | 2 years |
| Dr T Lawson, Professor R Geider, and Professor D Nedwell | National Environment Research Council | £326,620 | Effect of light, CO2 and nutrient limitation on photosynthesis in marine diazotrophic cyanobacteria | 3 years |
| Dr D Suggett | National Environment Research Council | £306,601 | Response of Emiliania Huxleyi to a high CO2 World: Assessing the extent of genetic diversity in the pattern of gene expression | 25 months |
| Dr P Dobbin and Dr S Battah | Engineering and Physical Sciences Research Council | £252,853 | Synthesis and biological studies of multifunctional dendritic conjugates of synergistically acting therapeutic agents | 3 years |
| Professor C Cooper | Engineering and Physical Sciences Research Council | £183,135 | The Magic of Blood: Shining Light on Chemistry, Physics & Bioengineering | 3 years |
| Professor C Cooper | Biotechnology and Biological Sciences Research Council | £114,938 | Artificial Blood: Reducing the Intrinsic Toxicity of Haemoglobin | 1 year |
| Professor C Reynolds | Biotechnology and Biological Sciences Research Council | £101,782 | Incorporating MM Polarization in hybrid QM/MM Calculations | 16 months |
| Dr Edward Codling | National Environment Research Council | £68,470 | Simplifying the Assessment and Management of Fisheries and Other Natural Resources | 1 year |
| Dr E Klenova | Essex Rivers Healthcare NHS Trust | £55,647 | Evaluation of BORIS as an early biomarker of breast cancer | 1 year |
| Dr Corrine Whitby | Forest Research Commission | £39,000 | Impact of nitrogen deposition on microbial communities in relation to nitrogen/carbon cycling in forest soils | 3 years |
| Dr D Suggett, Dr D Smith and Dr T McGenity | National Environment Research Council | £35,409 | Regulation of Isoprene Production by Coastal Benthic Communities | 7 months |
| Dr Jody Mason | Alzheimers Research Trust | £27,462 | Semi-rationally designed peptides to target and sequester amyloid and synuclein as small non toxic oligomers | 2 years |
| Dr D Smith | Earthwatch Institute | £22,000 | Coral and Coastal Ecology of the Seychelles | 1 year |
| Dr A Harrison | Biotechnology and Biological Sciences Research Council | £20,500 | Detecting Alternative Splicing and Alternative Polyadenylation in Rice Based on a large scale microarray data anaylysis | 3 years |
| Dr N Kad | The Royal Society | £14,899 | Observing and Quantifying the process of prokaryotic nucleotide excision DNA repair (NER) using single molecule imaging | 1 year |
| Professor J Norton | Essex Rivers Healthcare - NHS Trust | £12,574 | Clinical Research Fellowship Dr C Liao | 3 months |
| Dr J Mason | The Royal Society | £12,508 | The Effects of peptide inhibitors on the binding of DNA by Activator Protein-1: A Fluorescence Anisotropy Study | 1 year |
| Dr D Smith | Environment Agency | £10,000 | The Concentration of Faecal Pollution Indicators within Brightlingsea Creek Phase 1 | 26 days |
| Dr J Worrall | The Royal Society | £6,230 | Protein Interactions between a DEAD-box RNA helicase & its co-activator | 1 year |
| Professor G Underwood, Dr M Steinke |
Colchester Oyster Fisheries | £3,226 | Lobster Feeding Project | 5 months |
| Professor G Underwood | Brightlingsea Harbour Commissioners | £2,435 | Colne Estuary Partnership Conference | 3 months |
| Dr T Lawson | Forestry Commission | £4,100 | Investigating Chlorophyll a Fluorescence imaging of aphid effects on trees | 1 year |
| Dr J Mason | Royal Society | £1,220 | Annual Symposium of the Protein Society | 6 days |
| Professor C Cooper | Biotechnology and Biological Sciences Research Council | £1,190 | International Scientific Interchange Scheme Free Radical Chemistry of Haemoglobin: Implications for Biotechnology & Health | 5 days |
| Dr S Pilgrim | Royal Society | £1,015 | 14th International Symposium on Society and Resource Management USA | 6 days |
| Dr D Suggett | Royal Society | £1,000 | 11th International Coral Reef Symposium USA | 3 weeks |
| Dr Neil Kad | Royal Society | £800 | Joint Meeting of the Biophysical 52nd Annual Meeting | 5 days |
| Total | £2,706,404 | |||
Centre for Computational Finance and Economic Agents (CCFEA)
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr N Constantinou and Professor S Markose | HSBC | £60,000 | HSBC Senior Research Fellow in Risk and Insurance | 11 months |
| Dr Wing Lon Ng and Professor S Markose | German Research Council | £20,045 | DFG Project | 11 months |
| Total | £80,045 | |||
Centre for Environment and Society
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor S Bunting | Asian Development Bank | £77,056 | Project Processing and Capacity Development - Capacity Building for Protection of East Kilkata Wetlands | 6 months |
| Dr M Griffin Professor J Pretty | Mid Essex Primary Care Trust | £10,000 | General Healthy Living Project | 15 months |
| Professor J Pretty | Columbia University, New York | £9,728 | How different are the Sciences | 10 months |
| Professor J Pretty | South London & Maudsley NHS Foundation Trust | £5,000 | Evaluation of Traumatic Stress Service at Vauxhall City Farm | 9 months |
| Professor J Pretty | LEAF | £3,400 | The mental health and well-being effects of visiting LEAF farms in the UK | 9 months |
| Professor J Pretty | University of Wales Aberystwyth | £3,000 | Economics of Organic Farming (DEFRA) | 1 Year |
| Professor J Pretty | The Wilderness Foundation UK | £2,000 | Social Benefits Project | 8 months |
| Total | £110,184 | |||
Chimera (ISTIR)
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr B Anderson | British Telecom | £376,512 | UK Expenditure Model Phase II | 37 months |
| Dr B Anderson | Intel Corporation | £79,019 | The Analysis of Mobile Behaviour Through Time Sequencing | 1 year |
| Dr B Anderson | Dept. for Communities and Local Government | £68,000 | Small Area Estimates of Income Poverty | 17 months |
| Dr M Gardner | Sun Microsystems Inc | £42,730 | MiRTLE | 1 year |
| Dr B Anderson | Welsh Assembly Government | £12,399 | Welsh Small Area Estimates of Income Poverty | 13 months |
| Paul Stoneman | Business Development Research Consultant | £7,900 | The Financial Lifestage Consumer Atlas 2008 - Data Analysis Proposal | 3 weeks |
| Dr B Anderson | Commission for Rural Communities | £6,200 | Small Area Estimates of Income Poverty | 19 days |
| Professor C Fowler | British Telecom | £6,000 | 2nd Life: Users & Usages - A Preliminary Study | 1 year |
| Professor C Fowler | Kodak | £5,000 | Evaluation of Kodak Products within the i-Dorm Environment | 5 months |
| Dr B Anderson and Dr M Harris | Solihull Care Trust | £4,000 | The Relationship Between Innovative Technologies, Change Management and Organisational Re-design | 11 months |
| Dr B Anderson | Economic and Social Research Council | £2,300 | ESRC e-Society Research Programme Travel Fellowships | 9 days |
| Dr M Gardner | British Telecom | £1,100 | Social Networks/Education Work on understanding the young consumer | 20 days |
| Total | £611,160 | |||
Computing and Electronic Systems
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor R Poli and Dr F Sepulveda | Engineering and Physical Sciences Research Council | £370,346 | Analogue Evolutionary Brain Computer Interfaces | 3 years |
| Professor H Hagras, Dr M Gardner, Dr M Colley and Dr V Callaghan |
EU (7th Framework) | £370,268 | ATRACO: Adaptive and Trusted Ambient Ecologies | 2 years |
| Dr U Kruschwitz and Dr M Fasli | Engineering and Physical Sciences Research Council | £282,002 | Automatic Adaption of Knowledge Structures for Assisted Information Seeking | 3 years |
| Professor D Simeonidou and Dr R Nejabati | EU (7th Framework) | £203,418 | Dynamnic Impairment Constraint Networking for Transparent Mesh Optical Networks (DICONET) | 30 months |
| Professor D Simeonidou | EU (7th Framework) | £179,732 | EUROFOS - Network of Excellence | 4 yeaqrs |
| Professor D Simeonidou, Dr R Nejabati, Professor M O'Mahony, Professor S Walker and Dr K Guild |
EU (7th Framework) | £133,215 | Building the future optical network in Europe (BONE) | 2 years |
| Professor Mike Adams | EU (7th Framework) | £126,959 | Injected Spin Lasers | 2 years |
| Profess E Tsang | British Telecommunications | £125,000 | Workforce Dynamics Simulator | 1 year |
| Professor J Woods and Steve Fitz | Carbon Connections | £89,400 | CLIPS - Control of Intelligent Power Systems | 1 year |
| Dr S Lucas and Dr U Kruschwitz | DTI | £71,945 | To develop an Intelligent Mail Server Using Natural Language Engineering and Search Technology to Support Collaborative Management and Cross-Enterprise Projects | 2 years |
| Dr S Lucas and Dr U Kruschwitz | Active Web Solutions Ltd | £55,435 | To Develop an Intelligent Mail Server Using Natural Language Engineering and Search Technology to Support Co9llaborative Management and Cross-Enterprise Projects | 2 years |
| Professor R Poli and Dr B Langdon |
Economic and Social Research Council | £39,099 | Bringing Contemporary Biology into Evolutionary Computation: Plastic, Hierarchy, and Genetic Re-Use | 3 months |
| Professor B Ridley | Office of Naval Research | £30,361 | Theory of Electron Transport at High Electric Fields in Nitride Structure | 1 year |
| Dr D Hunter and Dr M Reed |
British Telecommunications | £29,000 | Investigation and Simplification of Interior Gateway Routing Protocols | 3 Years |
| Professor Hu | The Royal Academy of Engineering | £22,000 | Multi-modal Human-Machine Interfaces for hands-free control of intelligent wheelchairs | 1 year |
| Dr S Walker | European Commission | £21,410 | Multi Service Access Everywhere (MUSE II) | 27 months |
| Professor E Tsang and Dr Q Zhang | Honda Research Institute Europe GMBH | £13,462 | Modelling distribution of pareto-optimal solutions for multi-objective optimization | 15 months |
| Professor M Adams | QinetiQ | £2,125 | MSC Placement Guilhem de Valicourt Malvern 2008 | 4 months |
| Dr K Yang | The British Academy | £1,240 | IEEE Globecom Conference | 8 days |
| Dr U Nehmzow | The Royal Academy of Engineering | £1,000 | International Travel Grant o Brazil | 4 months |
| Total | £2,167,417 | |||
Economics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor M Chambers | Economic and Social Research Council | £80,822 | Jackknife Methods of Estimation & Inference in Dynamic Econometric Models | 15 months |
| Professor A Muthoo | Economic and Social Research Council | £74,364 | Designing Dynamic Tournaments | 1 year |
| Total | £155,186 | |||
Government
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor P Whitely | Economic and Social Research Council | £1,507,632 | British Election survey 2009/10 | 4 years |
| Professor A Weale | Economic and Social Research Council | £364,107 | Professorial Fellowship Scheme: Social Contract, Deliverative Demoncracy and Public Policy | 2 years |
| Dr M Popescu | The British Academy | £203,708 | Explaining when and why Media Influence Citizens: A Multi-Method Cross-National Analysis | 3 years |
| Dr L Ezrow | Economic and Social Research Council | £57,349 | Subconstituency Representation Across Western Europe | 13 months |
| Dr A Norval | ESRC NCRM University of Southampton | £24,092 | Discourse Analysis Network | 8 months |
| Professor R Bellamy | European Commission | £19,426 | NEWGOV | 4 years |
| Professor K Gleditsch | International Peace Research Institute | £13,635 | Disaggregating Civil War | 1 year |
| Professor E Kirchner, Professor A Muthoo, Dr H Dorussen, Mr F Grundig and Professor H Ward | European Commission | £13,023 | Global and Regional Security Governance:Security threats and Instutional Response (GARNET) | 5 years |
| Professor H Dorussen | Folke Bernadette Academy | £5,000 | Peacekeeping Locations Events Dataset | 11 months |
| Profesor H Dorussen | Folke Bernadette Academy | £5,000 | UN Peacekeeping and Local Governance | 6 months |
| Dr P Bou-Habib | The British Academy | £1,910 | Justice Between Age Groups | 3 days |
| Dr P Bou-Habib | Mind Association | £600 | Justice between age groups (Major Conference Grant) | 3 days |
| Dr P Bou-Habib | Society for Applied Philosophy | £500 | Justice Between Age Groups (Workshop Grant) | 3 days |
| Dr P Bou-Habib | Analysis Trust/Nottingham University | £150 | Analysis Conference Grant - Justice between Age Groups | 3 days |
| Total | £2,216,132 | |||
Health and Human Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor G Green | The Secretary of State for Health | £5,137,495 | The NIHR Reserch Design Service for the East of England | 3 years 11 months |
| Professor G Green | The Secretary of State for Health | £45,800 | East of England RDSU | 2 months |
| Total | £5,183,295 | |||
History
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
Human Rights Centre
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| F Hampson | British Academy | £7,498 | Private military companies/private security companies: accountability and legal control | 9 months |
| Professor P Hunt | UNFPA | £5,282 | Support for the UN Special Rapporteur on the right to the highest attainable standard of physical and mental health | 2 months |
| Total | £12,780 | |||
Institute for Social and Economic Research
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor N Buck, Professor R Berthoud, Professor P Lynn, Professor S Jenkins, Dr H Laurie and Dr L Platt | Economic and Social Research Council | £14,697,330 | UK Household Longitudinal Study (UKHLS) Interim Grant - core funding | 4years, 10 months |
| Professor R Berthoud, Dr M Iacovou Professor S Jenkins Dr M Bryan Professor H Sutherland and Professor P Lynn |
Economic and Social Research Counci | £391,246 | Life Chances and Living Standards Across The New Europe:Revised proposal | 3 years |
| Dr T Siedler | Economic and Social Research Council | £50,288 | Family Structure and Adult Children's Location Decisions | 1 year |
| Professor S Pudney | Home Office via NATCEN | £31,973 | Longitudinal Anylysis of Offending and Drug Use data from the offending crime and justice survey | 11 months |
| Dr L Platt and Dr S Longhi | Equality and Human Rights Centre | £24,775 | Pay Gaps Across Equalities Areas | 5 months |
| Professor H Sutherland | Applica SPRL/sub-contract with E U |
£22,726 | Establishment of a European observatory with the aim to inform the social policy debate and to provide analytical input for the report on the social situation in the EU Lot 2 - Social inclusion | 43 months |
| Professor S Pudney | Economic and Social Research Council | £22,200 | Research Centre on Microsocial Change (MISOC) | 5 years |
| Professor P Lynn | Longview (Subcontract ESRC) | £19,945 | Solving the Problem of Attrition in Longitudinal Surveys | 3 years |
| Professor P Lynn | European Social Survey (ESSI Project) | £13,429 | EC/sub-contract with City University | 3 years |
| Professor R Berthoud | Department for Work and Pensions | £9,920 | Impact of DLA/AA A Feasibility Study | 6 weeks |
| Dr L Platt | Department for Work and Pensions | £9,832 | Ethnicity and Child Poverty | 8 months |
| Professor R Berthoud | Department for Work and Pensions | £8,150 | Independent Expert Disability Allowance | 2 years |
| Professor S Pudney | Home Office | £7,790 | Economics Advisory Panel | 1 year |
| Dr J Burton | Economic and Social Research Council | £5,043 | Co-ordinator for the Survey Design and Measurement Initiative | 7 months |
| Dr J Burton | The British Academy | £200 | Survey Methods in Multinational, Multiregional, and Multicultural Contexts | 1 day |
| Total | £15,314,847 | |||
Language and Linguistics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr C Felser | Economic and Social Research Council | £73,146 | The Time-Course of Syntactic Constraints in Second Language | 1 year |
| Dr N Kula | The British Academy | £700 | Overseas Conference Grant: African Linguistics Special 6th World Congress | 5 days |
| Dr B Petric | The British Academy | £500 | Writing Research 3rd International Conference | 3 days |
| Total | £74,346 | |||
Law
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor J Gobert | The British Academy | £7,456 | European Developments in Corporate Criminal Liability | 1 month |
| Total | £7,456 | |||
Literature, Film, and Theatre Studies
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr J Gillies | The British Academy | £6,403 | Shakespeare in Caribbean Literature | 2 months |
| Dr B Klein | The British Academy | £500 | Shakespeare Association of America 36th Annual Conference 2008 | 3 days |
| Total | £6,903 | |||
Mathematics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr E Coding | Marine Institute via University College Cork | £57,243 | Marine Institute Research Grants | 7 years |
| Total | £57,243 | |||
Philosophy
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
Psychology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr N Geeraert | Economic and Social Research Council | £290,525 | The Impact of Living Abroad: Stress, Adaption, and Intergroup Contact | 42 months |
| Professor S Orbell | Economic and Social Research Council | £79,535 | Social & Cognitive Processes in Illness Schema Activation and 'Sick Behaviour' | 13 months |
| Professor R Meddis | RNID | £69,642 | Tinnitus and Hearing Deficits | 3 years |
| Dr C Uller | The British Academy | £7,500 | Numerical Discrimination in 10 month old infants | 1 year |
| Dr T Rakow | The British Academy | £7,426 | Assessing complex graphics for communicating medical risks to the public | 3 months |
| Dr C Cinel | University of Bristol (Experimental Psychology Society) | £2,000 | Binding Across the Senses | 1 year |
| Dr C Uller | The Royal Society | £1,840 | 20th Annual Meeting of the Human Behaviour and Evolution Society | 4 days |
| Dr A Uskul | The British Academy | £300 | European Association of Experimental Social Psychology 15th General Meeting | 4 days |
| Total | £458,768 | |||
Sociology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr R Ryan-Flood | Economic and Social Research Council | £82,192 | Sexuality, Citizenship and Migration: The Irish Queer Diaspora in London | 15 months |
| Professor P Thompson | Heritage Lottery Fund | £43,000 | Colne Maritime Oral History Project | 32 months |
| Dr N Allum | EC - FP7 | £41,995 | Sensitive Technologies and European Public Ethics (STEPE) | 2 years |
| Dr Y Soysai | Research Grants Council-The Chinese University of Hong Kong | £23,964 | Citizenship Education in Asia and Europe: A Cross-National and Longitudinal Study | 28 months |
| Dr H Tanaka | Japan Foundation Endowment Committee | £2,400 | Beyond a mere exchange of opinions: A study on sequences of self-depreciations, criticisms and compliments in Japanese converstion | 2 months |
| Total | £193,551 | |||
UK Data Archive
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor K Schurer | Economic and Social Research Council | £10,145,294 | Economic and Social Data Service (Essex) Core Award 2007 | |
| Mr K Miller | JISC via Edinburgh University | £44,409 | Storelink Developing a toolset to link the outputs of research | 6 months |
| Prof K Schurer | JISC via Edinburgh University | £31,000 | Source-to-output Repositories | 3 years |
| Total | £10,220,703 | |||
| University of Essex | Total | £39,579,453 |
