2006 to 2007
Accounting, Finance and Management
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr X Liu and Professor J Coakley | Economic and Social Research Council | £47,865 | Bond Option Pricing Kernels | 1 year |
| Dr L Jack | CIMA | £22,973 | The Adoption of Strategic Management Accounting Tools in Agriculture Post-Subsidy Reform | 15 months |
| Dr X Liu | Inquire UK | £10,000 | Option Pricing Models: An Empirical Investigation | 1 year |
| Dr S Uddin | The British Academy | £7,500 | Corporate Governance and Economic Development in the context of globalisation and structural adjustment policies in a less developed country | 15 months |
| Dr M Harris and Dr H Hopfl | The British Academy | £7,497 | Post-bureaucracy, organizational change and the knowledge of society | 12 months |
| Dr O Belova | The British Academy | £7,352 | Polyphonic Self: Globalisation and identity in a Multi-National Workplace | 25 months |
| Dr H Nakata | The British Academy | £4,422 | A study on banks and welfare measures of macroeconomic volatility | 2 years |
| Total | £107,609 | |||
Art History and Theory
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor T Puttfarken | Research Councils UK | £125,000 | RCUK Academic Fellowship in Nineteenth-century French Art and Theory | 5 years |
| Professor M Iversen and Dr D Costello | Arts & Humanities Research Council | £250,512 | Aesthetics after Photography | 3 years |
| Professor V Fraser | Arts & Humanities Research Council | £81,948 | Modern and Contemporary Latin American Art and the UK | 1 year |
| Dr S Symmons | The British Academy | £2,901 | The travel journals of Mary Graham (1757-1792) | 3 months |
| Dr M Giebelhausen | The British Academy | £2,803 | The city in ruins: studies in decay and destruction | 6 months |
| Total | £463,164 | |||
Biological Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr A Harrison | Biological and Biotechnological Research Council | £474,025 | Using bioinformatics and microarrays to study the regulation of families of alternative splices | 3 years |
| Professor D Nedwell | Natural Environment Research Council | £293,502 | Biogeochemical cycling of N in tropical coastal zones: molecular microbial ecology of trace gas production | 3 years |
| Professor G Underwood | Natural Environment Research Council | £268,218 | Production, characterisations and novel roles of sea-ice diatom exopolymers | 3 years |
| Dr T McGenity | Biological and Biotechnological Research Council | £197,354 | Solute Stress Mechanisms and Responses | 3 years |
| Professor R Geider | European Commission | £145,948 | IMPULSE: Structuring the European Research Area - Marie Curie Intra-European Fellowship | 2 years |
| Professor P Mullineaux | European Commission | £101,833 | ANTIOXARAB: Structuring the European Research Area - Marie Curie Intra-European Fellowship | 2 years |
| Professor PMullineaux Professor N Baker Dr J Morison |
Biological and Biotechnological Research Council | £90,304 | Towards commercial exploitation of a transcription factor from Arabidopsis for improved water productivity in an arable crop species. (FOF) | 1 year |
| Dr P Reeves | The Research Foundation / National Institutes for Health (NIH), USA | £37,881 | Solid-State NMR studies of membrane proteins and coenzymes | 1 year |
| Dr C Moore, Professor R Geider | Natural Environment Research Council | £34,166 | Iron Biogeochemistry in the High Latitude North Atlantic | 32 months |
| Dr P Reeves | The Research Foundation / National Institutes for Health (NIH), USA | £37,405 | Solid-State NMR studies of membrane proteins and coenzymes | 1 year |
| Dr D Svistunenko | Biological and Biotechnological Research Council | £32,705 | Advanced sample making tools for electron parmagnetic resonance spectroscopy | 1 year |
| Professor C Cooper Professor R Beneke Dr C Angus | Engineering and Physical Sciences Research Council | £28,571 | Non invasive measurement of muscle oxygenation in elite athletes in the field | 10 months |
| Professor C Reynolds | GlaxoSmithKline Research and Development Ltd | £22,500 | Modelling GPCR Activation | 2 years |
| Dr E Klenova | Breast Cancer Campaign | £14,963 | Effects of Chemotherapy on BORIS Expression in Leukocytes of Breast Cancer Patients | 1 year |
| Professor I Colbeck | Natural Environment research Council | £11,059 | Outdoor Airborne Pathogens and Human Health in the UK | 18 months |
| Dr M Metodiev | The Helen Rollason Research Heal Cancer Charity | £10,000 | The Discovery of Novel Biomarkers of Breast Cancer Metastasis using Cutting-Edge Proteomic Technologies | 6 months |
| Professor K Timmis and Dr T McGenity | European Commission | £4,571 | Fast Advanced Cellular and Ecosystems Information Technologies (FACEIT) | 3 years, 6 months |
| Professor C Cooper | National Institutes for Health (NIH), USA | £3,846 | Blood samples exposed to two doses of LPS to be measured for changes in proteins | 1 year |
| Professor C Raines | Royal Society | £3,454 | Drought-induced effects on Calvin Cycle enzymes and mRNA in | 2 months |
| Professor G Underwood | Colchester Oyster Fisheries Limited | £1,500 | Ecology of Native Oysters in The River Colne Estuary (extension) | 6 years |
| Professor C Reynolds | The Wellcome Trust | £1,400 | Re-evaluation of G-protein coupled receptor mutagenesis information | 8 weeks |
| Professor C Cooper | Royal Society | £1,150 | Conference Grant - International Society on Oxygen Transport to Tissue | 9 days |
| Professor G Underwood | The Royal Society | £620 | European Phycological Congress IV, Spain, July 2007 | 4 days |
| Total | £1,816,975 | |||
Centre for Computational Finance and Economic Agents (CCFEA)
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr S Markose | European Commission | £250,605 | Computational Optimization Methods in Statistics, Econometrics, and Finance (COMISEF) | 4 years |
| Total | £250,605 | |||
Centre for Environment and Society
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Miss R Hine and Professor J Pretty | Harper Adams University College | £14,500 | Care Farming Research Phase 1 | 14 months |
| Dr S Bunting | Department for International Development | £12,935 | Communication for Aquaculture Development | 1 year |
| Miss R Hine and Professor J Pretty | BTCV Cymru | £9,200 | Evaluating the impact of environmental volunteering on behaviours and attitudes to the environment - longitudinal study Phase 2 | 9 months |
| Miss R Hine and Professor J Pretty | The Wilderness Foundation UK | £7,500 | The TurnAround 2007 Project | 49 months |
| Miss R Hine and Professor J Pretty | Mind Association | £6,000 | Mind Week Research: Green Exercise and Mental Health | 5 months |
| Miss R Hine and Professor J Pretty | Tendring Primary Care Trust | £2,550 | Evaluation of 3 SRE Interventions in Secondary Schools in Tendring and Colchester | 14 months |
| Total | £52,685 | |||
Chimera (ISTIR)
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr B Anderson and Dr P Stoneman | Department for Communities and Local Government | £72,856 | Estimation of a low income indicator at small area levels | 15 months |
| Dr B Anderson | Research Council of Norway via NTNU Ltd | £59,752 | Mobilizing Social Capital in ICT-based global organisations (MOSCITO) | 2 years |
| Dr M Gardner | British Telecom | £9,456 | Social network/education work on understanding the young consumer project Jan/Feb 2007 | 2 months |
| Dr M Gardner | British Telecom | £2,000 | Evaluation of BT Supplied Systems in iDorm | 4 months |
| Dr R Ellis | British Telecom | £1,603 | Dissemination of BT SME Results | 3 days |
| Total | £145,667 | |||
Computer Science
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr M Poesio and Dr U Kruschwitz | Engineering and Physical Sciences Research Council | £143,320 | Creating Anaphorically Annotated Resources Through Semantic Wikis (AnaWiki) | 17 months |
| Dr Nehmzow | The Leverhulme Trust | £129,887 | System identification for rapid generation of transparent, analysable control code for autonomous mobile robots | 3 years |
| Professor E Tsang | British Telecommunications | £120,000 | Workforce Dynamics Simulator | 17 months |
| Professor E Tsang and Dr Q Zhang | Honda Research Institute Europe GMBH | £27,568 | Modelling distribution of pareto-optimal solutions for multi-objective optimization (extension) | 1 year |
| Professor H Hagras | Man B&W Diesel Ltd | £14,000 | Sponsorship of PhD Student (extension) | 1 year |
| Mr O Holland | Swarm Systems Ltd | £6,000 | MOD Grand Challenge | 2 months |
| Dr F Sepulveda | Scuola Superiore S.Anna | £3,099 | Non-Invasive Brain Machine Interfaces | 1 month |
| Dr Simon Lucas | IEEE Computational Intelligence Society | £2,497 | Development of Prototype for WCCI 2008 Autonomous Car Racing Competition | 21 months |
| Total | £446,371 | |||
Economics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr Andrea Galeotti | Economic and Social Research Council (via University of Cambridge) | £24,153 | Influencing the influencers: A Theory of Strategic Diffusion | 1 year |
| Dr P Nolen | The Nuffield Foundation | £8,621 | Cell Phone & Economic Development Evidence from South Africa | 11 months |
| Dr R Argenziano | Economic and Social Research Council (via LSE) | £8,191 | General Preemption Games and their Applications to Industrial Economics | 1 year |
| Dr D Reinstein | The British Academy | £6,864 | Experimental evidence on charitable giving: substitution & social influences | 18 months |
| Dr H Breinlich | The British Academy | £4,765 | Competing on foreign markets firm-level responses to changes in competition intensity on export markets | 1 year |
| Total | £52,594 | |||
Electronic Systems Engineering
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor M O'Mahony Dr K Guild, Professor S Walker and Professor D Simeonidou | Engineering and Physical Sciences Research Council | £725,645 | Future Photonic Networks | 56 months |
| Professor D Mirshekar | Engineering and Physical Sciences Research Council | £439,175 | Investigation of Planar Transmission Lines on Liquid Crystal Substrates at mm-Wave Frequencies | 3 years |
| Professor D Simeonidou, Dr A Liotta | European Commission | £350,502 | PHOSPHORUS | 30 months |
| Professor M Adams, Professor R Loudon and Dr N Zakhleniuk | Engineering and Physical Sciences Research Council | £295,075 | Optically-Injected Multi-Section Lasers for Chaotic Encryption Systems | 3 years |
| Dr A Vickers | Research Councils UK | £125,000 | RCUK Academic Fellowship in Photonic Grid Networks | 5 years |
| Professor S Walker | European Commission | £121,594 | Ultrawideband over optical fiber (UROOF) | 30 months |
| Professor B Ridley | Office of Naval Research | £96,813 | Theory of Electron Transport at High Electric Fields in Nitride Structure | 2 years |
| Dr A Clark | Engineering and Physical Sciences Research Council | £40,409 | Summer School in Computer Vision 2007-2009 | 3 years |
| Dr S Sangwine | Engineering and Physical Sciences Research Council | £30,653 | Visiting Fellowship: hypercomplex algebra in geometric vector signal and image processing | 3 years |
| Dr K Yang | British Telecommunications plc | £6,500 | BT Project Studentship: Shumao Ou | 7 months |
| Professor N Balkan | The Royal Society | £1,530 | Optoelectric Properties of In-rich GainN & Dilute Nitrides | 14 days |
| Professor B Ridley | The Royal Society | £868 | 31st Workshop on Compound Semiconductor Devices and Integrated Circuits Conference 2007 in Italy | 5 days |
| Total | £2,233764 | |||
Government
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr K Glenditsch | Economic and Social Research Council | £334,225 | Civil War in Transnational Perspective | 3 years |
| Professor D Sanders | Research Councils UK | £125,000 | RCUK Academic Fellowship in Civil War and Peace | 5 years |
| Professor P Whiteley and Professor D Sanders | Economic and Social Research Council | £87,246 | Performance Politics: The Dynamics of Political Support in Britain | 3 years |
| Dr J Bartle | Economic and Social Research Council | £81,838 | The British Macro Polity | 1 year |
| Dr I Agostini | Economic and Social Research Council | £65,211 | Multi-Level Governance in the European Union | 1 year |
| Dr M McNally and Dr A Norval | Economic and Social Research Council | £58,120 | The Hegemony of 'The Republic' in De Valera's Ireland 1932-39: Developing a Discursive Approach | 1 year |
| Professor D Sanders | Economic and Social Research Council | £10,000 | British Election Studies 2005-2006 | 3 years |
| Professor E Kirchner | The British Academy | £7,384 | EU security: identifying threats, response preferences and collective action prospects | 23 months |
| Dr S Birch | The British Academy | £7,256 | Explaining electoral malpractice in new and semi-demorcracies | 1 year |
| Dr K Gleditsch | The British Academy | £5,235 | Understanding and responding to transnational violence Visiting Fellowship: Dr I Salehyan | 11 weeks |
| Dr T Scotto | The British Academy | £5,918 | The structure and depth of British internationalism: balancing foreign policy ideals with human and financial costs | 3 months |
| Dr T Pluemper | The British Academy | £3,042 | Civil wars as one of several alternative manifestations of conflict | 2 months |
| Dr K Gleditsch | The British Academy | £200 | Handbook of Conflict Resolution - Overseas Conference Grant | 3 days |
| Total | £790,675 | |||
Health and Human Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor R Handcock | Economic and Social Research Council via LSE | £106,587 | Modelling Needs and Resources to Older People to 2030 | 2 years |
| Dr D Pevalin | Economic and Social Research Council | £69,135 | Drivers of Confidence in the CJS Amongst Particular Population Segments | 1 year |
| Professor R Hancock | Department of Health via LSE | £5,050 | Financing Long Term Care with Older people: Modelling a New Option | 1 month |
| Total | £180,772 | |||
History
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr M Curtin | Woodrow Wilson International Centre for Scholars | £39,589 | Residential Fellowship at Woodrow Wilson Centre, Washington D.C. | 9 months |
| Total | £39,589 | |||
Human Rights Centre
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor P Hunt | The Ford Foundations | £124,540 | United Nations Special Rapporteur on the Right of everyone to the highest attainable standard of mental and physical health | 18 months |
| Dr T Landman | British Council India | £121,480 | UKIERI - Democracy and Children's Rights in Developing Countries under Globalisation | 4 years |
| Professor P Hunt | Foundation Open Society Institute | £32,677 | Accountability and the Right to Health | 1 year |
| Professor P Hunt | Foundation Open Society Institute | £59,243 | HIV/AIDS Researcher | 1 year |
| Total | £337,940 | |||
Institute for Social and Economic Research
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor P Lynn | Economic and Social Research Council | £228,233 | Understanding Non-Responsive and Reducing Non-Response Bias | 3 years |
| Ms A Jackle, Professor P Lynn and Professor S Jenkins | Economic and Social Research Council | £81,908 | Errors in Repeated Measures from Panel Data: Understanding & Reducing the Consequences for Analysis | 2 years |
| Professor J Ermisch | Economic and Social Research Council | £81,160 | People's Trust: A survey-Based Experiment | 11 months |
| Dr E Sala, Dr S Uhrig and Professor P Lynn | Economic and Social Research Council | £81,018 | The Impact of Dependent Interviewing on Interview Dynamics: implications for longitudinal survery design | 18 months |
| Professor H Sutherland and Professor R Hancock | Joseph Rowntree Foundation | £69,916 | A Better Basis for Benefit Uprating | 15 months |
| Dr E Del Bono, Professor J Ermisch and Dr M Francesconi | Economic and Social Research Council | £65,213 | The Impacts of Parental Behaviour on Birth Weight | 18 months |
| Dr M Blekesaune and Professor R Berthoud | Department for Work and Pensions | £59,845 | Extending Work Life - A Lifecourse Analysis | 11 months |
| Professor N Buck and Professor H Sutherland | Association of London Government | £19,940 | London Child Poverty Commission - Implications of demographic and economic change for child poverty in London | 6 months |
| Professor P Lynn | Economic and Social Research Council | £19,213 | Networks for Methodological Innovation | 1 year |
| Professor R Berthoud | Department of Work and Pensions | £12,150 | Independent Expert Disability Allowance | 2 years |
| Dr T Siedler and Professor S Jenkins | Overseas Development Institute | £8,000 | The Intergenerational Transmission of Poverty in OECD Countries | 11 weeks |
| Professor R Berthoud | Joseph Rowntree Foundation | £4114 | Tracking the long term growth of family non-employment Core Award 2004 - 2007 adjustment |
2 years 10 months |
| Dr T Siedler and Professor S Jenkins | Overseas Development Institute | £4,000 | The Intergenerational Transmission of Poverty | 11 weeks |
| Professor S Pudney | Economic and Social Research Council | £3,200 | Research Centre on Microsocial Change (MISOC) Core Award 2004 - 2009 adjustment. (Fourth Extension) | 5 years |
| Prof N Buck | Economic and Social Research Council | £3,468 | UK Longitudinal Studies Centre - core funding | 5 years |
| Dr L Platt | The British Academy | £500 | International Sociological Association Research Committee on Social Stratification and Mobility Meeting | 3 days |
| Professor S Jenkins | The British Academy | £200 | Society for the Study of Economic Inequlity 2nd meeting | 3 days |
| Total | £742,078 | |||
Language and Linguistics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor L Sadler and Mr I Mittendorf | Arts and Humanities Research Council | £159,626 | Numerally Quantified NPs in Welsh: Syntax and Semantics | 2 years |
| Dr David Britain | Arts and Humanities Research Council | £20,192 | Tracking diphthongs in the recent histories of non-standard varieties of English | 3 months |
| Professor M Atkinson | Arts and Humanities Research Council | £2,000 | LangUE | 1 day |
| Dr M Straw | The British Academy | £500 | Linguistic Society of the United States Annual Meeting 2007 | 4 days |
| Total | £182,318 | |||
Law
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Mr R Kariyawasam | Arts and Humanities Research Council | £17,439 | Technology and Special Needs Provision in the UK: Is current law satisfactory? | 3 months |
| Dr A Guinchard | The British Academy | £5,169 | Regulating the person's name: the existence of a right to the name in the UK, France and the United States of America | 1 year |
| Dr S Michalowski | The British Academy | £2,100 | Rights and Duties at the end of Life | 1 year |
| Mr D Marrani | The British Academy | £1,344 | A Comparative and Empirical Study on Unicameral Parliaments | 1 year |
| Professor G Gilbert | The British Academy | £400 | American Political Science Association annual Meeting 2007 | 2 days |
| Mr R Cornes | The British Academy | £300 | VIIth World Congress of Constitutional Law | 5 days |
| Total | £26,752 | |||
Literature, Film and Theatre Studies
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr E Kuti | Literature, Film and Theatre Studies | £16,389 | The Good Son' (working title): a new play commissioned by the National Theatre Studio, with reflective appendix on contemporary playwriting | 3 months |
| Dr C Finburgh | Ambassade de France | £400 | Noëlle Renaude's travel to Conference | 3 days |
| Total | £16,789 | |||
Philosophy
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor M Sacks | Arts and Humanities Research Council | £7,808 | Transcendental philosophy and naturalism (Revised budget) | 3 years |
| Total | £7,808 | |||
Psychology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor R Meddis | Engineering and Physical Sciences Research Council | £357,790 | Hearing Dummy | 3 years |
| Professor E Fox, Professor R Russo, Dr F Sepulveda, Professor S Walker, Dr S Dudley-McEvoy and Dr P Rasor | Department of Health | £265,624 | Extension to mobile phone base-station project to examine the effects of short-term exposure to the electromagnetic fields emitted by the TETRA system on human health | 2 years |
| Professor Arnold Wilkins and Professor Chris Cooper | The Wellcome Trust | £119,573 | Non-Invasive Assessment of Cortical Abnormality in Migraine Using Infared Spectroscopy | 2 years |
| Dr L Hald and Professor A Garnham | Economic and Social Research Council | £81,886 | The Effect of Context on the Processing of Negation: An ERP Project | 15 months |
| Professor R Meddis | Deafness Reserch UK | £49,396 | Use of Computer Models for Patient Assessment - Studentship Manasa Panda | 3 years |
| Dr Y Nagai | Tourette Syndrome Association inc | £38,157 | Biofeedback treatment for TS-preliminary randomized controlled study | 1 year |
| Dr A Uskul | National Science Foundation US via Iowa State University | £16,490 | Cultural Construction of Honor in Turkey and the US | 1 Year |
| Dr N Geeraert | The British Academy | £7,476 | The Socio-Psychological impact of a cultural exchange | 9 months |
| Dr A Uskul | The British Academy | £7,342 | Modes of Subsistence and Socio-Cognitive Processes | 11 months |
| Dr P Cozzolino | The British Academy | £7,000 | Death contemplation, growth, & defence: social-psychological consequences of dual existential systems | 10 months |
| Dr T Rakow | The Royal Society | £1,270 | Re-examining Dijksterhuis' Theory of Unconscious Thought | 9 days |
| Total | £952,004 | |||
Sociology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr M Harvey | Economic and Social Research Council | £256,497 | The Transition to a Sustainable Bio-Economy: Innovation & Expectations | 30 months |
| Dr D Elder-Vass | The British Academy | £201,483 | Language, Discourse, Culture: Developing a Realist Ontology of Social Construction | 3 years |
| Dr R Stones | Research Councils UK | £125,000 | RCUK Academic Fellowship in Migration, Work and the Life Course | 5 years |
| Dr G Porfido and Professor K Plummer | Economic and Social Research Council | £60,199 | Gay Visibility and Visual Justice | 1 year |
| Professor M Glucksmann | The Swedish Research Council (Vetenskapsradet) | £53,797 | Kerstin Hesseigren Professorship - Stockholm University | 8 months |
| Professor L Morris | The British Academy | £41,497 | British Academy/Leverhulme Trust Senior Research Fellowships | 1 year |
| Dr A Canessa | The British Academy | £20,000 | Seminar 1 (Essex) Seminar 2 (Mexico) | 19 months |
| Dr S Nixon | The British Academy | £6,546 | In defence of commercial society: advertising and the critique of affluence 1954-67 | 1 year |
| Dr L Platt | The Joseph Rowntree Foundation | £3,896 | Limiting illness and poverty: breaking vicious cycle | 5 months |
| Dr A Vetterlein | The British Academy | £400 | International Studies Association 48th Annual Convention 2007 | 4 days |
| Total | £769,335 | |||
UK Data Archive
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Ms L Corti | Economic and Social Research Council | £209,237 | ESRC Support for the RELU Data Support Service - DSS | 13 month |
| Professor K Schurer | Economic and Social Research Council | £137,500 | The Data Archive Core Award 2003-2004 | 57 months |
| Ms L Corti and Dr M Woollard | JISC | £139,421 | Digital Repositories Programme: Data Exchange Tools and Conversion Utilities (DExT) | 1 year |
| Dr M Woollard | AHDS | £98,500 | Funding for the History Data Service | 7 months |
| Dr M Woollard | Economic and Social Research Council | £78,302 | Evaluation of a Digital Transcription of English Parochial Registers, 1538-1851: A Pilot Study | 1 year |
| Total | £662,960 | |||
| University of Essex | Total | £10,278,454 |
