2005 to 2006
Accounting, Finance and Management
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr G Bakker | Economic and Social Research Council | £99,455 | AIM Ghoshal Fellowship: Productivity and Technical Change in Services, 1750-2000 | 1 year |
| Professor H Hopfl | The British Academy | £7,366 | Aesthetics and organizational learning: the implications for practice | 2 years |
| Dr O Belova | The British Academy | £1,200 | Polyphony and dialogism as ways of organising | 2 days |
| Total | £108,021 | |||
Art History and Theory
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Mr M Poole | Arts and Humanities Research Council | £2,068 | Experiencing the Pleasures and Persuasions of Lens-based Media | 3 months |
| Professor D Ades | The British Academy | £2,000 | Bataille/Einstein/Leiris: The Use-Value of Documents | 2 days |
| Total | £4,068 | |||
Biological Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor C Cooper | Biological and Biotechnological Research Council | £341,278 | A complete model of oxygen consumption by mitochondrial cytochrome c oxidase | 3 years |
| Professor P Thornalley | Biological and Biotechnological Research Council | £274,193 | Studies on the prevention of ageing and cell senescence in vitro | 3 years |
| Professor G Underwood and Dr T McGenity | Natural Environment Research Council | £267,152 | Degradation of dissolved complex polysaccharides in estuarine littoral zones | 3 years |
| Professor P Thornalley, Professor G Stanway and Professor N Fernandez | The Wellcome Trust | £220,760 | Structural and functional epitope mapping of proteins involved in mechanisms of disease (equipment grant) | 3 years |
| Professor K Timmis and Dr T McGenity | European Commission | £214,470 | Fast Advanced Cellular and Ecosystems Information Technologies (FACEIT) | 3 years, 6 months |
| Professor M Wilson | The EMF Biological Research Trust | £169,742 | Investigations of magnetic field effects on the formation and termination of lipid peroxide radicals in biological membrane systems | 3 years |
| Professor R Geider, Professor G Apton and Dr A Clark | Natural Environment Research Council | £150,599 | Marine Biogeochemistry and Ecosystem Initiative in QUEST | 4 years |
| Dr M Metodiev | The National Institute of Health - USA | £144,367 | Yeast based model of anthrax lethal factor toxicity | 20 months |
| Dr N Ahmed and Professor P Thornalley | British Heart Foundation | £133,714 | Studies of glycation of apolipoprotein B100 in dyslipidaemia and atherosclerosis in diabetes | 3 years |
| Professor P Thornalley and Dr N Ahmed | European Commission | £107,403 | PREDICTIONS | 3 years |
| Professor D Nedwell | European Commission | £106,198 | Diversity and ecological function of benthic nitrate reducing populations along an estuarine nitrate gradient | 2 years |
| Professor C Cooper | Engineering and Physical Sciences Research Council via UCL | £100,190 | A multidisciplinary approach to non invasive optical measurements of cellular energetics in human brain | 3 years |
| Dr E Klenova | The Breast Cancer Research Trust | £87,204 | A study of the protein BORIS in breast tumour samples: can BORIS be used as a cancer biomarker? | 3 years |
| Professor J Norton | Ipswich Hospital | £71,434 | Tumour markers for predicting response to radiotherapy in head and neck cancer | 2 years |
| Professor K Timmis and Dr J Hallsworth | National Research Centre for Biotechnology | £64,861 | Biotransformation: product toxicity and cofactor regeneration | 3 years |
| Professor G Underwood and Professor D Thomas | Natural Environment Research Council | £64,459 | Is increased chemical complexity of extracellular polymeric substances (EPS) related to increasing salinity in polar sea ice? | 1 year |
| Professor J Norton | Southend Hospital NHS Trust | £60,471 | Clinical Research Fellowship: A Clinical Study of Protein Expression Profiling in Breast Cancer | 14 months |
| Professor J Norton | Essex Rivers Healthcare Trust | £56,402 | Clinical Research Fellowship: Development and evaluation of a novel serological diagnostic method for colorectal cancer | 2 years |
| Professor I Colbeck | European Commission | £48,745 | NANOCAP | 3 years |
| Professor J Pretty | Unilever | £36,352 | Unilever's Sustainable Agriculture Initiative | 6 months |
| Professor P Thornalley | Cancer Research UK | £29,894 | Methylglyoxal as a downstream mediator of antitumour drug cytotoxicity and link to glyoxalase 1 - associated multidrug resistance (year 2 of 4) | 1 year |
| Professor G Stanway | European Commission | £11,328 | Viruses in Diabetes (5 months' extension) | 4 years |
| Dr C Whitby and Dr T McGenity | Oil Plus Limited | £10,950 | Development of antisense oligonuceotides using DSRAB genes in desulfovibrio desulfuricans as a model | 3 months |
| Professor G Underwood | Colchester Oyster Fisheries Ltd | £9,270 | Ecology of Native Oysters in the River Colne Estuary | 6 years |
| Dr S Bunting | Department for International Development | £7,411 | Evaluating action planning for enhanced natural resources management in peri-urban Kolkata | 6 months |
| Professor C Raines | The Royal Society | £4,276 | The Role of SBPase Activity in C3 and C4 Photosynthesis | 3 years |
| Dr D Micklewright | Hospitality, Leisure, Sport and Tourism Network, Oxford Brookes University | £3,286 | Intentions and Behaviour in Personal Development Planning | 1 year |
| Dr C Whitby | Society for Applied Microbiology | £2,096 | Microbial degradation of toxic coal tars and coal tar-containing waste soils | 10 weeks |
| Professor C Raines | Biological and Biotechnological Research Council | £2,076 | International scientific interchange scheme analysis of transgenic tobacco plants with increased plastid transketolase | 1 month |
| Professor C Cooper | Biological and Biotechnological Research Council | £2,000 | Royal Society Summer Exhibition | 6 months |
| Dr V Demidchik | The Royal Society | £1,750 | Travel grant | 3 months |
| Dr P Reeves | The Biochemical Society | £1,600 | Expression and purification of GCR1: a G-protein coupled receptor from Arabidopsis thaliana | 9 weeks |
| Dr C Whitby | The Nuffield Foundation | £1,440 | Establishing which microorganisms of the nitrogen cycle are active in marine sediments | 8 weeks |
| Dr C Whitby | The Wellcome Trust | £1,360 | Vacation Scholarship for Ms Quaicoe: A molecular analysis of the distribution of airborne microorganisms in a hospital environment | 8 weeks |
| Professor N Fernandez | Society for Reproduction and Fertility | £1,320 | Summer Vacation Scholarship for Katie Dickinson | 2 months |
| Professor C Cooper | The Biochemical Society | £1,280 | Nitric oxide binding to cardiolipin-bound mitochondrial cytochrome c | 7 weeks |
| Professor P Thornalley | The Royal Society | £800 | Conference grant: American Diabetes Association Scientific Sessions, Washing DC | 1 month |
| Professor G Underwood | The Royal Society | £616 | Travel grant | 1 year |
| Professor C Raines | The Royal Society | £420 | Conference grant: ComBio2005 | 1 week |
| Total | £2,813,167 | |||
Centre for Environment and Society
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr S Bunting and Professor J Pretty | European Commission | £124,949 | MANGROVE: Mangrove ecosystems, communities and conflict: developing knowledge-based approaches to reconcile multiple demands | 3 years, 6 months |
| Professor J Pretty | The National Trust | £18,000 | Green lungs for the East of England | 9 months |
| Professor J Pretty | Tendring District Council | £14,421 | Harwich Haven Gateway Survey and Analysis of Rural Deprivation | 9 months |
| Miss R Hine and Professor J Pretty | BTCV Cymru | £12,000 | Evaluating the impact of environmental volunteering on behaviours and attitudes to the environment | 9 months |
| Professor J Pretty | Food and Agriculture Organisation of the UN | £8,445 | International Conference on Agrarian Reform and Rural Development | 7 months |
| Professor J Pretty | Colchester Borough Council | £3,550 | Colchester Core Strategy Summer Workshops | 9 months |
| Professor J Pretty | Buckinghamshire County Council | £3,300 | "A New Voice for Rural Buckinghamshire" Participatory Event | 4 months |
| Professor J Pretty | The Living Naze | £3,000 | The Living Naze, Community Consultation | 7 months |
| Professor I Colbeck | Applied Environmental Research Centre Ltd | £2,650 | Measurements of Bioaerosols | 6 months |
| Professor J Pretty | Durham County Council | £1,500 | Easington Colliery Circular Path | 3 months |
| Professor J Pretty | The Susie Fisher Group | £900 | Do people feel healthier in the countryside? | 3 months |
| Total | £192,715 | |||
Chimera (ISTIR)
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr B Anderson | British Telecom | £186,644 | Whole Market Model: spatial microsimulation of time and money in Britain - Phase 2 | 2 years |
| Dr B Anderson | British Telecom | £29,000 | LIPHE - Lifestyle Management through Personal Health and Wellbeing Services | 3 years |
| Dr B Anderson | Office of the Deputy Prime Minister | £5,830 | The Feasibility of Producing Small Area Income Estimates | 3 months, 1 week |
| Dr C Partridge | British Telecom | £3,200 | Transcription work for BT | 4 months |
| Total | £224,674 | |||
Computer Science
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr J Q Gan, Professor H Hu and Dr F Sepulveda | Engineering and Physical Sciences Research Council | £261,939 | AABAC: Adaptive Asynchronous Brain-Actuated Control | 3 years |
| Dr K McDonald-Maier | Engineering and Physical Sciences Research Council | £136,702 | ESPACENET: Evolvable Networks of Intelligent & Secure Integrated & Distributed Reconfigurable System-On-Chip Sensor Nodes for Aerospace Based Monitoring & Diagnosis | 29 months |
| Dr K McDonald-Maier | Engineering and Physical Sciences Research Council | £265,844 | ReSIP - Reconfigurable System-on-Chip based Networks of Integrated and Distributed Sensor Platform Nodes for Environmental Diagnostic and Sensing | 3 years |
| Dr K McDonald-Maier | Engineering and Physical Sciences Research Council | £213,374 | Networking of Distributed Sensors for Proactive Condition Monitoring of Wind Turbines | 3 years, 4 months |
| Dr H Hagras | Department for Trade and Industry | £117,756 | Knowledge Transfer Partnership | 3 years |
| Professor E Tsang | British Telecom | £75,000 | Flexible Logistics in Workforce Management | 3 years |
| Dr H Hagras | Sanctuary Social Care Ltd | £79,510 | Knowledge Transfer Partnership | 3 years |
| Dr K McDonald-Maier | Engineering and Physical Sciences Research Council | £39,219 | Debug Support Strategy for Systems-on-Chips with Multiple Processor Cores | 6 months |
| Professor E Tsang | Honda Research Institute Europe GMBH | £24,631 | Modelling distribution of pareto-optimal solutions for multi-objective optimization | 1 year extension |
| Dr N Voelker | A Recipe for Success Ltd | £3,450 | Knowledge Transfer Partnership (adjustment) | 2 years |
| Dr N Voelker | Department for Trade and Industry | £3,358 | Knowledge Transfer Partnership (adjustment) | 2 years |
| Total | £1,220,783 | |||
Economics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr H Weeds | Economic and Social Research Council | £47,042 | The Economics of Broadcasting in the Digital Age | 1 year |
| Total | £47,042 | |||
Electronic Systems Engineering
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor I Henning, Professor M Adams and Professor B Ridley | Engineering and Physical Sciences Research Council | £1,182,842 | Portable Terahertz Systems Based on Advanced InP Technology - PORTRAIT | 3 years, 6 months |
| Dr K Guild, Professor M O'Mahony and Professor D Simeonidou | Engineering and Physical Sciences Research Council | £882,868 | Heterogeneous IP Networks (HIPNet) | 3 years, 6 months |
| Professor S Walker | European Commission | £217,764 | Multi Service Access Everywhere II (MUSE II) | 2 years |
| Dr K Yang | Engineering and Physical Sciences Research Council | £213,298 | Policy based model driven Pervasive Service Creation and Adaptation (PANDA) | 2 years, 6 months |
| Dr K Guild | Engineering and Physical Sciences Research Council | £210,378 | Ultra Fast Optical Routing including Impairment Constraints (UFORIC) | 2 years, 6 months |
| Dr D Hunter and Professor I Henning | Engineering and Physical Sciences Research Council | £181,738 | Traffic Modelling for Sensor Network Optimisation and Development (TRAMSNOD) | 3 years |
| Professor D Simeonidou | European Commission | £177,643 | The Triumph Project | 3 years |
| Professor M O'Mahony, Professor D Simeonidou, Dr K Guild and Professor S Walker | European Commission | £72,614 | e-Photon/One+ | 2 years |
| Professor B Ridley | Office of Naval Research | £46,975 | Theory of Electron Transport at High Electric Fields in Nitride Structure | 1 year |
| Professor M Ghanbari, Dr J Woods, Dr M Fleury and Dr D Crawford | Office of Communications | £39,716 | Future performance of Video Codecs | 3 months |
| Dr N Zakhleniuk | University of Cornell, USA | £32,198 | High frequency AIGaN/GaN hemts sow | 2 years, 3 months |
| Dr M Reed | British Telecom | £29,000 | CASE Studentship for C Reynolds: Delivery of shared audio spaces | 2 years, 10 months |
| Dr M Reed | British Telecom | £20,000 | Research into FPGAs for POns | |
| Professor N Balkan | Engineering and Physical Sciences Research Council | £12,195 | International Conference on Superlattice Nanostructures | 1 year |
| Professor M Ghanbari | The Royal Society | £5,272 | India-UK Science Networks, Visiting Fellowship - Dr E Khan | 3 months |
| Professor D Simeonidou | The British Council | £5,000 | Autonomous optical networks for global grid computing applications | 2 years |
| Professor D Barber | The British Council | £500 | Nanoparticle-bearing inorganic-organic hybrid systems for use in optical applications and sensors (extension) | 2 years |
| Dr S Sangwine | The Royal Academy of Engineering | £300 | International Travel grant for a research visit to Laboratoire des Images et des Signaux, Grenoble | 7 days |
| Total | £3,330,301 | |||
Government
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Mr E Tanenbaum | Economic and Social Research Council | £79,814 | Essex Summer School in Social Science Data Analysis | 39 months |
| Professor D Sanders | European Commission | £41,641 | Integrated and United? Citizenship in an 'Ever Closer Europe' (INTUNE) | 4 years |
| Professor A Weale | The Nuffield Foundation | £7,367 | Deliberative democracy and parliamentary debate | 6 months |
| Dr T Landman | The British Academy | £700 | Conference grant: International Political Science Association World Congress 2006 | 5 days |
| Total | £129,522 | |||
Health and Human Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr G Green and Professor R Hancock | The Secretary of State for Health | £259,100 | East of England Regional Development Support Group (RDSG) | 3 years |
| Professor G Green | The Indigo Trust | £35,000 | A proposal to investigate the emotional and mental health needs of young military personnel | 18 months |
| Professor R Hancock | Pensions Policy Institute | £3,060 | The Role of Means-testing in State Pensions Policy | 2 months, 2 weeks |
| Mr A Hildon | Essex Primary Care Research Network | £2,281 | Practice Managers Work Related Education Study | 6 months |
| Total | £299,441 | |||
History
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor S Smith | The British Academy | £226,554 | Struggling with 'superstition': Communism versus popular culture in Russia (1917-41) and China (1949-76) | 2 years |
| Dr C Tait | Arts and Humanities Research Council | £14,013 | The Early Modern British Isles, 1485-1691: Society and Politics in Five Nations | 4 months |
| Dr A Rowlands | The British Academy | £1,994 | Witchcraft and Masculinities in the Early Modern World | 3 days |
| Dr E A Swift | The British Academy | £900 | Travel grant | 4 months |
| Total | £243,461 | |||
Human Rights Centre
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor P Hunt | United Nations Population Fund | £200,418 | Support for the UN Special Rapporteur on the right to the highest attainable standard of physical and mental health | 3 years |
| Professor F Hampson, Professor G Gilbert, Ms E Griffin and Ms C Sandoval-Villalba | Economic and Social Research Council | £137,762 | Human Security, Protection and Stability: Using Human Rights and the Rule of Law | 2 years |
| Professor Sir Nigel Rodley | European Commission | £110,123 | Cutting Torture in the People's Republic of China | 3 years |
| Dr T Landman | International IDEA | £51,625 | State of Democracy: Handbook Update and Network Website Content | 11 months |
| Professor P Hunt | The Ford Foundation | £51,101 | Support for the UN Special Rapporteur on the Right to Health | 1 year |
| Dr T Landman | United Nations Development Programme | £32,456 | Mongolia State of Democracy Project | 1 year |
| Professor P Hunt | MedAct | £18,719 | Support for the UN Special Rapporteur on the Right to Health | 6 months |
| Professor P Hunt | UNESCO | £11,200 | Impact Assessment; A Tool for Measuring the Impact of Policies on Poverty and Economic, Social and Cultural Rights: Using the Right to Health as a Case Study | 3 months |
| Professor S Leader | The British Academy | £1,998 | International Project Finance and Human Rights | 2 days |
| Total | £615,402 | |||
Institute for Social and Economic Research
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Ms M Taylor | European Commission | £489,518 | European Centre for Analysis in the Social Sciences | 4 years |
| Professor H Sutherland | European Commission | £186,479 | Accurate Income Measurement for the Assessment of Public Policies (AIM-AP) | 3 years |
| Professor R Berthoud | The Nuffield Foundation | £152,547 | Disability and Employment: a quantitative analysis | 28 months |
| Professor H Sutherland | University of Cambridge | £54,123 | Microsimulation Unit research | 1 year |
| Professor R Berthoud and Professor M Blekesaune | Department for Works and Pensions | £42,400 | Equalities Review | 10 weeks |
| Professor N Buck | Economic and Social Research Council | £40,503 | UK Longitudinal Studies Centre Core Award 2004 - 2009 adjustment | 5 years |
| Dr M Taylor | Low Pay Commission | £27,246 | Inflows and outflows from the National Minimum Wage | 11 months, 2 weeks |
| Professor H Sutherland | European Commission (via APPLICA SPRL) | £20,783 | Establishment of a European observatory with the aim to inform the social policy debate and to provide analytical input for the report on the social situation in the EU (Lot 2 - Social Inclusion) | 33 weeks |
| Dr E Sala, Dr E Del-Bono, Professor R Hancock and Professor S Pudney | Equal Opportunities Commission | £19,960 | Older people: a gendered review and secondary analysis of the data | 3 months |
| Professor J Gershuny | Economic and Social Research Council | £14,000 | Research Centre on Microsocial Change (MISOC) Core Award 2004 - 2009 adjustment | 5 years |
| Professor S Pudney | The Home Office via NatCen | £7,575 | The Arrestee Survey (adjustment) | 2 years |
| Total | £1,055,134 | |||
Language and Linguistics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor A Spencer | Arts and Humanities Research Council | £43,458 | Possession and attributive modification: a conceptual and typological investigation | 1 year |
| Total | £43,458 | |||
Law
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor M Sunkin | The Nuffield Foundation | £30,000 | Nuffield Foundation Seminars on Administrative Justice | 8 weeks |
| Mr T Cornford | Arts and Humanities Research Council | £14,013 | Towards a Public Law of Tort | 4 months |
| Dr S Michalowski | Arts and Humanities Research Council | £14,013 | Reconsidering the Third World debt problem from a legal perspective using the example of Argentina | 4 months |
| Total | £58,026 | |||
Literature, Film and Theatre Studies
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor P Hulme, Dr M Fumagalli and Dr O Robinson | Arts and Humanities Research Council | £258,851 | American Tropics: Towards a Literary Geography | 4 years |
| Professor R Gray | The British Academy | £7,419 | Transatlantic Exchanges: the south in Europe - Europe in the American South | 1 year |
| Dr B Klein | Folger Shakespeare Library | £3,332 | Historicizing the Early Modern Ocean | 3 months |
| Professor A Livingstone | The British Academy | £300 | The Love of Space: Poetics of Place in the Artistic World and Fate of Pasternak | 5 days |
| Total | £269,902 | |||
Philosophy
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr E Hammer | Arts and Humanities Research Council | £14,013 | Time and Existence | 4 months |
| Total | £14,013 | |||
Psychology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr M Perugini | Unilever | £181,093 | The role of goal conflict in behaviour change and the use of digital media to support resolution (extension) | 28 months |
| Dr D Roberson | Economic and Social Research Council | £46,868 | Colour categorization in Korean and English: Is Less More? | 1 year |
| Professor S Orbell | National Institute of Health, USA via University of Cambridge | £11,000 | Strategies to increase colorectal cancer screening uptake in primary care | 2 years |
| Dr T Rakow | The British Academy | £7,274 | Understanding the description-experience dissociation in decision making | 11 weeks |
| Dr D Roberson | The British Academy | £500 | Overseas Conference Travel grant | 4 days |
| Total | £246,735 | |||
Sociology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr A Canessa | The British Academy | £7,175 | Indigenous people's concept of indigeneity: an investigation into indigenous identity through the use of oral history | 2 years |
| Dr L Platt | The Joseph Rowntree Foundation | £6,733 | Limiting illness and poverty: breaking the vicious cycle | 18 months |
| Dr P Iganski | London Probation Service | £3,977 | An evaluation of the policy impact of the London Wide Race Hate Crime Forum | 6 weeks |
| Dr P Iganski | The British Academy | £3,158 | Jewish opinion leaders' perspectives on outlawing anti-Jewish hatred | 11 months |
| Dr P Cox | The British Academy | £3,000 | Girls and the Politics of the Protection in Vietnam | 4 months |
| Professor P Thompson | The Wellcome Trust | £2,188 | Oral History in the History of Medicine (extension) | 4 months |
| Dr P Iganski | The British Academy | £500 | American Society of Criminology 58th annual meeting 2006 | 4 days |
| Total | £26,731 | |||
UK Data Archive
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Ms M Wright and Professor K Schürer | Economic and Social Research Council | £1,559,301 | Census Registration Service / Census Portal | 5 years |
| Professor K Schürer | Economic and Social Research Council | £207,949 | The UK Data Archive Core Award 2003-07 (adjustment) | 4 years, 9 months |
| Dr M Woollard | Arts and Humanities Data Service (AHRC and JISC) | £144,377 | Core funding for the AHDS History | 1 year |
| Ms M Wright | Medical Research Council | £45,918 | MRC Good Practice Guides | 9 months |
| Professor K Schürer | The Joint Information Systems Committee via University of Edinburgh | £40,848 | Source-to-output Repositories | 2 years |
| Mr M Woollard | The Joint Information Systems Committee | £40,291 | AHDS History: Historical Population Reports Project - additional funding | 6 months |
| Total | £2,038,684 | |||
| University of Essex | Total | £13,332,754 |
