2004 to 2005
Accounting, Finance and Management
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr G Bakker | Engineering and Physical Sciences Research Council | £51,741 | The unintended and indirect effects of performance measurement and regulation on UK productivity: a multidisciplinary overview-closing the gap | 15 months |
| Dr H Nakata | Japanese Bankers Association | £2,423 | A study on the roles of finance with non-probabilistic uncertainty | 1 year |
| Total | £54,164 | |||
Art History and Theory
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor T Puttfarken and Dr K Dunton | Arts and Humanities Research Board | £219,328 | The Moral Nature of the Image in the Renaissance | 3 years |
| Professor V Fraser and Miss I Whitelegg | Arts and Humanities Research Council | £30,000 | Wider UECLAA: extending understanding of the collection as a resource for learning and teaching | 14 months |
| Professor T Puttfarken | The British Academy | £6,000 | Titian and Tragic Painting | 1 year |
| Dr D Roberts | The British Academy | £5,400 | A Czech Surrealist Reader | 25 months |
| Professor D Ades and Professor V Fraser | The British Academy | £1,998 | Four Lines: Creation, Collection, Education, Exhibition. Art from Latin America in International Practice | 3 days |
| Dr M Giebelhausen | The British Academy | £400 | College Art Association of America - 93rd annual conference 2005 | 4 days |
| Total | £263,126 | |||
Biological Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor N Fernandez and Professor R Cherry | The Wellcome Trust | £242,876 | Investigation of CD14 signalling complexes | 3 years |
| Dr E Klenova | Medical Research Council | £217,060 | Role of poly(ADP-ribosyl)ation in epigenetic control | 3 years |
| Professor R Geider, Professor N Baker and Professor G Underwood | Natural Environment Research Council | £187,240 | Roles of DMSP and GBT in protection from photoinhibition/photoxidatives stress and consequences for DMS and NH3 production | 3 years |
| Professor P Mullineaux | The Leverhulme Trust | £181,284 | First steps in the genetics of water use efficiency | 3 years |
| Dr G Jones | Engineering and Physical Sciences Research Council | £166,971 | Development of Nonadiabatic Methods to Model Electronic Transfer Processes in Biomolecules | 3 years |
| Dr E Klenova | Breast Cancer Campaign | £161,570 | Role of poly(ADP-ribosyl)ation of CTCF in breast tumourigenesis | 46 months |
| Dr M Osborn and Professor D Nedwell | Natural Environment Research Council | £154,122 | Aquatic microbial metagenomics and biogeochemical cycles | 3 years |
| Dr C Moore | Natural Environment Research Council | £129,280 | The biophysical basis of iron-light co-limitation of phytoplankton photosynthesis | 3 years |
| Professor J Pretty | Research Councils UK | £125,000 | RCUK Academic Fellowship in Stress Biology | 5 years |
| Professor N Fernandez | Assisted Reproduction and Gynaecology Centre and Colin N Bennett Charitable Trust | £80,743 | PhD studentship: Role of MHC and soluble beta-2-microglobulin in early development and reproductive immunology of the conceptus (Valerie Shaikhly) | 6 years |
| Professor C Raines and Professor R Geider | The Leverhulme Trust | £78,514 | Functional genomic approaches to ecophysiological analysis of Emiliana huxleyi | 3 years |
| Professor R Geider | European Commission | £75,719 | CARBOCEAN | 18 month |
| Dr M Metodiev | The National Institute of Health - USA | £62,429 | Yeast based model of anthrax lethal factor toxicity | 8 months |
| Professor J Norton | Essex Rivers Healthcare Trust | £57,364 | Clinical Research Fellowship - Nick Ward | 2 years |
| Dr E Klenova | Essex Rivers Healthcare Trust | £55,588 | Clinical Research Fellowship for Naresh Pore: A study on the proteins CTCF and BORIS in breast tissue samples: the assessment of the potential diagnostic and prognostic value of CTCF and BORIS as biomarkers in breast cancer | 2 years |
| Professor P Mullineaux | European Commission | £54,381 | Grain Legumes Integrated Project (GLIP) | 18 months |
| Professor P Thornalley | Juvenile Diabetes Research Foundation Internaitonal (USA) | £46,949 | Induction of ARE linked gene expression to prevent vascular complications | 1 year |
| Dr G Underwood, Dr D Smith and Dr A Ball | Sea Fish Industry Authority and Colchester Oyster Fisheries | £45,750 | Strategies to determine and alleviate the impact of faecal contamination on shellfish aquaculture | 3 years |
| Professor P Thornalley | Cancer Research UK | £30,813 | Methylglyoxal as a downstream mediator of antitumour drug cytotoxicity and link to glyoxalase 1 - associated multidrug resistance | 1 year |
| Professor I Colbeck | Defence Science and Technology Laboratory - DSTL | £21,451 | Modelling of vapour partitioning of explosive vapours with ambient aerosol | 6 months |
| Professor D Nedwell | Natural Environment Research Council | £16,327 | Metagenomics of biogeochemical cycling | 2 years |
| Professor C Reynolds | Medivir UK Ltd | £11,700 | BBSRC CASE Studentship | 3 years |
| Professor R Geider | European Commission | £8,731 | EUR-OCEANS | 3 years |
| Professor P Thornalley | Diabetes UK | £7,833 | Glycation of the extracellular matrix in the pathogenesis of diabetic neuropathy | 3 years |
| Professor D Nedwell | Natural Environment Research Council (via CEFAS) | £7,500 | Studentship to T Earl: Modelling nutrient loads in UK estuaries | 3 years |
| Professor G Underwood | The Environment Agency | £2,438 | Analysis of estuarine phytoplankton data from Thames Estuary supplied for 2001-04 | 6 weeks |
| Dr T McGinity | Society for General Microbiology | £1,670 | SGM Vacation Studentship 2005 for Victoria Edwards | 8 weeks |
| Professor R Geider | The Royal Society | £1,520 | Royal Society Travel grant | 1 week |
| Professor G Stanway | Society for General Microbiology | £1,315 | SGM Vacation Studentship 2005 for G Girling | 6 weeks |
| Professor C Cooper | Biotechnology and Biological Sciences Research Council | £1,195 | Development of combined broadband/frequency domain spectrometer for in vivo near infrared spectroscopy | 1 month |
| Professor N Baker | The Royal Society | £1,060 | Conference Grant: 13th International Photosynthesis Conference in Montreal | 6 days |
| Professor C Cooper | The Royal Society | £900 | Conference Grant: International Society Oxygen Transport to Tissue | 6 days |
| Professor P Thornalley | The Wellcome Trust | £660 | Vacation Studentship 2005 for Usman Ahmed | 4 weeks |
| Dr D Suggett | Natural Environment Research Council | £633 | Closing the gap between light energy and CO2fixation in phytoplankton photosynthesis (supplementary award) | 3 years |
| Total | £2,238,586 | |||
Centre for Environment and Society
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor J Pretty | Food and Agricultural Organisation of the United Nations | £13,736 | Agricultural Policy in Croatia | 7 months |
| Professor J Pretty | The Environment Agency | £9,915 | Case studies: Health Benefits of Environmental Improvements | 7 weeks |
| Professor J Pretty | WildAid - Cambodia | £5,190 | Sustainable Agriculture in Cambodia | 10 days |
| Professor J Pretty | The United Nations Environment Programme | £5,680 | Organic Agriculture and Food Security in Africa | 3 months |
| Professor J Pretty | Commission for Public and Patient Involvement in Health | £2,200 | Survey of health awareness of secondary school pupils in the Billericay, Brentwood and Wickford area | 1 month |
| Professor J Pretty and Dr M Griffin | Essex County Council | £2,000 | Development of coast evaluation process for Bradwell event and Firstsite Exhibition | 5 weeks |
| Total | £38,721 | |||
Chimera (ISTIR)
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr B Anderson and Dr M Egerton | Economic and Social Research Council | £232,938 | Using time-use data to analyse macro- and micro-social change in e-society | 2 years |
| Dr M Gardiner, Professor C Fowler, Mr J Scott and Mr A Shahi | JISC | £105,000 | DELTA: Distributed E-learning Tool and Resource Architecture | 7 months |
| Professor C Fowler | Cambridge MIT Institute | £48,260 | The role of intermediaries in the knowledge exchange process | 10 months |
| Dr M Gardner | Engineering and Physical Sciences Research Council | £48,257 | Industrial CASE Studentship: GRID - Mr Omar Al Farooq | 3 years |
| Dr M Gardner | Engineering and Physical Sciences Research Council | £48,257 | Industrial CASE Studentship: Independent Living, The Smart Home and User Needs and Experience - Ms Lindsay O'Neill | 3 years |
| Dr B Anderson | Economic and Social Research Council | £45,703 | Entangled Data: knowledge and community making in e (social) science | 2 years |
| Ms A Haywood, Mr M Maternaghan and Ms E Bond | British Telecom | £22,369 | BT Wellbeing project | 8 weeks |
| Mr M Tate | European Telecommunications Standards Institute | £16,875 | Enabling and Improving the Use of Mobile e-Services | 6 months |
| Dr M Gardner | British Telecom | £6,392 | Understanding the Younger Customer: next steps | 5 months |
| Dr D Diduca | British Telecom | £5,700 | PhD studentship for Nick Kings: "Peer to Peer Knowledge sharing" | 2 years, 11 months |
| Mr M Tate | British Telecom | £1,200 | A user focus group activity for the ATC ambient interfaces project | 3 days |
| Total | £580,951 | |||
Computer Science
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor R Poli and Professor O Holland | Engineering and Physical Sciences Research Council | £283,926 | Extended Particle Swarms (XPS) | 3 years |
| Professor R Poli and Professor E Tsang | Engineering and Physical Sciences Research Council | £246,984 | An Investigation of the Role of Genetic Programming in a Hyper-Heuristic Framework | 3 years |
| Dr N Voelker and Dr C Fox | European Commission | £179,621 | Interoperable Collaborative Process Management - InterPROM | 2 years |
| Dr F Sepulveda | Engineering and Physical Sciences Research Council | £122,984 | Mining for novel signatures in multi-channel EEG for brain-computer interfaces | 2 years |
| Dr M Colley | Engineering and Physical Sciences Research Council | £48,257 | Industrial CASE Studentship: Agent-based dynamic association and configuration of embedded devices - Mr R P Stacey | 3 years |
| Dr N Voelker | A Recipe for Success Ltd | £48,000 | Knowledge Transfer Partnership | 2 years |
| Professor R Poli, Professor E Tsang, Dr S Lucas and Professor O Holland | Engineering and Physical Sciences Research Council | £44,685 | Visiting Fellowship for Professor C Stephens: Coarse Grain in Complex Adaptive Systems | 9 months |
| Dr N Voelker | Department of Trade and Industry | £44,696 | Knowledge Transfer Partnership | 2 years |
| Professor H Hu | London Aquarium Ltd | £25,000 | Robot City: Capturing the imagination for public awareness of robots (extension) | 3 years |
| Professor E Tsang | Honda Research Institute Europe GMBH | £23,608 | Modelling distribution of pareto-optimal solutions for multi-objective optimization | 1 year |
| Professor R Poli | The Leverhulme Trust | £22,703 | Leverhulme Visiting Fellowship: Professor C Stephens | 20 months |
| Dr M Colley | Global Maintenance Technologies (GM Tech) | £16,086 | Industrial CASE Studentship: Agent-based dynamic association and configuration of embedded devices - Mr R P Stacey | 3 years |
| Dr H Hagras, Dr V Callaghan, Dr M Colley and Dr G Clarke | Engineering and Physical Sciences Research Council | £10,311 | Support for the International Workshop on Intelligent Environments | 7 months |
| Dr S Lucas | Engineering and Physical Sciences Research Council | £3,880 | Symposium on Computational Intelligence and Games | 1 year |
| Dr A Eden | Engineering and Physical Sciences Research Council | £2,440 | Ontologies of software design | 3 months |
| Professor Henson | The Royal Society | £2,634 | altZ - a fully modular specification and development language in Z | 1 month |
| Professor E Tsang | The Royal Society | £668 | China UK Science Networks: International Workshop on Nature Inspired Computation and Applications, Hefei | 5 days |
| Total | £1,126,483 | |||
Economics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr Barankay | Economic and Social Research Council | £25,473 | Incentives, Social Preferences and Worker Productivity: New Empirical Evidence | 15 months |
| Dr M Francesconi | The British Academy | £18,260 | The socio-economic consequences of 'in-work' benefit reforms among low-income couples with children | 18 months |
| Professor A Muthoo | The Royal Economic Society | £8,000 | Junior Fellowship for Mr Carlow Tudela | 1 year |
| Total | £51,733 | |||
Electronic Systems Engineering
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor M Ghanbari, Dr M Fleury and Mr E Jammeh | Engineering and Physical Research Council | £228,861 | Fuzzy-Logic Transcoded Video Stream Controller | 3 years |
| Dr A Vickers and Professor Mike Adams | Research Councils UK | £125,000 | RCUK Academic Fellowship: Computational Nanotechnology | 5 years |
| Professor D Simeonidou | European Commission | £123,868 | Multi-Functional Integrated Arrays of Interferometric Switches (MUFINS) | 3 years |
| Professor M O'Mahony | Engineering and Physical Sciences Research Council | £123,844 | UPC Industrial Collaboration Agreement | 2 years |
| Dr I Dilworth | Department of Trade and Industry | £103,266 | Devlin Electronics KTP | 3 years |
| Professor M O'Mahony | Department of Trade and Industry | £69,660 | Extension to PROTAGON | 16 months |
| Professor I Henning | British Telecom | £60,000 | R&D into Passive or Low Power Units for Fibre to the Cabinet/Kerb | 12 months |
| Dr A Liotta | Engineering and Physical Sciences Research Council | £53,514 | Policy-based Middleware for Context-aware Services - POLYMICS | 1 year |
| Dr I Dilworth | Devlin Electronics Ltd | £49,800 | Develin Electronics KTP | 3 years |
| Professor B Ridley | US Office of Naval Research | £45,200 | Theory of Teraherz Generation in Nitride Structures | 1 year |
| Dr A Liotta | Vodafone Group Services Ltd | £45,000 | Sponsored Research agreement | 12 months |
| Professor D Mirshekar | Iceni Seedcorn Fund | £20,000 | Smart Antenna System | 9 months |
| Dr S Sangwine | The Royal Academy of Engineering | £18,224 | Vector signal and image processing using quaternions | 7 months |
| Dr Kun Yang | British Telecom | £18,000 | Studentship: Model Driven component based systems engineering | 3 years |
| Dr A Liotta | Vodafone Group Services Ltd | £10,690 | Sponsored Research agreement | 3 months |
| Professor M Ghanbari | The Royal Society | £3,670 | India-UK Science Networks. Visiting fellow - Dr E Khan | 10 weeks |
| Professor D Barber | The British Council | £1,000 | Nanoparticle-bearing inorganic-organic hybrid systems for use in optical applications and sensors | 1 year |
| Professor D Mirshekar | The Royal Academy of Engineering | £900 | International Travel Grant for Mr A Mehta's visit to the USA | 2 months |
| Professor M Hawksford | The Royal Society | £690 | Travel grant: AES Conference visit - October 2004 | 4 days |
| Dr M Fleury | Celoxica Ltd | £550 | Conference grant: "Multi-spectral Satellite Image Processing on a Platform FPGA Engine" | 4 days |
| Total | £1,101,737 | |||
Government
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor D Sanders | The British Academy | £97,893 | Postdoctoral Fellowship for Dr Oliver Heath: The evolution of democracy: An over-time cross-national study of civic engagement and political participation in Italy, India and Venezuela | 3 years |
| Professor D Sanders | Economic and Social Research Council | £95,000 | British Election Study 2005-06 - supplementary award | 3 years |
| Professor E Kirchner, Professor A Muthoo, Dr H Dorussen, Mr F Grundig and Professor H Ward | European Commission | £48,163 | Global and Regional Security Governance:Security threats and Instutional Response (GARNET) | 5 years |
| Professor J Foweraker | Economic and Social Research Council | £27,904 | Postdoctoral Fellowship for Sebastian Dellepiane: Understanding the origins and evolution of institutions in developing countries | 1 year |
| Mr E Tanenbaum | Economic and Social Research Council | £24,075 | 38th Essex Summer School in Social Science Data Analysis and Collection | 6 weeks |
| Mr E Tanenbaum | Economic and Social Research Council | £23,550 | 37th Essex Summer School in Social Science Data Analysis and Collection | 6 weeks |
| Dr O Heath | The British Academy | £19,248 | The evolution of democracy: an overtime cross-national study of civic engagement and political participation in Italy, India and Venezuela | 1 year, 9 months |
| Professor R Bellamy | European Commission | £17,621 | New Modes of Governance in Europe (NEWGOV) | 3 years |
| Professor D Sanders | Economic and Social Science Research Council | £4,000 | Supply of services for EPOP Conference | 2 months |
| Dr L Thomassen | The British Academy | £200 | International Association for the Philosophy of Law and Social Philosophy - 22nd World Congress | 6 days |
| Total | £357,654 | |||
Health and Human Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Mr S Musgrave, Dr U Kruschwitz, Dr S Lucas and Mr D O'Neill | Economic and Social Research Council | £24,342 | Learning disabilities data and information infrastructures | 9 months |
| Professor R Hancock | The Nuffield Foundation | £22,215 | Paying for long-term care for older people in the UK: moving forward by modelling the costs and incidence of a comprehensive set of options | 15 months |
| Dr G Green and Mr G Avery | Essex N.H.S. StrategicHealth Authority | £20,000 | Evaluation of non-medical prescribing within the Essex Health Economy | 1 year |
| Dr G Green and Ms J Todd | Essex Primary Care Research Network (EPCRN) and Help the Aged | £12,000 | An evaluation of the Sunshine Project | 6.5 months |
| Professor R Hancock | The Joseph Rowntree Foundation | £9,000 | Needs and Resources in Later Life | 12.5 months |
| Dr D Pevalin | The British Academy | £500 | American Society of Criminology Annual Conference 2005 | 4 days |
| Total | £88,057 | |||
History
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor J Raven | The British Academy | £62,368 | Research Readership | 2 years |
| Dr M Röhrig Assunção | The British Academy | £700 | Encontro Regional da Associacao Brasileira de Historia Oral | 5 days |
| Dr E Higgs | The British Academy | £500 | Conference grant | 2 months |
| Total | £63,568 | |||
Human Rights Centre
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor P Hunt | Joseph Rowntree Charitable Trust | £172,163 | Support for the UN Special Rapporteur on the Right to the Highest Attainable Standard of Physical and Mental Health (the 'Right to Health') | 3 years |
| Professor S Leader | Economic and Social Research Council | £136,356 | Global Project Finance Rights and Sustainable Development | 30 months |
| Professor M Sunkin | Economic and Social Research Council | £131,865 | Impact of Litigation and Public Law on the Quality & Deliver | 2 years |
| Professor M Sunkin | The Nuffield Foundation | £115,974 | The Permission Stage of the Judicial Review Procedure | 19 months |
| Professor P Hunt | Canadian International Development Agency | £29,657 | Work for the Special Rapporteur on the Right of Health | 15 months |
| Professor P Hunt | International Federation of Health and Human Rights Organisations | £13,014 | UN Special Rapporteur on the Right to Health: research seminar | 2 days |
| Dr T Landman | The Andrew Wainright Reform Trust | £12,000 | A Manifesto Audit - UK General Elections and Democratic Options | 6 months |
| Professor S Leader | Amnesty International UK | £2,000 | Legal analysis of the Chad-Cameroon Pipeline project agreement | 6 months |
| Total | £613,029 | |||
Institute for Social and Economic Research
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor N Buck | Economic and Social Research Council | £13,546,443 | UK Longitudinal Studies Centre - core funding | 5 years |
| Professor J Gershuny | Economic and Social Research Council | £3,309,416 | Research Centre on Microsocial Change (MISOC) | 5 years |
| Professor H Sutherland | European Commission | £448,381 | Improving the Capacity & Viability of Euromod (I-CUE) | 3 years |
| Dr S Uhrig | The Future Foundation | £408,664 | The Research Dissemination Initiative | 5 years |
| Professor J Gershuny | Economic and Social Research Council | £244,825 | A Priority Network entitled Gender Inequality in Production and Reproduction | 5 years |
| Professor D Rose | European Commission | £160,772 | European Socio-Economic Classification | 2 years |
| Dr M Brynin | European Commission | £130,992 | Work organisation and restructuring in the knowledge society (WORKS) | 51 months |
| Professor H Sutherland | Economic and Social Research Council | £110,609 | Gender Inequality in Production and Reproduction Priority Network | 5 years , 7 months |
| Professor S Pudney, Mr M Bryan, Dr J Burton, Dr M Iacovou, Dr M Taylor and Professor N South | The Home Office | £96,580 | Sizing of the Market for Illicit Drugs - Phase 2 | 5 months |
| Ms Eileen Clucas | European Association of Research Managers and Administrators | £90,690 | EARMA Subcontract ProTon Europe WP3 | 3 years |
| Dr M Iacovou and Professor R Berthoud | Department for Work and Pensions | £61,400 | Poverty and Large Families | 1 year |
| Dr M Iacovou, Dr A Aassve and Professor R Berthoud | Joseph Rowntree Foundation | £55,324 | Poverty Among Youth: international lessons for the UK | 18 months |
| Dr M Brynin | The Leverhulme Trust | £51,225 | The impact of graduate density on wages in the UK | 18 months |
| Professor R Berthoud and Professor R Hancock | Department of Work and Pensions | £50,050 | Understanding older people's experience of poverty and material deprivation: secondary analysis element | 45 weeks |
| Dr A Crockett | Economic and Social Research Council | £46,577 | The dynamics of religious change: an international comparative analysis | 15 months |
| Professor S Pudney | Home Office | £43,810 | Evaluation of the Blueprint Drug Prevention Programme | 4 years, 9 months |
| Professor D Rose | Economic and Social Research Council | £26,525 | Social comparisons and social order | 1 year |
| Professor H Sutherland | The Nuffield Foundation | £24,614 | Tax/Transfer systems and strategies to reduce child poverty in the European Union | 1 month |
| Dr H Laurie | Office of National Statistics | £15,370 | Coding the OMNIBUS time diary data entry | 41 weeks |
| Professor P Lynn | European Commission | £15,000 | European Social Survey, Second Round: Measuring Attitude Change in Europe | 7 months |
| Dr H Laurie | Department for International Development | £11,250 | Support to Poverty Reduction in Leningrad Oblast - SPRILO | 2 years, 8 months |
| Professor P Lynn | The Home Office | £10,000 | Methodological Issues in the Development of a Longitudinal Survey of Refugee Integration | 3 months |
| Professor S Jenkins | Economic and Social Research Council | £9,485 | Social Segregation in UK Schools | 9 months |
| Professor S Pudney | Home Office | £9,600 | Consultancy support for Drug Harm Index | 11 weeks |
| Dr J Burton | Higher Education Funding Council for England | £9,000 | Feasibility Study for Longitudinal Research into Equal Opportunities for Staff in Higher Education | 6 weeks |
| Professor S Pudney | The Home Office | £6,740 | Home Office Economics Advisory Panel | 2 years, 2 weeks |
| Professor R Berthoud | Economic and Social Research Council | £6,000 | Consultancy for Developing a Longitudinal Study of Ethnic Minorities | 8 months |
| Dr J Burton | The Royal Economics Society | £5,040 | RES Survey: Gender balance of Academic Economics | 6 months |
| Dr H Laurie | National Statistical Office, Thailand | £2,673 | A pilot panel study on income dynamics of Thai households | 15 months |
| Total | £19,007,055 | |||
Language and Linguistics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor L Sadler | The British Academy | £7,494 | Coordination strategies in Australian Aboriginal languages | 2 years |
| Ms K Suzuki and Dr R Clift | Japan Foundation Endowment Committee | £2,040 | The Other Initiation of Repair in Japanese Interaction | 2 months |
| Dr D Arnold, Professor L Sadler, Professor R Borsley and Professor A Spencer | The British Council | £2,000 | Interface Issues in Constraint-Based Formalisms | 1 year |
| Total | £11,534 | |||
Law
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor S Leader, Mr B Watt, Professor S Anderman, Dr I Barankay and Dr P Regibeau | European Commission | £85,962 | Social Regulation of European Transnational Companies - ESTER | 3 years |
| Ms F Brennan | The British Academy | £500 | European Union Studies Association 9th Biennial Conference 2005 | 3 days |
| Total | £86,462 | |||
Literature
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr J Geiger | The British Academy | £4,250 | American documentary film from Edison to CNN | 7 months |
| Dr B Klein | The British Academy | £800 | Middle Passages: the oceanic voyage of social process | 5 days |
| Dr S Oliver | The British Academy | £500 | North American Society for the Study of Romanticism 13th Annual Conference 2005 | 5 days |
| Dr J White | The British Academy | £400 | Modern Language Association of America Convention 2005 | 4 days |
| Dr C Finburgh | The British Academy | £200 | The Contemporary French Theatre: writing, performing, teaching | 3 days |
| Dr M C Fumagalli | The British Academy | £200 | The Caribbean Unbound | 3 days |
| Total | £6,350 | |||
Philosophy
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor M Sacks | Arts and Humanities Research Board | £331,703 | Transcendental philosophy and naturalism | 3 years |
| Dr B Han-Pile | Arts and Humanities Research Board | £14,013 | Research Leave: Transcendence without Religion | 4 months |
| Total | £345,716 | |||
Psychology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor E Fox | The Wellcome Trust | £166,086 | The Attentional Basis of Anxiety Vulnerability | 41 months |
| Dr S Avons | Economic and Social Research Council | £46,703 | The spacing effect in cued-memory tasks: semantic | 16 months |
| Dr G Ward | Economic and Social Research Council | £46,575 | Towards an understanding of inter-item association in episodic memory | 1 year |
| Ms D Ayles and Professor A Wilkins | The Wellcome Trust | £14,800 | Aversion to Contemporary Art | 1 year |
| Dr K Cain | The Royal Society | £740 | Attendance at 12th Annual meeting of Society for Scientific Studies of Reading | 4 days |
| Total | £274,904 | |||
Sociology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr R Stones and Professor K Plummer | Research Councils UK | £125,000 | RCUK Academic Fellowship: Intimacy, Sexualities and Human Rights | 5 years |
| Dr L Platt | The Joseph Rowntree Foundation | £33,857 | Britain Divided? A review of poverty and ethnicity | 1 year |
| Dr M Roper | The Arts and Humanities Research Board | £10,510 | War, Masculinity and the Maternal Relation in Britain, 1900-1930 | 3 months |
| Dr M Lee | The British Academy | £6,650 | The policing of migration | 18 months |
| Total | £176,017 | |||
UK Data Archive
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor K Schürer | Economic and Social Research Council | £138,687 | The ESRC National Centre for e-Social Science | 2 years, 11 months |
| Mr M Woollard | Arts and Humanities Data Services (AHRB and JISC) | £137,683 | Funding for the AHDS History | 1 year |
| Professor K Schürer | Economic and Social Research Council | £109,426 | The Victorian Panel Study: a pilot project | 18 months |
| Ms L Corti | Economic and Social Research Council | £92,709 | Smart Qualitative Data: Methods and Community tools for data mark-up (SQUAD) | 18 months |
| Ms L Corti | Economic and Social Research Council | £60,441 | The ESRC support for the RELU data support service | 1 year |
| Ms L Corti | Economic and Social Research Council | £51,735 | Quads Co-ordination | 18 months |
| Ms L Bell, Mr K Liver Pitchikan and Mr K Miller | JISC | £44,846 | Shibboleth Authentication For the Resource Infrastructures of the UKDA (SAFARI UKDA) | 1 year |
| Ms H Beedham | JISC | £21,456 | JISC Digital Preservation and Records Management Programme: Assessment of UKDA and TNA Compliance with OAIS/METS | 5 months |
| Mr M Woollard | JISC | £11,646 | CSR Digitisation Programme: Online Historical Population Reports project - demonstrator funding | 6 months |
| Professor K Schürer | The Clore Leadership Programme | £1,500 | Deborah Tritton, Fellow on the Clore Leadership Programme 2004/2005 | 3 months |
| Total | £670,129 | |||
| University of Essex | Total | £27,155,976 |
