2003 to 2004
Accounting, Finance and Management
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr D Agrizzi | British Accounting Association Public Services - SIG | £1,600 | Costing Information in NHS Trusts: Cost for Control? | 18 months |
| Total | £1,600 | |||
Art History and Theory
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor P Vergo | The Leverhulme Trust | £89,500 | Music and the Visual Arts, Volume Two | 10 days |
| Dr N Cox | The Leverhulme Trust | £19,218 | Violence as Culture: a Surrealist History of Art | 1 year |
| Dr M Giebelhausen | The British Academy | £4,500 | Painting the Bible: representation and belief in mid-Victorian England | 1 month |
| Dr D Roberts | The British Academy | £1,930 | Platform to Prague: an international conference on Czech surrealism | 2 days |
| Total | £115,148 | |||
Biological Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor R Geider and Dr C Raines | Natural Environment Research Council | £364,846 | Acclimation of photosynthesis to carbon dioxide, nutrient and light limitation in the coccolithophore Emiliana huxleyi | 3 years |
| Professor N Baker and Dr J Morison | Biological and Biotechnological Research Council | £263,320 | Key roles of ABA and hydrogen peroxide in photo-oxidative stress-induced signalling for APX2 gene expression | 3 years |
| Professor P Mullineaux | Biological and Biotechnological Research Council | £216,180 | Does isoprene emission protect plants against thermal stress and is this trait transferable into plant species that do not produce isoprene? | 3 years |
| Dr K Oxborough, Professor R Geider and Dr G Underwood | Natural Environment Research Council | £195,583 | Development of an instrument for sequential imaging of chlorophyll a fluorescence and Light Induced Breakdown Spectroscopy (LIBS) at the single cell level | 2 years |
| Dr G Underwood | Natural Environment Research Council | £193,609 | Strategies for tolerance to highlight stress in diatoms | 3 years 4 months |
| Dr D Suggett | Natural Environment Research Council | £136,868 | Closing the gap between light energy and CO2 fixation in phytoplankton photosynthesis | 3 years |
| Dr A Ball | Scottish Executive Flexible Fund | £122,501 | An integrated strategy for monitoring natural attenuation using chemical fingerprinting and molecular analysis | 3 years |
| Professor C Cooper and Professor M Wilson | European Commission | £112,592 | Genomics and Blood Substitutes for 21st Century Europe (EuroBloodSubstitutes) | 30 months |
| Professor J Norton and Dr E Klenova | Southend Hospital NHS Trust | £56,046 | A clinical study of protein expression profiling in breast cancer | 2 years |
| Dr D Smith | Operation Wallacea | £49,200 | PhD studentships for two students (Indonesia): "Performance criteria for coral reef bases economics" and "Exploitation of seagrass beds within the Wakatobi Marine National Park | 3 years |
| Professor P Thornalley | Diabetes UK | £44,511 | Survey of thiamine, thiamine dependent enzymes and biochemical dysfunction status in Type 1 and Type 2 diabetic patients | 15 months |
| Professor J Norton | Essex Rivers Healthcare Trust | £42,999 | Clinical Research Fellowship – James Wright | 1 year |
| Professor N Fernandez and Professor R Cherry | Southend Hospital NHS Trust | £37,500 | Study of glucocorticoid receptors in immune cells isolated from inflammatory rheumatic diseases PhD studentship: Srividya Madhaviah Sukadev | 3 years |
| Professor R Geider | Natural Environment Research Council | £29,824 | Continuous culture system for studying microbial community dynamics in marine environments | 1 year |
| Professor P Thornalley | Baxter Ltd, Tokyo | £26,000 | Glucose degradation products in peritoneal dialysis solutions | 1 year |
| Dr A Ball | Biological and Biotechnological Research Council/Case Partners: Anglian Water and the Environment Agency | £12,000 | BBSRC Standard CASE Studentship: Rapid identification of novel biomarkers of diffuse sources of organic pollution in the environment | 3 years |
| Professor J Pretty | NATO | £5,858 | Agriculture and Natural Resource Protection Policy in a Transition Period | 2 years |
| Professor J Pretty | Essex Strategic Health Authority | £2,000 | Evaluation of Essex PALS stakeholders process | 4 months |
| Dr A Ball and Dr D Smith | The Environment Agency | £2,000 | Standard CASE studentship: Deborah Cundick | 1 year |
| Professor P Thornalley | The Wellcome Trust | £1,280 | Vacation scholarship for Ms Bahar Mirshekar-Syahkal | 8 weeks |
| Dr A Ball and Dr D Smith | The Environment Agency | £1,200 | Analysis of final effluent from Rochford Lagoon in August 2003 | 6 weeks |
| Total | £1,915,917 | |||
Centre for Environment and Society
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor J Pretty, Dr M Griffin, Dr M Sellens and Professor N South | Forestry Commission | £51,398 | Making links between human health and countryside recreation | 7.5 months |
| Professor J Pretty | Department for International Development | £3,550 | Preparation of the DfID RNRA Team Working Paper 12: Agricultural Sustainability | 3 months |
| Professor J Pretty | Economic and Social Research Council Science in Society Programme | £2,015 | Visiting Scholars Scheme – Dr Julia Guivant | 10 days |
| Total | £56,963 | |||
Chimera (ISTIR)
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr B Anderson | British Telecom | £240,958 | Whole Market Model: spatial micro-simulation of time and money in Britain | 2 years |
| Dr R Ellis and Miss A Haywood | Economic and Social Research Council | £127,454 | Virtually Second-Hand: internet auction sites as spaces of knowledge performance | 2 years |
| Dr B Anderson | European Commission | £75,947 | SOCQUIT | 20 months |
| Professor C Fowler, Dr M Gardner and Mr J Scott | The Joint Information Systems Committee | £69,525 | E-learning Models Desk Study | 5 months |
| Professor C Fowler | British Telecom | £12,849 | PhD Studentship | 24 months |
| Total | £526,733 | |||
Computer Science
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr M Poesio | Engineering and Physical Sciences Research Council | £233,241 | Anaphora Resolution and Underspecification (ARRAU) | 3 years |
| Dr U Nehmzow | Engineering and Physical Sciences Research Council | £193,772 | Robot MODIC: Modelling, Identification and Characterisation of Robot-Environment Interaction | 3 years |
| Professor H Hu | Engineering and Physical Sciences Research Council | £121,811 | SMART Rehabilitation: technological applications for use in the home | 3 years |
| Dr V Callaghan | Department of Trade and Industry | £90,000 | Next Wave Technologies and Markets Programme: Pervasive Home Environment Networks (PHEN) project | 2 years |
| Dr H Lakany | Medical Research Council | £36,272 | Can artificial intelligence help in improving mobility in persons with motor disability? | 9 months |
| Professor H Hu | London Aquarium Ltd | £25,000 | Robot City: Capturing the imagination for public awareness of robots (extension) | 3 years |
| Dr V Callaghan | British Telecom (Case Studentship) | £24,300 | CASE Studentship - James Dooley | 3 years |
| Professor H Hu | Royal Society (Joint Project Grant) | £17,910 | Intelligent RoboChair: Improve Quality of Life for the Elderly and Disabled | 3 years |
| Professor R Poli | The Leverhulme Trust | £15,320 | Visiting Fellowship 2002/03 – Dr Joao Pujol | 9 months |
| Dr D Gu | Engineering and Physical Sciences Research Council via London Aquarium Ltd | £13,200 | Interactive Museum Guide Robot | 3 years |
| Dr M Fasli | Haller Technology Ltd | £5,000 | Consultancy agreement | 16 months |
| Dr Q Gan | Engineering and Physical Research Council | £3,600 | OTG: Translating Brain Waves into Control Commands | 2 months |
| Dr Q Gan | The Royal Society | £3,100 | Developing keyboard and mouse alternatives for hands-free computing | 1 year |
| Dr S Lucas | IAPR | £1,898 | Web site for IAPR TC5 | 8 weeks |
| Dr S Lucas | The Royal Society | £1,623 | Congress on Evolutionary Computation 2003 | 1 year |
| Dr S Lucas | The Royal Society | £1,280 | Visit to University of Essex – Dr Chih-Jen Lin | 2 weeks |
| Professor R Poli | The Royal Society | £1,100 | Conference grant | 5 days |
| Professor M Henson | The Royal Society | £650 | 10th Asia Pacific Software Engineering Conference | 1 year |
| Mr U Kruschwitz | The Royal Society | £485 | 2003 International Conference on Natural Language Processing and Knowledge Engineering | 1 year |
| Total | £789,562 | |||
Economics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor S Mutuswami | Economic and Social Research Council | £47,581 | Competition and Efficiency in Markets with Quality Uncertainty | 2 years |
| Professor A Muthoo | Economic and Social Research Council | £26,983 | Postdoctoral Fellowship for M Correa Lopez: Unionised oligopoly with wage bargaining: microeconomic and macroeconomic implications | 1 year |
| Dr M Francesconi and Dr A Gosling | Equal Opportunities Commission | £7,738 | Career Path of part-time Workers | 2 months |
| Total | £82,302 | |||
Electronic Systems Engineering
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor M O’Mahony | Engineering and Physical Sciences Research Council | £254,993 | Next Generation Photonic Networks (Platform grant) | 3 years |
| Dr S Walker | European Commission | £192,492 | Multi-Service Access Everywhere (MUSE) | 2 years |
| Professor I Henning | British Telecom | £125,000 | R&D into passive or low power units for fibre to the cabinet/kerb | 2 years, 10 months |
| Professor M O’Mahony and Professor D Simeonidou | Department of Trade and Industry | £101,084 | Protocol Agnostic Optical Networks (PROTAGON) | 3 years, 4 months |
| Professor M O’Mahony | European Commission | £122,818 | BREAD | 30 months |
| Professor M Adams, Professor M O'Mahony, Professor N Balkan, Professor D Simeonidou, Dr S Walker and Dr A Vickers | Engineering and Physical Sciences Research Council | £91,265 | Photonic component Research for Integrated Nanotechnology and Communications Environments (PRINCE) | 15 months |
| Professor M O'Mahony | European Commission | £67,808 | One Optical Networks: towards bandwidth manageability and cost efficiency (e-Photon) | 2 years |
| Dr D Hunter | Intel Research | £60,000 | SOAPS (Smoothed Optical ATD Packet Switching) | 3 years |
| Professor D Mirshekar | Department of Health | £17,151 | Mobile Cellular Communication and Cognitive Functioning (extension) | 3 years |
| Dr D Bebbington | Natural Environment Research Council | £17,031 | Initiation of precipitating convection in a maritime environment | 4 years |
| Professor M O'Mahony | Marconi Communications Ltd | £15,750 | Case studentship for Andrew Broster, "Control planes for future optical networks | 3 years |
| Dr S Walker | Association of Commonwealth Universities | £15,000 | Polarization control techniques | 3 years |
| Professor M Adams | QinetiQ | £1,700 | Student undertaking MSc placement: Simone Muscat | 17 weeks |
| Total | £1,082,092 | |||
Government
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor D Sanders and Professor P Whiteley | Economic and Social Research Council | £925,401 | British Election Study 2005-2006 | 3 years |
| Professor P Whiteley | Economic and Social Research Council | £13,583 | Consultancy for the "Civic Renewal and Participation" pamphlet | 4 weeks |
| Professor I Budge | The Nuffield Foundation | £5,780 | Promises, promises but are they delivered? | 10 months |
| Total | £944,764 | |||
Health and Human Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor N South and Ms J McWhirter | Home Office / East of England Community Safety Fund | £59,320 | Young People at Risk: towards a shared understanding | 7 months |
| Dr D Pevalin | British Academy | £18,287 | The Dynamics of Unhealth Housing | 18 months |
| Dr G Green | Multiple Sclerosis Society | £8,155 | Biographical comparison of people with MS and the general public | 3 months |
| Dr D Pevalin | British Academy | £3,690 | Implications for stability and change in pre-adolescent problem behaviours in Canadian children | 3 years |
| Total | £89,452 | |||
History
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor K Schürer | National Science Foundation via University of Minnesota | £17,378 | North Atlantic Population Project (extension) | 2 years |
| Professor V Gatrell | The Paul Mellon Centre | £15,000 | Senior Fellowship: Satirical Print and Cultural Change in London, c1770 - 1830 | 6 months |
| Dr J Davies | The British Academy | £3,117 | The household and fortune of Henri I duc de Montmorency 1563-1614 | 4 months |
| Total | £35,495 | |||
Human Rights Centre
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor Sir Nigel Rodley | Foreign and Commonwealth Office | £61,798 | Guidelines for the Medical Investigation and Documentation of Torture | 10 months |
| Professor S Weir and Professor P Hunt | Joseph Rowntree Charitable Trust | £16,000 | British External Policy: Not in our name? | 6 months |
| Professor M Sunkin | The Nuffield Foundation | £7,384 | The impact of the Human Rights Act on the quality of public services in Essex | 36 weeks |
| Professor S Leader | Worldwide Fund for Nature (WWF) | £5,000 | Transnational Investment Agreements Project | 1 month |
| Total | £90,182 | |||
Institute for Social and Economic Research
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor J Gershuny | Economic and Social Research Council | £2,692,733 | Research Centre on Micro-Social Change (MiSoC) | 5 years |
| Professor J Gershuny | Economic and Social Research Council | £844,152 | Time-use studies: Daily life and social change | 4 years |
| Professor J Gershuny | Economic and Social Research Council | £301,815 | UK Longitudinal Studies Centre – core funding (second extension) | 6 years |
| Dr A Aassve and Professor S Pudney | Economic and Social Research Council | £177,642 | Poverty dynamics and fertility in developing countries | 3 years |
| Professor J Gershuny and Dr M Egerton | Yale University, USA | £139,386 | Construction and Testing of ATUS Comparator Files - Y-GATUS | 16 months |
| Professor S Jenkins | Anglo-German Foundation for the Study of Industrial Society | £69,614 | From parents to children? Socioeconomic attainment and the role of family background | 18 months |
| Dr M Taylor, Professor R Berthoud and Professor S Jenkins | Social Exclusion Unit | £51,725 | Tracking the circumstances of those with the lowest incomes | 9 months |
| Professor R Berthoud | Joseph Rowntree Foundation | £48,815 | Tracking the long term growth of family non-employment | 10 months |
| Professor R Berthoud | Department of Works and Pension | £41,216 | Secondment Agreement for Professor R Berthoud | 9 months |
| Professor S Pudney | Home Office via NatCen | £32,340 | The Arrestee Survey | 20 months |
| Dr H Laurie | Thailand National Statistical Office | £24,353 | NESDP: Feasibility Study of Panel Data for Thailand’s Socio-Economic Survey Project | 4 months |
| Professor J Gershuny | Office of National Statistics | £22,520 | Time Analysis Use on behalf of the Department of Health and the Department for Employment and Skills | 5 months |
| Professor N Buck | Office of National Statistics | £18,000 | Provision of consultancy services to link claimant count data to the ONS Longitudinal Study | 14 weeks |
| Professor J Gershuny | Economic and Social Research Council | £14,925 | Research Centre on Micro-social Change (core funding) - extension | 5 years |
| Professor N Buck and Professor J Gershuny | Economic and Social Research Council | £14,925 | UK Longitudinal Studies Centre - core funding (extension) | 5 years |
| Professor S Jenkins | The Nuffield Foundation | £12,000 | Luxembourg Wealth Study | 2 years |
| Mr M Bryan and Dr M Taylor | Low Pay Commission | £9,900 | The analysis of household characteristics of minimum wage recipients across the income distribution | 7 months |
| Dr M Francesconi and Dr A Gosling | Low Pay Commission | £7,738 | Career path of part-time Workers | 2 months |
| Ms K Robson | The Nuffield Foundation | £5,983 | Human, social and cultural capital over the lifecourse: examination of a British birth cohort | 6.5 months |
| Dr D Pevalin | Universities and Analytical Services Department | £1,000 | Commission in respect of social class from SOC2000 | 2 days |
| Dr E Sala | The British Academy | £170 | Conference grant: Social Science Methodology 6th international conference 2004 | 3 days |
| Total | £4,530,952 | |||
Language and Linguistics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr L Sadler | Arts and Humanities Research Board | £186,438 | Noun phrase agreement and coordination | 25 months |
| Dr L Sadler | Economic and Social Research Council | £141,406 | Verb-initial grammars: a multilingual/parallel perspective | 3 years |
| Professor A Spencer | The British Academy | £213 | 11th International Morphology Meeting | 5 days |
| Total | £328,057 | |||
Law
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr A Ward | Arts and Humanities Research Board | £14,013 | Judicial Review and the Rights of Private Parties in EU Law | 7 months |
| Dr S Michalowski | European Commission | £8,194 | Development of European Standards on Confidentiality and Privacy (EUROSOCAP) | 3 years |
| Mr R Cornes | The British Academy | £4,454 | Establishing the United Kingdom Supreme Court | 9 months |
| Professor S Leader | The British Academy | £3,000 | Visiting Professorship for Professor Leonor Arfuch of University of Buenos Aires, "Migrant cultures: new subjectivity and identities in the context of globalization" | 1 month |
| Dr A Guinchard | The British Academy | £1,455 | Regulating financial services and the boundary between civil and criminal liability: UK and France | 8 months |
| Mr R Cornes | The British Academy | £800 | International Association of Constitutional Law, VI World Congress | 5 days |
| Professor G Gilbert | The British Academy | £800 | The Change of Conflict: International Law Responds | 4 days |
| Total | £32,716 | |||
Literature
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor A Livingstone | The British Academy | £450 | International Boris Pasternak conference 2004 | 1 month |
| Total | £450 | |||
Mathematics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor G Upton | Natural Environment Research Council | £31,621 | The use of dual-frequency microwave links for calibrating weather radars, accurately measuring path-averaged rainfall and detecting sleet and snow | 2 years |
| Total | £31,621 | |||
Psychology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr M Perugini | Unilever | £55,929 | The role of goal conflict in behaviour change and the use of digital media to support resolution | 25 months |
| Dr R Russo | Department of Health | £42,090 | Mobile Cellular Communication and Cognitive Functioning | 3 years |
| Dr K Cain | The Nuffield Foundation | £1,493 | Undergraduate research bursary for Ms Georgina Pepper: Reading skills in children with high levels of inattention and hyperactivity | 9 weeks |
| Total | £99,512 | |||
Sociology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor M Glucksmann | Economic and Social Research Council | £336,628 | Professorial fellowship - Transformation of Work: New Frontiers and Temporalities | 3 years |
| Professor P Thompson | Heritage Lottery Fund | £43,768 | Wivenhoe Oral History Project | 2 years, 7 months |
| Professor L Morris | Economic and Social Research Council | £28,170 | Postdoctoral fellowship for Dr D C Short: Reconciliation and Indigenous Rights in Australia 1991-2003 | 1 year |
| Dr M Roper | Economic and Social Research Council | £27,475 | Postdoctoral fellowship for C M Theodosius. Developing the sociology of emotion | 1 year |
| Professor D Elson | Economic and Social Research Council | £27,408 | Postdoctoral fellowship for Dr R S Morgan: Advancing indigenous rights claims at the United Nations | 1 year |
| Dr H Tanaka | The Leverhulme Trust | £20,609 | Allusions in Japanese Interaction | 1 year |
| Dr L Platt | Joseph Rowntree Foundation | £13,821 | The intergenerational social mobility of minority ethnic groups | 1 year |
| Dr P Iganski | Institute for Jewish Policy Research | £5,792 | Civil Society Fellowship | 1 year |
| Professor P Thompson | The British Academy | £3,750 | Transnational Jamaican Families | 4 months |
| Dr M Lee | The British Academy | £3,600 | Trafficking in Persons | 1 year |
| Total | £511,021 | |||
UK Data Archive
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Mr M Woollard | The Joint Information Systems Committee | £908,555 | CSR Digitisation Programme: AHDS History: Online Historical Population Reports project | 3 years |
| Professor K Schürer | Art and Humanities Data Services (AHRB and JISC) | £167,280 | Funding for the AHDS History | 1 year |
| Professor K Schürer | Economic and Social Research Council | £9,994 | Scoping for a Victorian Panel Survey | 11 weeks |
| Mr M Woollard | Economic and Social Research Council | £3,440 | Parish Register Aggregates | 1 month |
| Professor K Schürer | Economic and Social Research Council | £2,792 | The Data Archive Core Award 2003 - 2007 (adjustment) | 57 months |
| Total | £1,092,061 | |||
| University of Essex | Total | £12,356,609 |
