2002 to 2003
Accounting, Finance and Management
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr S N Uddin | Nuffield Foundation | £5,690 | Control Practices in Private Manufacturing Companies in a Less Developed Country | 2 years |
| Professor G Burrell | Sage Publications Ltd | £3,750 | Royalty payments | 4 months |
| Total | £9,440 | |||
Art History and Theory
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr N Cox | British Academy | £7,520 | Cubism, Surrealism and Tradition: the presence of the past in modernist art | 2 years |
| Total | £7,520 | |||
Biological Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor D Nedwell | Natural Environment Research Council | £320,831 | Structure and function in the benthic nitrate reducing communities along the nitrate gradient in a hgh nitrate estuary, the Colne estuary, Essex | 3 years |
| Professor P Thornalley | The Wellcome Trust | £259,228 | Glycation of human serum albumiin, haemoglobin and lens crystallins and capsule collagen by methylgloxal and other a-oxoaldehydes in vivo: site, extent and structural and functional consequences of modification | 3 years |
| Professor M Wilson | Biotechnology and Biological Research Council | £223,696 | Characterisation of Haem-Protein Cross-Linked Respiratory Proteins: investigation of mechanisms for enhanced pro-oxidant activity | 3 years |
| Dr C Raines and Dr J Lloyd | Biotechnology and Biological Research Council | £210,408 | The role of the chloroplast protein, CP12, in the regulation of carbon metabolism | 3 years |
| Professor M Wilson | Biotechnology and Biological Research Council | £199,052 | Docking and electron transfer reactions of metalloproteins studied using site-directed mutants of cytochrome C | 3 years |
| Professor C Cooper | The Wellcome Trust | £194,253 | Nitric oxide interactions with copper in cytochrome oxidases | 3 years |
| Professor K Timmis | European Commission | £172,826 | LINDANE | 3 years |
| Dr M Osborn | European Commission | £169,268 | COMMODE | 2 years, 4 months |
| Professor P Thornalley | Food Standards Agency | £151,110 | Glucosalinate Stability in Culinary Processing and Storage | 3 years |
| Professor C Cooper | The Wellcome Trust | £125,000 | Can imaginary exercise be used to control and focus muscle blood flow changes? | 2 years |
| Professor I Colbeck | European Commission | £103,617 | URBAN-EXPOSURE | 3 years |
| Dr P Dobbin and Dr C Edwards | Biotechnology and Biological Research Council | £57,834 | Structurally-defined macromolecular prodrugs synthesis and biological evaluation | 3 years |
| Professor C Cooper | Medical Research Council | £50,872 | Physical techniques to study brain energetics and disease | 1 year |
| Dr C Raines | European Commission | £50,826 | An Integrated European Scientific Infrastructure for Global Change Studies on Forest and AgroForest Ecosystems Utilising Face Technology (EUROFACE) | 3 years |
| Dr M Osborn | CEFAS | £50,000 | Feasibility of developing an in-house capability to utilise molecular techniques and environmental impact assessment for a variety of customers | 4 years |
| Professor P Thornalley | Juvenile Diabetes Research Foundation International | £33,602 | Evaluation of methylgloxal derived protein glycation adducts as medium term indicators of postprandial and fasting hyperglycemia in type 1 clinical diabetes mellitus | 1 year |
| Professor D B Nedwell | Natural Environment Research Council | £29,479 | Interaction of gene expression and ecological function in non-extremophillic archaea | 18 months |
| Dr E Klenova | Essex Rivers Healthcare Trust Charitable Ledger | £15,000 | Breast Tissue Studies Project | 6 months |
| Professor P Thornalley | The Biochemical Society | £5,028 | "The enzymatic defence against glycation in health, disease and therapeutics" The 679th UK Biochemical Society Meeting | 2 days |
| Professor P Thornalley | Baxter Healthcare | £3,450 | "The enzymatic defence against glycation in health, disease and therapeutics" The 679th UK Biochemical Society Meeting | 2 days |
| Dr T McGenity | The Society for General Microbiology | £1,580 | Vacation Studentship 2003 for Jenny Gillion | 8 weeks |
| Dr C Raines | The Gatsby Charitable Foundation | £1,500 | Conference - Novel approaches to understanding photosynthetic performance 15-17 September 2003 | 1 year |
| Professor P Thornalley | The Nuffield Foundation | £1,320 | Summer vacation stipend for Mr Thomas Fleming | 8 weeks |
| Professor C Cooper | The Nuffield Foundation | £1,290 | Undergraduate Research Bursaries 2003 - Free radical reactions in myoglobin and haemoglobin | 19 weeks |
| Professor N Fernandez | The Wellcome Trust | £1,240 | Vacation Scholarship for Alison Brown | 8 weeks |
| Professor P Thornalley | Fresenius Medical Care | £1,000 | “The enzymatic defence against glycation in health, disease and therapeutics”, Colchester 2-4 July 2003 | 2 days |
| Total | £2,433,310 | |||
Centre for Environment and Society
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor J Pretty | Essex Community Foundation | £20,000 | Social Needs of Essex | 8 months |
| Professor J Pretty | Department for International Development | £15,375 | Reducing poverty with sustainable agriculture: longitudinal survey of changes over time | 8 months |
| Professor J Pretty | Soil Association | £10,000 | Preparation of a study on social capital in the context of ACP agriculture and rural development | 9 months |
| Professor J Pretty | Technical Centre for Agriculture and Rural Co-operation (CTA) | £3,671 | Preparation of a study on social capital in the context of ACP agriculture and rural development | 5 months |
| Professor J Pretty | Colchester Primary Care Trust | £3,000 | Health Needs Analysis for Modernising Health Care | 3 months |
| Professor J Pretty | The Countryside Agency | £2,800 | Social capital and land management research and seminar | 1 year |
| Professor J Pretty | International Water Management Institute | £2,640 | Consultancy services | 11 months |
| Total | £57,486 | |||
Chimera (ISTIR)
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor C Fowler | EEDA | £8,120 | Accessing Learning from the Workplace: using distance learning methods to develop work based learning in the East of England | 18 months |
| Mr J Scott | University of London | £662 | Consultancy work for the SUPERCOMET project | 1 month |
| Total | £8,782 | |||
Computer Science
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Mr O Holland | Engineering and Physical Sciences Research Council | £314,781 | Machine consciousness through internal modelling | 3 years |
| Dr V Callagahn, Dr M Colley and Dr H Hagras | European Commission | £286,761 | Self Organised Societies of Connectionist Intelligent Agents Capable of Learning (SOCIAL) | 3 years |
| Professor H Hu | London Aquarium Ltd | £100,000 | Robot City : capturing the imagination for public awareness of robots | 21 months |
| Dr D Gu | Engineering and Physical Sciences Research Council | £91,545 | Scaling Reinforcement Learning to Multi-Robot Systems | 2 years |
| Dr H Hagras | Man B & W Diesel Ltd | £42,000 | Sponsorship of a PhD student | 3 years |
| Professor H Hu | BNFL | £5,000 | Potential application of AI robotics technology to nuclear facility decommissioning | 4 months |
| Dr U Nehmzow | The Royal Society | £3,050 | Visit to Universisty of Wollongong , Australia | 3 months |
| Dr Q Zhang | The Royal Academy of Engineering | £2,350 | Senior Visiting Fellowship in Communications | 1 month |
| Dr M Fasli | The Royal Society | £1,100 | Conference Grant | 5 days |
| Dr M Fasli | The Royal Society | £550 | Conference Grant | 1 month |
| Total | £847,137 | |||
Economics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr A Gosling | Economic and Social Research Council | £30,939 | Intra household allocation and the living standards of the elderly in Europe | 9 months |
| Total | £30,939 | |||
Electronic Systems Engineering
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor I Henning | Department of Trade and Industry | £99,766 | Self-organising collegiate sensor networks (SECOS) project | 2 years |
| Dr D Bebbington | European Commission | £94,219 | Application of Multi-Parameter Polarimetry in Environmental Remote Sensing (AMPER) | 3 years |
| Professor Ridley | US Office of Naval Research | £93,943 | Theory of Spin-Relaxation Processes in Low Dimensional Structures | 22 months |
| Professor I Henning | British Telecom | £72,666 | Technology to support e-learning (PhD studentship – Yan Chen) | 3 years |
| Dr S Walker | Engineering and Physical Sciences Research Council | £60,700 | Investigation of Distributed and Holographic Optics ( IDAHO ) | 1 year |
| Dr D Bebbington and Professor A Holt | Meteorological Office | £52,140 | The potential of polarimetric radiometry for NWP | 3 years |
| Professor I Henning and Professor M Adams | Engineering and Physical Sciences Research Council | £47,338 | Optoelectronic devices for telecommunications application using antimonide based typ-II quantum wells: feasibility study | 6 months |
| Professor I Henning | British Telecom | £45,111 | Image Interpretation Project | 1 year |
| Professor A Downton | British Telecom | £18,000 | PhD Studentship: M Brady | 3 years |
| Dr S Sangwine | Engineering and Physical Sciences Research Council | £15,797 | Visiting Fellowship: hypercomplex signal and image processing | 3 years |
| Professor N Balkan | Engineering and Physical Sciences Research Council | £12,204 | Physics and Technology of Dilute Nitrades: research visit to set up networks of excellence for the EC - FP6 | 7 months |
| Dr S Sangwine | Engineering and Physical Sciences Research Council | £9,597 | Visiting Fellowship: Hypercomplex processing of vector signals and images | 2 years |
| Dr A Vickers | Department of Trade and Industry | £7,300 | Basic Technology TT Project: OTTMV | 6 months |
| Dr N Newton | The Leverhulme Trust | £6,877 | Statistical mechanics and stochastic systems | 4 months |
| Professor D Barber | The British Council | £500 | TEM and HRTEM studies of semiconductor nanocrystals embedded in dielectric films prepared by sputtering and chemical methods | 1 year |
| Total | £636,157 | |||
Government
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr H Dorussen | European Commission | £54,790 | Domestic structures and european integration (DOSEI) | 3 years |
| Professor A Weale | Economic and Social Research Council | £27,295 | Postdoctoral Fellowship: Realising Deliberative Democracy: institutional and social conditions for democratic dialogue | 1 year |
| Mr E Tanenbaum | Economic and Social Research Council | £23,175 | Thirty-sixth Essex Summer School 2003 | 6 weeks |
| Total | £105,260 | |||
Health and Human Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr G Green | Multiple Sclerosis Society | £48,772 | Biographical comparison of people with MS and the general public | 1 year |
| Dr P Martin | The Princess Alexandra Hospital NHS Trust | £28,316 | Service level agreement | 14 months |
| Dr G Green | BHIVA | £16,000 | Review of psycho-social and health care needs of HIV positive people in the UK | 6 months |
| Professor R Hammersley | European Commission | £7,241 | Identifying Trends in European Medical Space (ITEMS) | 30 months |
| Total | £100,329 | |||
History
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr P Razzell | Economic and Social Research Council | £162,818 | The Sociological Study of Fertility and Mortality in Ipswich , 1872-1910 | 3 years |
| Professor H Brogan | The British Academy | £3,150 | The life and times of Alexis de Tocqueville | 1 month |
| Total | £165,968 | |||
Human Rights Centre
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor P Hunt | Joseph Rowntree Charitable Trust | £106,000 | Researcher for UN Special Rapporteur on the Right to Health | 18 months |
| Dr T Landman | European Commission: EUROSTAT | £52,129 | Map-Making and Analysis of the Main International Initiatives on Developing Indicators on Democracy and Good Governance | 6 months |
| Dr T Landman | Foreign Ministry of the Netherlands | £47,480 | Human rights impact assessment and performance evaluation | 5.5 months |
| Total | £205,609 | |||
Institute for Social and Economic Research
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor R Berthoud | European Commission | £225,733 | EPUNet | 3 years |
| Professor S Jenkins and Professor P Lynn | Economic and Social Research Council | £184,791 | Improving Survey Measurement of Income and Employment | 2 years |
| Professor P Lynn | Department for International Development | £111,525 | Sample framework for the household budget survey – Bosnia and Herzegovina | 9 months |
| Ms E Clucas | European Commission | £83,957 | Public Research Organisations Technology Offices Network Europe (ProTon Europe ) | 4 years |
| Dr C Nicoletti and Professor J Ermisch | Economic and Social Research Council | £73,334 | Intergenerational mobility in Britain : Does sample selection matter? | 25 months |
| Professor P Lynn | Department for Education and Skills | £59,062 | Development work for the Longitudinal Study of Young People – methodological study | 11 months |
| Professor R Berthoud | Department of Work and Pensions | £54,150 | FCSA Programme: The relationship between low income families and living standards over time | 11 months |
| Professor J Gershuny | Economic and Social Research Council | £24,347 | UK Longitudinal Studies Centre – core funding adjustment | 5 years |
| Professor N Buck | Economic and Social Research Council | £20,000 | Ethnicity Scoping Study | 3 years |
| Professor R Berthoud | Economic and Social Research Council | £10,170 | Diverse Europe : Mapping Patterns of Social Change Across the EU | 3 months |
| Professor J Gershuny | European Commission: Eurostat | £6,865 | A Wider User of Time Use Data for Policy Purposes – feasibility study on the analysis of time use survey data | 2 years |
| Total | £853,934 | |||
Law
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Ms F Brennan | Arts and Humanities Research Board | £13,153 | Institutional Racism and the Law | 4 months |
| Professor J Gobert | The British Academy | £647 | Thirteenth World Criminology Conference 2003 | 6 days |
| Ms F Brennan | The British Academy | £218 | Meanings of Community | 5 days |
| Total | £14,018 | |||
Literature
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor J Gillies | Arts and Humanities Research Board | £13,153 | Shakespeare’s Theatre of Crime and Complicity | 4 months |
| Professor A Livingstone | The British Academy | £2,600 | Myth, Mimesis and Symbolism in Russian Twentieth-Century Aesthetics: Literature of the Avant-garde, Socialist Realism, Andrei Platonov - a Visiting Professorship for Dr V Vyugin | 1 year |
| Professor J Gillies | The British Academy | £1,820 | Othello on the Boulevard du Crime | 1 month |
| Dr M Fumagalli | The British Academy | £150 | Injustice and Insubordination: the Caribbean Writer as “Warrior of the Imaginary” | 3 days |
| Total | £17,723 | |||
Psychology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor E Fox, Dr S Eltiti, Professor R Russo, Professor D Mirhskear and Dr F Sepulveda | Department of Health | £247,467 | Hypersensitivity Symptoms Associated with Electromagnetic Field Exposure | 2 years |
| Professor R Meddis | Biotechnology and Biological Research Council | £227,932 | A computer model of pitch processing in the auditory brainstem | 3 years |
| Dr J Masterson | Psychology | £133,214 | Object and action naming and noun/verb comprehension in Alzheimer’s disease | 3 years |
| Dr M Perugini | Economic and Social Research Council | £89,906 | The interplay between implicit and explicit attitudes in predicting behaviour | 2 years |
| Professor A Wilkins | Economic and Social Research Council | £52,162 | Accommodating individual differences | 1 year |
| Total | £750,681 | |||
Sociology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor T Benton | European Commission | £55,343 | Organised Civil Society and European Governance (CIVGOV) | 30 months |
| Dr A Coban | The Leverhulme Trust | £20,620 | Visiting Fellowship | 10 months |
| Dr H Tanaka | Arts and Humanities Research Board | £13,153 | A conversation analytic study of response particles in Japanese conversation from a comparative perspective | 4 months |
| Total | £89,116 | |||
UK Data Archive
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor K Schürer | Economic and Social Research Council | £5,803,421 | Economic and Social Data Service: Management, Core Ingest, Delivery and Preservation and Value Added Functions for Longitudinal and Qualitative Datasets | 4 years, 9 months |
| Professor K Schürer | Economic and Social Research Council | £286,000 | Extension of the Data Archive core award 2000-02 | 3 months |
| Professor K Schürer | European Commission | £229,384 | MADIERA | 3 years |
| Professor K Schürer | Arts and Humanities Data Service | £161,276 | AHDS funding for the History Data Service 2002/03 | 1 year |
| Professor K Schürer | Arts and Humanities Data Service | £156,000 | AHDS funding for the History Data Service 2003/04 | 1 year |
| Dr A Crockett | Economic and Social Research Council | £35,450 | The British Household Panel Study and key issues in religious change | 20 months |
| Professor K Schürer | European Commission | £21,826 | MetaDater | 3 years |
| Mrs L Bell | The Joint Information Systems Committee | £16,897 | CHCC Census Resource Discovery System | 4 months |
| Total | £6,710,254 | |||
| University of Essex | Total | £13,043,662 |
