2001 to 2002
Accounting, Finance and Management
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor W Seal | CIMA | £9,000 | The Impact of Local Government Modernisation Policies on Local Budgeting | 6 months |
| Total | £9,000 | |||
Art History and Theory
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor D Ades | Arts and Humanities Research Board | £499,560 | The AHRB Research Centre for Studies of Surrealism and its Legacies | 5 years |
| Professor V Fraser | Arts and Humanities Research Board | £300,238 | Latin American Art: an on-line research resource | 3 years |
| Professor T Puttfarken | The Leverhulme Trust | £17,000 | Special Rsearch Fellowship for Dr C E Dunton | 2 years |
| Dr S Symmons-Goubert | Arts and Humanities Research Board | £12,035 | Francisco Goya: A life in letters | 4 months |
| Professor V Fraser | The British Academy | £2,500 | Illegitimate images: studies in the iconography of colonial Latin America | 4 months |
| Dr M Giebelhausen | The British Academy | £2,476 | Painting the Bible: representation and belief in mid-Victorian England | 3 months |
| Dr S Symmons-Goubert | The British Academy | £1,030 | Francisco Goya: A life in letters | 2 months |
| Total | £834,839 | |||
Biological Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr G Underwood, Dr A Ball and Dr M Osborn | Natural Environment Research Council | £199,404 | Carbohydrate degradation and bacterial – algal coupling in interdial sediments | 3 years |
| Professor R Geider | European Commission | £197,555 | DANLIM | 3 years |
| Dr C Raines and Dr J Lloyd | Biotechnology and Biological Research Council | £164,620 | Assessing the potential for increasing photosynthetic carbon fixation in transgenic tobacco plants over-expressing sbpase | 2 years |
| Professor C Reynolds | Biotechnology and Biological Research Council | £128,100 | A computational investigation of G-protein coupled receptor dimerisation | 2 years |
| Professor C Reynolds | Pfizer | £115,303 | To develop a method for pharmacophore generation and verification for GPCR ligands | 3 years |
| Professor G Stanway | European Commission | £101,227 | Viruses in Diabetes | 3 years |
| Professor R Geider | Natural Environment Research Council | £90,677 | Assessing limitation of photosynthesis and nitrogen fixation by N, P and Fe in the tropical North Atlantic | 18 months |
| Dr M Osborn | European Commission | £69,731 | Exploiting bacterial diversity and activity for the bioremediation of soils polluted with the pesticide technical lindane | 3 years |
| Dr G Underwood | Michigan Technological University (NSF subcontract) | £51,034 | Exopolymer Production by Benthic Diatoms: rhythms, responses and acclimation to environmental stress | 3 years |
| Professor C Reynolds | National Foundation for Cancer Research | £46,852 | Cancer Research Centre for Computational Drug Design at Oxford | 3 years |
| Professor D Nedwell | Natural Environment Research Council via CEFAS£41,000 | £41,000 | Application of the OSPAR procedure to UK waters | 1 year |
| Professor I Colbeck | Department of Health | £17,604 | Literature Review – Ammonia in Cigarettes | 5 months |
| Dr C Raines | The Leverhulme Trust | £17,000 | Visiting Professorship | 10 months |
| Professor C Cooper | University College London | £15,000 | The effects of ACE inhibitors on mitochondrial bioenergetic function | 6 months |
| Professor R Geider | Natural Environment Research Council | £10,500 | Studentship – primary production in polar waters: influence of environmental factors, species composition and the importance of primary production to the South Georgia ecosystem | 1 year |
| Dr A Ball | Unilever | £6,000 | BBSRC CASE Studentship for S Young | 3 years |
| Dr A Ball | Syngenta | £6,000 | BBSRC CASE Studentship for S Young | 3 years |
| Dr P Dobbin | The Nuffield Foundation | £5,660 | Characterisation of cell-surface cytochromes involved in bacterial iron respiration | 26 months |
| Professor C Cooper | Biotechnology and Biological Research Council | £3,880 | Development of EPR spin trapping to measure nitric oxide in plants | 4 months |
| Dr T McGenity | SGM | £1,568 | Vacation Studentships 2002 – Boyd McKew | 2 months |
| Professor I Colbeck | The Royal Society | £1,360 | Conference grant – Sixth International Aerosol Conference in Taipei, Taiwan | 1 month |
| Dr C Raines | The Royal Society | £1,200 | European Science Exchange Programme – Dr Mariam Sahrawy Barragan | 1 month |
| Professor C Cooper | The Royal Society | £740 | Conference grant – Second International Conference: biology, chemistry and therapeutic application sof nitric oxide | 1 month |
| Total | £1,292,015 | |||
Centre for Environment and Society
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor J Pretty | Food and Agricultural Organisation of the University Nations (FAO) | £33,370 | IPPM2015: an initiative for pollution free IPPM | 1 year |
| Professor J Pretty | Food and Agricultural Organisation of the University Nations (FAO) | £22,547 | Support for the development of and dissemination of methodologies for estimation present and potential land productivity | 1 year |
| Professor J Pretty | Food and Agricultural Organisation of the University Nations (FAO) | £13,994 | Development of soil bioindicators to assess soil health for sustainable land management and restoration of degraded lands | 10 months |
| Professor J Pretty | KfW | £1,194 | Short assignment for External Expert | 1 month |
| Total | £71,105 | |||
Chimera (ISTIR)
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr B Anderson | Economic and Social Research Council | £15,000 | Academic Facilitator for Information and Communication Technologies in the Framework Programmes | 3 months |
| Total | £15,000 | |||
Computer Science
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr N Voelker | Department of Trade and Industry | £61,979 | Development of a flexible and low-cost e-commerce toolkit for UK SMEs (Teaching Company Scheme) | 2 years |
| Dr Q Zhang, Professor E Tsang and Dr J Ford | Engineering and Physical Sciences Research Council | £61,942 | A rigorous investigation into estimation of distributed algorithms | 18 months |
| Mr U Kruschwitz | Engineering and Physical Sciences Research Council | £60,056 | Investigating the usefulness of mark-up based knowledge extraction | 15 months |
| Dr N Voelker | A Recipe for Success Limited | £36,341 | Development of a flexible and low-cost e-commerce toolkit for UK SMEs (Teaching Company Scheme) | 2 years |
| Professor E Tsang | British Telecom | £27,716 | CASE – AI techniques for cross-enterprise optimisation and collaboration | 3 years |
| Dr S Lucas | GCHQ | £15,000 | Dataset collection for competition | 14 months |
| Dr H Hu | Valiant Technology Ltd | £10,000 | Calvin Project | 6 months |
| Mr M Henson | Unilink: University of Waikato | £5,000 | Software for the extraction, management, transmission and sharing of information and formal methods in the software process | 7 months |
| Dr J Gan | The Royal Society | £800 | Conference Grant – Sandra Goodall | 7 months |
| Total | £278,834 | |||
Economics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor M Chambers | The Leverhulme Trust | £50,000 | Philip Leverhulme Prize for Research | 2 years |
| Dr K Shimotsu | Economic and Social Research Council | £40,558 | Exact Local Whittle Estimation of Factionally Cointegrated Systems | 1 year |
| Dr S Markose | HSBC | £9,000 | PhD studentship at the Institute for Studies in Finance | 3 years |
| Total | £99,558 | |||
Electronic Systems Engineering
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr D Simeonidou, Professor M O’Mahony and Dr M Reed | Engineering and Physical Sciences Research Council | £283,322 | Optical packet switching over wavelength routed optical networks (OPORON) | 3 years |
| Dr E Jones and Professor M Ghanbari | Engineering and Physical Sciences Research Council | £204,355 | Soft-capacity multi-carrier modulation for packet video transmission | 3 years |
| Professor Adams, Professor Loudon | Engineering and Physical Sciences Research Council | £133,684 | Amplified spontaneous emissions and noise in optical amplifiers & lasers | 3 years |
| Professor M Ghanbari | European Commission | £117,815 | MELISA | 16 months |
| Dr Bebbington | European Commission | £93,037 | CARPE DIEM | 3 years |
| Professor M O’Mahony | European Commission | £61,003 | OPTIMIST II | 2 years |
| Dr S Walker | Engineering and Physical Sciences Research Council | £59,555 | Raman and Multimode Polarisation Studies (RAMPS) | 1 year |
| Professor D Mirshekar | Department of Health | £55,855 | Mobile Cellular Communication and Cognitive Functioning | 30 months |
| Professor A Siddiqui | Alcatel CIT | £9,331 | Multi-level pumping schemes for new amplification windows | 1 year |
| Professor I Henning | British Telecom | £3,000 | European and Asian Aspects | 10 months |
| Professor I Henning | British Telecom | £3,000 | IP Values/US Aspects | 10 months |
| Total | £1,023,957 | |||
Government
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Mr E Tanenbaum | Economic and Social Research Council | £22,000 | Essex Summer School 2002 | 2 months |
| Dr S Birch | European Commission (via De Montfort) | £12,950 | Implementation of Electronic Voting | 8 months |
| Professor E Laclau | The British Academy | £5,190 | Post-structuralism. Psychoanalysis. Politics | 2 years |
| Professor D Sanders and Professor P Whiteley | BBC | £5,000 | British Election Study 2001 | 1 year |
| Professor E Kirchner | NATO | £3,750 | A study of the relationship between ESDP objectives and capabilities | 21 months |
| Total | £48,890 | |||
Health and Social Services Institute
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor R Hammersley | Economic and Social Research Council | £185,707 | Pathways into and out of crime, risk: resilience and diversity priority network | 4 years |
| Professor R Hammersley and Dr M Reid | Youth Justice Board | |||
| Total | ||||
History
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
Human Rights Centre
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
Institute for Social and Economic Research
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
Language and Linguistics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
Law
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
Literature, Film and Theatre Studies
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
Philosophy
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
Psychology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
Sociology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
UK Data Archive
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Total | ||||
| University of Essex | Total | £7,487,432 |
