2000 to 2001
Accounting, Finance and Management
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr C Ma | Economic and Social Research Council | £39,919 | Theory of choice under uncertainty and its application sin economics and finance | 3 years |
| Mr M Abdel-Kader | CIMA | £2,950 | An empirical investigation of management accounting practices in the UK food and drinks industry | 1 year |
| Total | £42,869 | |||
Art History and Theory
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor J Lubbock | Arts and Humanities Research Board | £310,854 | Concepts of Self in the Theory and Practice of Architecture and Town Planning since 1945 | 4 years |
| Professor M Iversen | The Leverhulme Trust | £36,600 | Visiting Professorhip: Professor S Melville | 1 year |
| Professor T Puttfarken | Arts and Humanities Research Board | £14,625 | Titian and Tragic Painting | 4 months |
| Dr M Giebelhausen | The Paul Mellon Centre | £6,000 | Thesis Representation, Belief and Pre-Raphaelite Project | 6 months |
| Dr V Fraser | The Wellcome Trust | £2,500 | Life-Nexus in Colchester 2001 | 6 months |
| Total | £370,579 | |||
Biological Sciences
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor P Thornalley, Professor C Cooper and Professor M Wilson | The Wellcome Trust | £408,072 | Purchase of a high performance liquid chromatographysystem with triple quadrople mass spectrometer detector | 3 years |
| Professor R Geider and Professor N Baker | Natural Environment Research Council | £181,582 | Evaluation of the fast repetition rate fluorescence technique for measuring primary productivity | 3 years |
| Professor D Nedwell and Dr I Colbeck | Natural Environment Research Council | £177,854 | Nitrous oxide emissions from UK rivers and estuaries source strengths and key microbiological processes | 30 months |
| Professor R Geider | Natural Environment Research Council | £165,806 | The biochemical basis for variability in the N and P requirements of phytoplankton | 3 years |
| Professor K Timmis and Dr M Osborn | European Commission | £161,176 | MI-FRIEND | 3 years |
| Dr T McGinity | European Commission | £135,231 | BIODEEP | 3 years |
| Dr E Klenova | Breast Cancer Campaign | £124,669 | The role of a transcription factor, CTCF, in breast tumorigenesis | 3 years |
| Dr E Klenova | AICR | £95,933 | Characterization of the prostate tumour specific mutations in a transcription factor CTCF | 25 months |
| Professor D Nedwell | Natural Environment Research Council | £87,266 | Novel archaea in coastal marine sediment | 3 years |
| Dr I Colbeck | European Commission | £86,979 | URBAN-AEROSOL | 3 years |
| Dr D Rickwood | Immunoporation Ltd | £45,000 | SMART Feasibility study: research the development of the liver as an endocrine organ using gene therapy | 15 months |
| Professor J Pretty, Dr A Ball and Dr M Osborn | Unilever UK Central Resources Ltd | £37,500 | Soil Health Research Programme | 3 years |
| Professor J Pretty, Dr A Ball and Dr M Osborn | Syngenta Ltd | £37,500 | Soil Health Research Programme | 3 years |
| Dr M Osborn | Natural Environment Research Council | £35,232 | Development of a molecular toolbox for assessing the distribution and diversity of bacterial pasmids in natural environments | 1 year |
| Professor P Thornalley | Baxter Healthcare | £33,000 | PhD studentship: Miss Stamatina Agalou | 3 years |
| Professor D Nedwell | Association of Commonwealth Universities | £26,272 | Research in nitrogen cycling in tropical lagoons | 3 years |
| Dr G Underwood | Environment Agency | £25,500 | PhD studentship: Trophic diatom index and estuaries – potential research | 3 years |
| Professor N Baker | Aventis Crop Science UK Ltd | £20,376 | Supports costs in connection with Dr Romina Barbagalio’s EU Marie Curie Fellowship awarded to Aventis | 23 months |
| Dr E Klenova | The Wellcome Trust | £18,000 | The role of CTCF in human myeloid cell differentiation | 3 years |
| Dr D Richwood | Immunoporation Ltd | £18,000 | Support for research student: L Clements | 3 years |
| Dr J Morison | The Royal Society | £10,000 | UV Band Photosynthetic organisms | 3 months |
| Dr M Osborn | Fundacion AME | £7,200 | PhD Fellowship: Molecular biology techniques bioremediation of polluted sois | 1 year |
| Professor C Mason | English Nature | £6,000 | Coastal Grazing Marsh – PhD support | 2 years |
| Dr D Rickwood | Immunoporation Ltd | £5,560 | Support for research student: E Stamou | 2 years |
| Dr E Klenova | Public Service Department of Malaysia | £5,430 | Dphil bench fees for S Shamsuddin | 19 months |
| Dr V Fraser and Professor N Fernandez | The Wellcome Trust | £5,000 | Life-Nexus in Colchester 2001 | 6 months |
| Professor C Mason | Environment Agency | £5,000 | MSc support for Paul Raymond | 1 year |
| Professor D Nedwell | Fukui Prefectural University | £4,392 | Support for Dr Ryuji whilst at Essex | 6 months |
| Dr D Rickwood | Immunoporation Ltd | £2,780 | Support for research student: M Shanks | 2 years |
| Professor C Mason | Environment Agency | £2,740 | MSc support for Robert Brown | 1 year |
| Professor N Fernandez | The Wellcome Trust | £2,500 | Life-Nexus in Colchester 2001 | 6 months |
| Dr M O’Farrell | The Wellcome Trust | £1,160 | Vacation scholarship on Expression of fluorescent protein-tagged poly(ADP-ribose) polymerise 1 in rat embryo fibroblasts | 6 weeks |
| Dr M Triantafilou | GLAXO Wellcome | £1,050 | Evaluation of Glaxo Wellcome biological materials | 1 year |
| Total | £1,979,760 | |||
Centre for Environment and Society
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor J Pretty | Department for International Development | £40,761 | Reducing poverty through sustainable agriculture conference organisation | 6 weeks |
| Professor J Pretty, Dr A Ball and Dr M Osborn | Unilever UK Central Resources Ltd | £37,500 | Soil Health Research Programme | 3 years |
| Professor J Pretty, Dr A Ball and Dr M Osborn | Syngenta Ltd | £37,500 | Soil Health Research Programme | 3 years |
| Professor J Pretty | Department for International Development | £20,500 | Synthesis of current understanding of sustainable agriculture from a livelihoods perspective | 7 months |
| Professor J Pretty | Environment Agency | £9,140 | Assessment of environmental damage costs resulting from the eutrophication of freshwaters in England and Wales | 4 months |
| Total | £145,401 | |||
Computer Science
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr V Callaghan | European Commission | £229,378 | Extrovert Gadgets (e-gadgets) | 3 years |
| Professor M Ghanbari and Professor S Lavington | British Telecom | £131,500 | HIGHERVIEW | 3 years, 9 months |
| Dr V Callaghan | British Embassy Seoul | £15,000 | A soft-computing based multi-agent architecture with applications to intelligent building sensing and control | 16 months |
| Total | £375,878 | |||
Economics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor V Bhaskar | Economic and Social Research Council | £60,904 | Imperfect Product and Factor Markets and the Macroeconomy: a study of inflation, output fluctuations and growth | 18 months |
| Professor T Hatton | The British Academy | £48,407 | British Academy Research Readership: International migration and the UK economy since 1950 | 2 years |
| Dr K Shimotsu | Economic and Social Research Council | £38,344 | Exact local Whittle estimation of fractionally integrated processes | 16 months |
| Professor A Muthoo | EU-China Higher Education Cooperation Programme | £4,654 | Fellowship: Wang Zuxiang | 6 months |
| Total | £152,309 | |||
Electronic Systems Engineering
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor M O’Mahony | Engineering and Physical Sciences Research Council | £219,276 | Optical Packet Switched Networks (OPSNET) | 3 years |
| Professor M O’Mahony | European Commission | £198,634 | Data and Voice Integration over DWDM (DAVID) | 3 years |
| Dr A Clark | Engineering and Physical Sciences Research Council | £177,527 | Feature extraction in enhanced vision systems for civil aircraft | 3 years |
| Dr M Fleury and Professor A Downton | Engineering and Physical Sciences Research Council | £164,338 | Software components for rapid parallel prototyping in image/multimedia domain (RAPPID) | 3 years |
| Dr S Walker | Engineering and Physical Sciences Research Council | £147,026 | Optical Access Key featuring Low-power Electronic Systems engineering (OAKLEAF) | 3 years, 9 months |
| Dr D Simeonidou, Dr M Reed and Professor M O’Mahony | Engineering and Physical Sciences Research Council | £139,090 | Optical packet switching for IP networking (OPSIP) | 2 years |
| Professor M Ghanbari and Professor S Lavington | British Telecom | £131,500 | HIGHERVIEW | 3 years, 9 months |
| Professor B Ridley | US Office of Naval Research | £116,995 | Theory of transport processes in nitride structures | 2 years |
| Dr S Sangwine | Engineering and Physical Sciences Research Council | £116,540 | Hypercomplex filtering of digital colour images | 2 years |
| Professor M O’Mahony, Dr D Simeonidou and Dr A Siddiqui | Illotron | £115,948 | High Capacity Optical Transmission and Routing for the next generation of photonic network | 3 years |
| Professor M O’Mahony, Dr D Simeonidou and Dr A Siddiqui | Engineering and Physical Sciences Research Council | £110,441 | High Capacity Optical Transmission and Routing for the next generation of photonic network | 3 years |
| Dr A Siddiqui | Marconi Applied Technologies Ltd | £74,000 | Modular optical fibre amplifier with configurable characteristics | 1 year |
| Dr M J Reed | Engineering and Physical Sciences Research Council | £61,545 | Audio delivery framework for quality of service enabled internet protocol networks | 3 years |
| Dr A Clark | European Commission | £45,237 | PCCV | 3 years |
| Professor M Adams | Corning Ltd | £15,300 | EPSRC Case Studentships: Dynamics of laser diodes subject to optical and electrical injection | 3 years |
| Professor M O’Mahony | Agilent Technologies Ltd | £3,500 | Optical network evolution and the impact on optical amplifiers and associated pump laser t | 1 year |
| Total | £1,836,897 | |||
Government
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor D Sanders, Professor P Whiteley and Professor H Clarke | Economic and Social Research Council | £588,950 | British Election Study 2001/02 | 32 months |
| Professor P Whiteley | Economic and Social Research Council | £240,422 | Democracy and Participation Research Programme | 32 months |
| Professor D Sanders, Professor P Whiteley and Professor H Clarke | Economic and Social Research Council | £232,012 | British Election Study 2001/02: supplement award | 29 months |
| Professor P Whiteley | Economic and Social Research Council | £143,314 | Democracy and Participation Research Programme: Communication Plan | 32 months |
| Professor D Sanders | Economic and Social Research Council | £142,084 | Election Learning and Persuasion: an experimental study | 2 years |
| Mr E Tanenbaum | Economic and Social Research Council | £40,000 | 33rd and 34th Essex Summer School | 6 weeks |
| Total | £1,386,782 | |||
Health and Social Services Institute
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr G Green, Professor J Busfield and Professor N South | NHS Executive (Eastern) | £188,462 | Essex Research Development Group | 3 years |
| Dr M Reid | Biotechnology and Biological Research Council | £136,154 | The effects on appetite of adding carbohydrate to the diet under natural living conditions over 4 weeks | 31 months |
| Professor R Hammersley and Dr M Reid | The Home Office | £108,044 | Patterns of substance misuse among young offenders | 19 months |
| Dr G Green | NHS Executive (Eastern) | £89,172 | Documenting dual diagnosis: an epidemiological case-control study | 30 months |
| Kimmy Eldridge | New Possibilities NHS Trust | £19,000 | Development and Implementation of a Research Strategy | 15.5 months |
| Professor A Coxon | Medical Research Council | £14,402 | Proposed to clear, document and archive Project Sigma longitudinal interview data | 6 months |
| Professor N South | Surrey DAT (MANDATE) | £13,692 | Drug and alcohol education – evaluation project | 6 months |
| Mr D Teeman | Colchester Borough Council | £12,015 | Community Safety Audit 2001 | 8 months |
| Mrs K Eldridge | Dr Goodhart and Partners | £7,500 | Service Level Agreement for facilitating and supporting research in Essex and East London | 41 weeks |
| Mr D Teeman | Essex Social Services | £5,286 | Substance use, knowledge, behaviour and attitudes by Looked after Young people in Essex | 3 months |
| Total | £593,727 | |||
History
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Dr R Schulze | Niedersachsische Landerszentrale für Politische Bildung | £59,964 | History of the DP-Camp at Bergen-Belsen 1945-1960 | 15 months |
| Dr R Schulze | Niedersachsische Landerszentrale für Politische Bildung | £43,854 | Research into the history of the DP-Camp at Bergen-Belsen 1945-1950 | 1 year |
| Dr F Venn | Arts and Humanities Research Board | £15,065 | The Anglo-American Oil War 1912-1945 | 4 months |
| Dr M E Curtin | Arts and Humanities Research Board | £11,057 | Reaching for power: Barbara Jordan and the impact of race and sex on American politics, 1962-1978 | 4 months |
| Dr J Krikler | Arts and Humanities Research Board | £4,940 | Maintenance for M McLaughlin: East St Louis and the race riot of 1917 | 6 months |
| Total | £134,879 | |||
Human Rights Centre
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor F Hampson | Foreign and Commonwealth Office | £66,000 | Handbook on reporting unlawful killings | 11 months |
| Dr T Landman | The Nuffield Foundation | £8,265 | Detention of asylum seekers: the organisational context for detention decisions | 6 months |
| Total | £74,265 | |||
Institute for Social and Economic Research
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor N Buck | Economic and Social Research Council | £1,865,737 | Scottish and Welsh BHPS extensions – SWEEPS 3-5 | 33 months |
| Professor J Gershuny | Economic and Social Research Council | £616,132 | Living in Scotland and Living in Wales: second sweep of the Scottish and Welsh BHPS extensions | 3 months |
| Professor N Buck | Economic and Social Research Council | £466,970 | Northern Ireland CHPS extension – SWEEPS 1-3 | 33 months |
| Dr M Brynin | European Commission | £388,462 | e-Living | 3 years |
| Dr H Laurie | Office of National Statistics | £162,321 | Data collection and supply of datasets for the UK element of the EU Household Panel Study | 37 months |
| Dr H Laurie | Birks Sinclair and Associates Ltd | £125,325 | DfiD subcontract: The development of policies and measures for social mitigation | 4 years |
| Ms M Taylor | Euroepan Commission | £124,807 | Network of Economic and Social Science Infrastructure in Europe (NESSIE) | 3 years |
| Professor S Jenkins | The Nuffield foundation | £88,972 | New Career Development Fellowship scheme | 3 years |
| Professor A Booth | European Commission | £65,281 | Marie Curie Host Fellowship: Postgraduate Training in Applied Economics and Panel Data Analysis (AEPDA) | 4 years |
| Professor S Jenkins | Joseph Rowntree Foundation | £53,530 | Retirement income and work history | 1 year |
| Professor S Jenkins | Department of Social Security | £70,225 | Dynamics of poverty | 9 months |
| Dr K Fisher | Eurostat | £29,465 | 36 E2 household statistics feasibility study on a network for the analysis and diffusion of European time use data | 18 months |
| Dr H Laurie | Birks Sinclair and Associates Ltd | £16,100 | Privatisation, Enterprise Restructuring, Labour and Social Policy in Bosnia Herzegovina (subcontract on DfID project) | 3 months |
| Professor R Bertoud | UNICEF | £6,732 | European Teenage Motherhood | 3 months |
| Professor J Gershuny | Economic and Social Research Council | £2,406 | Genomics survey scooping study | 1 week |
| Total | £4,082,465 | |||
Language and Linguistics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor C Temple and Professor H Clahsen | Economic and Social Research Council | £13,730 | Lexical and grammatical skills in Williams Syndrom | 22 months |
| Professor A Spencer | The British Academy | £239 | Overseas conference grant | 1 year |
| Total | £13,969 | |||
Law
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor G Gilbert | Arts and Humanities Research Board | £14,322 | A re-thinking of the criminal law applicable to corporate enterprises | 3 months |
| Professor G Gilbert | The British Academy | £231 | United Nations working group on minorities | 1 year |
| Total | £14,553 | |||
Mathematics
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor A Holt | European Commission | £110,808 | MANTISSA | 3 years |
| Professor A Holt | Radiocom-munications Agency | £16,700 | Industrial support linked to EPSRC CASE studentship for P Baxter | 3 years |
| Professor A Holt | European Commission | £1,950 | MITCH | 2 years |
| Professor P Higgins | London Mathematical Society | £370 | Travel grant re collaboration research with the University of St Andrews | 1 year |
| Total | £129,828 | |||
Philosophy
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor T Sorell | The British Academy | £2,500 | Hobbes and 21st century political philosophy | 1 year |
| Professor T Sorell | Mind Association | £1,500 | Conference support “Hobbes Leviathan after 350 years" | 6 months |
| Total | £4,000 | |||
Psychology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| DR e Fox and Dr R Russo | The Wellcome Trust | £161,792 | Cognitive bias in clinical and non-clinical anxiety states | 3 years |
| Professor S Orbell | Department of Health via University of Edinburgh | £83,895 | Colorectal cancer – evaluation of pilot screening programme | 3 years |
| Dr J Masterson | Economic and Social Research Council | £37,252 | Extension of a computerised database on early reading vocabulary | 15 months |
| Professor S Orbell | Cancer Research Campaign | £32,419 | Prospective study of psychological predicators of subsequent attendance/non-attendance for follow-up after colposcopy | 1 year |
| Professor A Wilkins | ITC | £32,000 | Further studies on the impact of flashing television images on photosensitive epilepsy | 7 months |
| Professor C Temple and Professor H Clahsen | Economic and Social Research Council | £27,461 | Lexical and grammatical skills in Williams Syndrome | 22 months |
| Professor C Temple | The Nuffield Foundation | £4,983 | Organisational and Executive Skills in a Development Disorder | 10 months |
| Total | £379,802 | |||
Sociology
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor P Thompson and Ms L Corti | Economic and Social Research Council | £100,000 | Qualitative Data Archival Resource Centre | 1 year |
| Dr J Entwistle | Economic and Social Research Council | £25,558 | Between production and consumption: fashion buyers as cultural intermediaries | 14 months |
| Dr S Nixon | Arts and Humanities Research Board | £15,064 | Creative cultures gender and creativity at work in advertising | 4 months |
| Dr J Hindley | Arts and Humanities Research Board | £10,636 | Speaking Truth to Power: The Nahuas’ Mobilisation Against the Tetelcingo Dam, Guerrero Mexico (1990-92) | 4 months |
| Dr C Samson | Institute of Social and Economic Research, Canada | £9,190 | Newfoundland Research Grant | 3 months |
| Total | £160,448 | |||
UK Data Archive
| Award Holder | Funding Body | Amount | Project Title | Duration |
|---|---|---|---|---|
| Professor K Schürer | Economic and Social Research Council | £1,868,088 | The Data Archive Core Award 2000-2002 | 2 years |
| Mr S Musgrave | European Monitoring Centre of Drugs and Drug Addiction | £12,147 | Assist Quinx Research in Creation of a European Databank on Drug Prevalence Survey | 21 months |
| Ms L Corti | University of Bristol | £4,500 | Authoring VTS tutorial on the internet for Social Research Methods | 3 months |
| Total | £1,884,735 | |||
| University of Essex | Total | £13,763,146 |
