Seminars for 2012/13
For more information, please click on the seminar title. You can also view seminars for the next 7 days.
-
-
-
-
-
-
-
Displaying records 1-10 of 21.
Page 1 of 3.
| Speaker | Affiliation | Title | Date | Time | Series |
| Dr Matthias Schmid | Institute of Medical Informatics, Biometry and Epidemiology, University of Erlangen-Nuremberg | tba | 27/06/2013 | 14:00 | Summer Term 2012/13 |
| Elizaveta Frenkel | Moscow State University | Easy multiplication and algorithmic problems in amalgamated products of groups | 16/05/2013 | 14:00 | Summer Term 2012/13 |
| Dr Gavin Brown | Mathematical Sciences, Loughborough University | Polynomials of low degree and Fano varieties | 16/05/2013 | 14:00 | Summer Term 2012/13 |
| Dr Luca Giuggioli | Department of Engineering Mathematics, University of Bristol | Animal avoidance interaction and the emergence of spacing patterns | 09/05/2013 | 14:00 | Summer Term 2012/13 |
| Prof Mikis Stasinopoulos and Dr Andreas Mayr | London Metropolitan University / University of Erlangen-Nuremberg | Short Course: Generalised Additive Models for Location Scale and Shape | 08/05/2013 | 13:15 | Summer Term 2012/13 |
| Dr Aris Perperoglou | Department of Mathematical Sciences, University of Essex | Evaluation of institution performance in 2-D | 02/05/2013 | 14:00 | Summer Term 2012/13 |
| Dr Christopher Quince | School of Engineering, University of Glasgow | Errors and Biases in Next Generation Amplicon Sequencing from Microbial Communities | 25/04/2013 | 14:00 | Summer Term 2012/13 |
| Prof. Duarte Freitas | University of Madeira, Funchal, Portugal | The Madeira Growth Study. Sampling procedures, study design and applications. | 25/04/2013 | 16:00 | Summer Term 2012/13 |
| Benjamin Hofner and Cornelia Fiessler | Institute of Medical Informatics, Biometry and Epidemiology, University of Erlangen-Nuremberg | Course: Data Analysis using R - 22 April to 26 April 2013 - Department of Mathematical Sciences, University of Essex. Registration by 12 April 2013, 4pm. | 22/04/2013 | 09:30 | Summer Term 2012/13 |
| Asma Gul and Zardad Khan | Department of Mathematical Sciences | Benchmarking to assess ensembles of classification-and-regression trees and kNN classifiers | 14/03/2013 | 15:30 | Spring Term 2012/13 |
Seminars - Next 7 Days
There are no seminars taking place during the next 7 days.
Series