Data from the British Election Study (BES) rolling campaign survey.
                                May - June 2001
The British Election Study is based at the University of Essex. Its principal investigators are
David Sanders, Paul Whiteley, Harold Clarke and Marianne Stewart.
Approximately 150 respondents are interviewed by telephone each day of the election
campaign by The Gallup Organization.
Responsibility for the design and interpretation of the survey lies with the principal
 investigators.
The daily responses are being cumulated over seven days, to give more than 1000 cases. The
cumulative file achieved enough cases for analysis to be done on May 14th
(see previous response page). On each subsequent day an extra 150 cases are added, and
the daily responses are being cumulated over seven days, to give more than 1000 cases. The
cross - section sample and all the analyses on this website are based on these samples.
The data presented here represent the marginals from a selected number of questions from
the survey.
All figures given in percentages
 
THIS IS A PRINT ONLY VERSION OF THE DATA.
Current vote intention
May / June              30th         31st          1st          2nd         3rd
Conservative 28.7 28.3 28.4 27.2 26.1
Labour 52.6 53.1 52.6 52.4 53.4
Liberal Democrat 13.1 13.1 13.0 14.0 14.5
Scottish National Party (SNP) 1.8 1.7 1.9 2.0 1.9
Plaid Cymru 0.6 0.7 0.8 1.1 0.9
Green Party 1.3 1.4 1.6 1.7 1.4
Other Party 1.8 1.7 1.6 1.6 1.8
This measure combines the responses to q's 5-7
1. How interested are you in the General Election?
Not at all interested 9.3 9.8 9.4 9.6 9.6
Not very interested 27.9 28.1 27.1 25.3 25.5
Somewhat interested 37.5 36.8 37.7 39.1 39.7
Very interested 24.1 24.2 24.9 25.2 24.3
May / June                 30th         31st          1st          2nd         3rd
2. What is the single most important issue in this Election?
Other 16.8 17.5 17.5 16.4 16.2
No important issues 3.1 3.6 3.6 3.2 2.9
Europe 13.9 13.2 12.9 11.7 11.9
Economy 3.8 3.6 3.3 3.3 3.2
Education 10.2 10.3 11.6 12.8 12.6
Foot and mouth 0.8 0.9 0.7 0.6 0.6
Inflation, prices generally 0.0 0.0 0.0 0.1 0.1
Law and Order/Crime 3.3 3.1 3.1 2.9 3.2
National Health Service 25.9 25.5 24.8 25.2 25.4
Pensions 6.6 6.2 6.3 6.3 5.9
Taxation 5.6 6.0 6.4 6.9 6.9
Transportation - public transport 0.6 0.6 0.7 0.8 1.2
Unemployment 0.9 0.8 0.8 0.8 0.8
3. Which party is best able to handle this issue?
Other 1.7 1.6 1.4 1.2 1.1
Don't know 11.3 11.9 9.2 9.7 11.1
None/No party closest 13.1 13.2 13.8 12.8 12.9
Conservative 23.8 23.4 23.8 23.1 21.8
Labour 43.3 42.8 43.2 43.1 43.5
Liberal Democrat 6.2 6.8 7.5 8.9 8.5
SNP 0.3 0.1 0.6 0.6 0.6
Plaid Cymru 0.0 0.0 0.2 0.2 0.2
Green Party 0.3 0.3 0.3 0.5 0.4
4. How likely is it that you will vote in the Election?
0 - Very unlikely 8.2 8.8 9.0 9.5 9.0
 1 0.5 0.4 0.6 0.8 0.8
 2 2.3 2.1 2.2 2.0 1.8
 3 1.4 1.6 1.4 1.3 1.3
 4 2.0 1.7 1.5 1.7 1.9
 5 5.9 5.6 5.8 5.5 5.7
 6 2.8 3.1 2.9 2.6 2.4
 7 5.5 5.0 4.2 4.1 3.9
 8 6.9 7.0 6.7 6.2 6.5
 9 5.8 6.0 5.5 5.6 6.5
10 - Very likely 58.7 58.7 60.2 60.8 60.4
Mean 8.0 7.9 8.0 8.0 8.0
std deviation 3.2 3.2 3.3 3.3 3.2
5. If you do vote in the General Election, have you decided?
Yes - decided 61.1 60.7 61.6 63.8 63.8
No - not decided yet 36.1 36.0 34.8 32.5 32.9
Will not vote 2.8 3.1 3.3 3.3 2.9
May / June                 30th         31st          1st          2nd         3rd
6. Which party will you vote for?
Other 1.6 1.3 0.9 1.0 1.4
Conservative 28.4 28.2 28.5 27.7 26.9
Labour 56.8 57.7 56.7 55.5 55.6
Liberal Democrat 10.0 10.0 10.5 11.6 12.3
SNP 1.3 1.0 1.1 1.4 1.3
Plaid Cymru 0.2 0.2 0.6 0.9 0.8
Green Party 1.4 1.4 1.3 1.4 1.1
7. Which party do you think you are most likely to vote for? (Applies to respondents Q5= No)
Other party 1.8 1.9 2.4 2.4 2.1
Don't know 24.2 24.0 23.2 24.8 26.7
Conservative 22.2 21.5 21.5 19.2 17.5
Labour 32.6 32.5 33.0 33.1 34.5
Liberal Democrat 15.1 15.2 14.4 15.1 14.5
SNP 2.2 2.4 2.8 2.6 2.4
Plaid Cymru 1.2 1.3 1.1 1.1 1.0
Green Party 0.7 1.2 1.6 1.8 1.4
8. Which best describes your reasons for deciding to vote? (Applies to respondents Q5 = Yes and preference given in Q6)
Other reason 14.8 16.3 14.9 15.8 16.1
Party has the best policies 53.5 53.2 54.8 56.0 57.2
Party has the best leader 23.3 22.5 22.6 20.4 18.7
Prefer another party  but it stands no chance of winning in my 7.2 6.7 6.4 6.7 7.3
constituency
9.Which party do you really prefer? (from Q8)
Other party 8.4 7.7 7.5 6.4 5.5
None 1.5 1.5 2.0 5.2 4.9
Conservative 17.5 15.4 18.7 12.8 12.3
Labour 31.3 32.1 33.0 35.1 34.0
Liberal Democrat 33.8 34.9 36.1 34.1 39.3
Scottish National Party (SNP) 2.1 2.3 0.0 0.0 0.0
Plaid Cymru 2.4 2.6 2.6 5.0 2.8
Green Party 2.9 3.5 0.0 0.0 0.0
10.Which best describes your reasons for deciding to vote? (Applies to respondents Q5 = No and preference given in Q7) 
Other reason 17.2 18.5 19.4 18.9 20.2
Don't know 1.8 1.3 1.4 2.7 3.1
Best policies 43.6 44.4 45.0 42.0 40.6
Best leader 16.8 16.3 16.0 16.3 16.7
Prefer another party  but it stands no chance of winning in my 20.1 19.2 17.9 20.0 19.5
constituency
May / June                 30th         31st          1st         2nd         3rd
11.Which party do you really prefer? (from Q10)
Other party 7.6 8.1 4.9 3.0 1.5
None 5.0 3.1 3.4 3.0 3.0
Conservative 14.9 15.4 9.6 10.3 9.1
Labour 19.4 23.9 27.9 30.1 26.7
Liberal Democrat 34.5 33.4 36.9 37.3 39.4
Scottish National Party (SNP) 4.7 4.7 5.3 4.8 6.5
Plaid Cymru 2.1 2.0 2.1 2.0 2.2
Green Party 4.4 1.8 2.0 1.9 2.0
12. Government's handling of  the foot and mouth crisis?
very bad job 19.8 19.6 20.4 19.6 18.5
bad job 34.9 34.1 33.4 34.2 34.0
good job 42.4 43.0 42.7 42.5 43.9
very good job 2.8 3.3 3.6 3.7 3.6
Party Leaders like - dislike scales
13. Tony Blair
0 - Strongly dislike 9.3 9.0 9.0 8.3 7.5
 1 3.2 3.4 3.0 2.8 2.8
 2 4.3 4.4 4.0 4.5 4.3
 3 4.2 4.0 3.8 3.8 4.2
 4 6.6 7.0 6.7 6.6 6.2
 5 17.1 17.1 17.2 18.1 18.4
 6 10.6 10.6 10.0 9.9 10.2
 7 13.6 13.5 13.3 12.8 13.0
 8 16.5 16.6 18.3 18.2 18.6
 9 6.4 6.8 6.6 6.6 7.0
10 - Strongly like 8.1 7.7 8.0 8.4 7.8
Mean 5.7 5.7 5.7 5.8 5.8
std deviation 2.9 2.8 2.8 2.8 2.8
14. William Hague
0 - Strongly dislike 19.5 18.3 18.9 18.9 17.5
 1 6.1 5.4 5.0 5.0 4.5
 2 9.6 9.5 9.3 9.9 10.9
 3 8.1 8.2 8.3 8.5 9.0
 4 9.3 10.2 10.6 11.7 12.3
 5 19.2 20.2 19.2 18.5 19.2
 6 7.7 7.7 8.4 8.7 8.2
 7 7.1 7.2 7.3 6.7 7.0
 8 7.8 8.2 7.4 6.5 6.5
 9 2.0 1.8 1.8 2.2 1.9
10 - Strongly like 3.5 3.5 3.7 3.4 3.0
Mean 3.9 4.0 4.0 3.9 4.0
std deviation 2.9 2.8 2.8 2.8 2.7
May / June                 30th         31st          1st          2nd         3rd
15. Charles Kennedy
0 - Strongly dislike 6.6 6.9 6.4 6.0 5.2
 1 2.2 2.2 2.2 2.5 2.3
 2 5.5 5.3 5.7 5.3 5.0
 3 6.6 6.2 6.1 6.0 6.2
 4 10.6 10.1 10.4 10.0 10.7
 5 27.3 26.8 27.1 26.4 26.3
 6 12.2 13.0 12.2 12.2 12.5
 7 12.3 12.8 13.1 14.5 14.7
 8 11.3 11.2 11.1 11.1 11.0
 9 3.3 3.1 3.3 3.5 3.7
10 - Strongly like 2.2 2.3 2.2 2.5 2.4
Mean 5.1 5.1 5.2 5.2 5.3
std deviation 2.4 2.4 2.4 2.4 2.3
14 John Swinney
0 Strongly dislike 4.4 4.3 8.6 9.3 11.6
 1 7.6 6.6 8.0 4.4 5.2
 2 11.0 11.9 11.1 8.9 10.0
 3 8.4 7.3 2.3 3.5 3.2
 4 9.9 7.8 8.3 8.2 7.5
 5 30.2 35.6 38.2 41.3 35.5
 6 19.4 19.0 16.2 18.3 16.2
 7 8.1 6.4 5.4 4.4 5.8
 8 1.1 1.1 0.7 0.7 2.0
 9 0.0 0.0 1.2 1.1 2.0
10 Strongly like 0.0 0.0 0.0 0.0 0.9
Mean 4.3 4.3 4.1 4.3 4.2
std deviation 2.0 1.9 2.1 2.0 2.3
15. Ieuan Wyn Jones
0 Strongly dislike 9.3 13.3 9.9 7.9 8.2
 1 3.1 2.8 2.9 2.9 1.4
 2 6.0 8.4 8.5 6.3 6.9
 3 11.7 9.9 11.7 12.2 9.7
 4 12.9 9.6 8.1 5.9 10.4
 5 28.4 27.8 30.6 30.6 34.4
 6 12.7 13.7 14.6 15.3 14.0
 7 4.0 4.0 3.4 3.5 3.4
 8 12.0 10.4 10.2 15.4 11.7
 9 0.0 0.0 0.0 0.0 0.0
10 Strongly like 0.0 0.0 0.0 0.0 0.0
Mean 4.4 4.2 4.3 4.7 4.6
std deviation 2.3 2.4 2.3 2.3 2.2
16. Who would make the best Prime Minister?
Tony Blair 57.1 57.0 57.5 57.3 58.8
William Hague 21.5 21.0 20.1 19.1 18.0
Charles Kennedy 14.7 14.5 14.4 15.6 16.0
None 6.2 7.0 7.5 7.6 7.0
Someone else 0.5 0.5 0.4 0.4 0.2
May / June                 30th         31st          1st          2nd         3rd
17. Which party is most likely to win in your constituency?
Other 0.2 0.2 0.1 0.1 0.0
Don't know/Not sure 6.8 6.0 5.2 5.3 5.0
Election is too close to call 1.2 1.2 1.4 1.5 1.9
Conservative 21.9 23.6 24.8 24.2 23.5
Labour 61.6 60.5 59.8 60.2 60.7
Liberal Democrat 7.5 7.8 7.8 7.9 8.1
Scottish National Party (SNP) 0.6 0.4 0.3 0.2 0.3
Plaid Cymru 0.2 0.3 0.4 0.5 0.5
18. Which party is most likely to win in the country?
Other 0.0 0.0 0.0 0.0 0.0
Don't know/Not sure 4.2 4.4 4.7 4.2 4.1
Election is too close to call 0.9 1.0 0.9 1.0 1.1
Conservative 5.8 5.2 5.2 5.4 4.7
Labour 88.8 89.0 88.8 88.7 89.4
Liberal Democrats 0.3 0.3 0.3 0.4 0.4
Scottish National Party (SNP) 0.0 0.0 0.0 0.0 0.0
Green Party 0.0 0.0 0.0 0.0 0.0
19. Who did you vote for in 1997?
Other party 0.6 0.6 0.6 0.6 0.6
Don't know/Not sure 2.3 2.5 2.3 2.0 2.1
Did not vote/Too young to vote in 1997 19.7 19.8 20.8 20.8 20.7
Conservative 22.0 22.5 22.0 21.9 21.6
Labour 45.1 44.4 43.6 43.0 43.6
Liberal Democrat 7.8 7.8 8.0 8.8 8.9
Scottish National Party (SNP) 1.4 1.5 1.6 1.8 1.6
Plaid Cymru 0.3 0.3 0.3 0.3 0.3
Green Party 0.5 0.5 0.5 0.6 0.5
UK Independence Party 0.1 0.1 0.1 0.1 0.1
Referendum Party 0.1 0.0 0.1 0.1 0.1
20. How much attention do you pay to politics & public affairs?
0 - Pay no attention to politics 5.8 6.1 6.2 6.2 6.1
 1 1.8 1.8 1.5 1.6 1.5
 2 3.3 3.7 3.5 3.1 3.3
 3 5.5 4.3 3.7 3.1 3.5
 4 7.4 7.7 7.5 7.0 7.4
 5 20.0 19.2 19.8 21.3 22.7
 6 12.3 12.6 13.0 11.9 12.5
 7 17.6 17.4 17.1 17.2 16.5
 8 16.4 16.4 16.7 17.4 16.7
 9 4.0 4.8 5.3 5.1 4.9
10 - Pay a great deal of attention to politics 6.0 5.9 5.7 5.9 5.0
Mean 5.8 5.8 5.8 5.9 5.8
std deviation 2.5 2.5 2.5 2.5 2.4
May / June                 30th         31st          1st          2nd         3rd
21. How much influence do you have on politics and public affairs?
0 - Have no influence on politics at all 37.0 36.6 36.1 37.0 37.7
 1 7.3 6.9 6.4 6.8 7.2
 2 13.9 14.1 13.7 13.3 13.1
 3 8.4 8.4 9.4 8.8 9.5
 4 8.3 8.4 8.3 8.2 7.8
 5 13.3 13.5 14.4 14.5 13.7
 6 3.9 4.5 4.5 4.6 4.7
 7 3.5 3.1 3.2 3.0 2.9
 8 2.2 1.8 1.8 1.8 1.6
 9 0.6 0.8 0.7 0.6 0.6
10 - Have a great deal of influence on politics 1.7 1.9 1.6 1.5 1.3
Mean 2.5 2.5 2.5 2.5 2.4
std deviation 2.6 2.6 2.5 2.5 2.5
22. Do you think of yourself as Conservative, Labour, Liberal Democrat? Party identification sequence.
Other party 1.8 2.1 2.3 2.3 2.3
Don't know 3.3 2.6 2.3 2.1 2.3
None 10.1 10.2 10.4 10.3 10.8
Conservative 27.3 27.7 27.3 26.4 25.4
Labour 45.2 45.4 45.8 46.3 46.6
Liberal Democrat 8.6 8.8 8.7 9.2 9.7
Scottish National Party (SNP) 2.1 1.8 1.7 1.8 1.6
Plaid Cymru 0.6 0.5 0.7 0.9 0.8
Green Party 0.8 0.9 0.7 0.7 0.5
23. Do you generally think of yourself as a little closer to one of the parties than the others? (Applies if no party given in Q22)
Other 0.0 0.0 0.0 0.0 0.0
Don't know 11.0 9.1 6.1 6.2 5.3
None 53.3 54.7 53.8 54.1 56.7
Conservative 9.1 10.9 10.7 11.3 10.8
Labour 19.2 16.6 18.6 18.0 19.5
Liberal Democrat 6.6 7.2 8.6 8.0 5.4
Scottish National Party(SNP) 0.0 0.0 0.0 0.0 2.2
Plaid Cymru 0.0 0.0 0.0 0.0 0.0
Green Party 0.7 1.6 2.2 2.2 0.0
24. What is the strength of your party identification? (Applies if party given in Q22 or Q23)
Not very strong 23.8 25.6 26.3 25.7 26.9
Fairly strong 52.8 51.0 50.0 49.8 49.5
Very strong 23.0 23.1 23.5 24.2 23.3
25 Financial situation of H.H. compare with 12 months ago? Economic indicators.
Got a lot worse 7.8 8.2 7.3 7.4 7.7
Got a little worse 14.7 14.0 14.9 15.8 15.7
Stayed the same 40.6 41.2 40.4 40.1 39.5
Got a little better 26.2 25.8 26.1 25.7 26.4
Got a lot better 10.8 10.7 11.3 10.9 10.7
May / June                 30th         31st          1st          2nd         3rd
26. How will financial situation of H.H. change in next 12months?
Get a lot worse 5.4 5.7 5.5 5.8 5.9
Get a little worse 11.7 11.8 12.1 12.4 12.8
Stay the same 46.8 47.8 47.2 46.0 45.8
Get a little better 27.4 27.4 27.8 28.4 28.6
Get a lot better 8.7 7.4 7.4 7.4 6.8
27. Change in general economic situation in last 12 months
Got a lot worse 6.6 6.3 7.3 7.5 7.4
Got a little worse 18.9 20.6 19.7 19.3 18.2
Stayed the same 27.8 27.3 27.1 27.1 27.0
Got a little better 36.0 35.2 35.1 34.9 36.4
Got a lot better 10.6 10.5 10.9 11.2 11.1
28. How will the general economic situation change next 12months?
Got a lot worse 7.0 7.2 7.4 6.9 6.3
Got a little worse 18.1 17.9 17.9 16.9 16.0
Stayed the same 30.9 31.7 31.6 32.8 33.4
Got a little better 36.2 34.9 34.9 34.6 35.4
Got a lot better 7.8 8.4 8.2 8.8 8.8
29. If Britain were in economic difficulties, which party could handle situation best?
Labour 59.2 59.1 59.0 59.7 61.0
The Conservatives 35.4 35.3 34.8 34.3 32.7
Neither 5.2 5.1 5.7 5.6 5.8
30. Thinking of the Single European Currency, which is your view?
Definitely join 12.9 13.8 14.0 14.5 14.4
Wait and see how it develops 45.6 46.0 46.4 47.1 48.1
Definitely stay out 41.5 40.3 39.6 38.4 37.4
31. What is your attitude toward Britain's membership of the European Union?
Strongly disapprove 9.7 9.8 10.5 9.5 8.3
Disapprove 29.6 29.0 27.9 26.8 26.6
Approve 50.5 50.8 51.1 53.1 54.5
Strongly approve 10.2 10.4 10.5 10.5 10.7
May / June                 30th         31st          1st          2nd         3rd
32.  How important is the NHS to you?
0 - Not important 0.0 0.0 0.0 0.0 0.1
 1 0.2 0.1 0.1 0.1 0.0
 2 0.4 0.4 0.4 0.5 0.3
 3 0.1 0.1 0.1 0.2 0.2
 4 0.4 0.2 0.2 0.1 0.1
 5 2.1 1.5 2.0 2.1 2.4
 6 1.8 1.6 1.4 1.5 1.4
 7 4.5 4.8 4.8 5.3 4.9
 8 12.9 13.2 13.6 13.5 13.7
 9 14.5 15.0 15.0 13.9 13.3
10 - Extremely important 63.3 63.2 62.5 63.0 63.7
Mean 9.2 9.2 9.2 9.2 9.2
std deviation 1.3 1.3 1.3 1.3 1.3
33.  How important is Taxation to you?
0 Not important 1.4 1.4 1.4 1.3 1.5
 1 0.4 0.3 0.2 0.1 0.0
 2 0.8 0.9 0.8 0.6 0.5
 3 1.0 1.0 0.8 0.9 1.0
 4 2.0 2.0 2.4 2.7 3.3
 5 11.3 11.2 10.6 12.0 11.8
 6 8.2 8.3 8.4 7.5 8.0
 7 14.8 14.4 14.3 14.4 15.3
 8 23.2 23.0 23.4 24.6 23.9
 9 9.9 9.9 10.0 9.2 8.6
10 Extremely important 27.0 27.7 27.6 26.8 26.0
Mean 7.7 7.7 7.7 7.7 7.6
std deviation 2.1 2.1 2.1 2.1 2.1
34. How important is Education to you?
0 - Not important 0.9 0.7 0.7 0.9 1.0
 1 0.2 0.2 0.2 0.2 0.2
 2 0.3 0.5 0.5 0.4 0.4
 3 0.3 0.3 0.4 0.4 0.4
 4 0.9 0.8 0.8 0.6 0.7
 5 3.7 4.0 3.9 4.0 4.4
 6 2.5 3.1 2.8 2.8 2.4
 7 5.8 5.9 6.4 5.7 5.7
 8 15.2 15.3 15.0 15.4 15.3
 9 13.9 14.2 14.2 14.3 14.6
10 - Extremely important 56.2 55.0 55.2 55.2 54.9
Mean 8.9 8.9 8.9 8.9 8.8
std deviation 1.8 1.8 1.7 1.8 1.8
May / June                 30th         31st          1st          2nd         3rd
35. How important is the level of Crime to you?
0 Not important 0.8 0.7 0.3 0.3 0.1
 1 0.1 0.1 0.1 0.1 0.1
 2 0.3 0.3 0.3 0.2 0.1
 3 0.5 0.5 0.5 0.4 0.4
 4 0.7 0.7 0.6 0.7 1.1
 5 2.9 2.4 2.7 3.1 3.3
 6 3.3 3.5 3.9 4.4 3.9
 7 9.2 9.8 8.7 8.9 9.1
 8 18.0 17.3 17.0 17.4 17.7
 9 15.2 14.8 15.1 14.3 13.8
10 Extremely important 49.1 49.8 50.9 50.3 50.3
Mean 8.8 8.8 8.8 8.8 8.8
std deviation 1.7 1.7 1.6 1.6 1.6
Government Performance
36. How many marks would you give the Government for its performance on the NHS?
0 marks 4.7 4.4 4.5 4.4 4.7
 1 marks 2.8 2.7 2.5 2.5 2.2
 2 marks 5.9 5.5 5.7 5.8 5.6
 3 marks 7.3 7.0 6.9 6.9 6.7
 4 marks 10.9 10.9 10.8 10.9 11.3
 5 marks 20.1 20.0 20.5 19.1 19.0
 6 marks 15.3 15.9 15.5 15.8 15.9
 7 marks 15.7 15.4 15.0 15.2 15.6
 8 marks 10.3 10.7 10.9 11.5 11.6
 9 marks 3.5 4.1 4.3 4.6 3.9
10 marks 3.5 3.4 3.2 3.2 3.5
Mean 5.3 5.4 5.4 5.4 5.4
std deviation 2.4 2.4 2.4 2.4 2.4
37. How many marks would you give the Government for its performance on Taxation?
0 marks 4.7 4.7 4.7 4.6 4.7
 1 marks 1.9 2.1 1.9 1.7 1.7
 2 marks 5.4 4.9 4.8 4.4 4.8
 3 marks 6.4 6.4 6.8 6.4 5.9
 4 marks 8.0 7.6 7.8 8.4 8.3
 5 marks 23.1 24.1 23.4 22.5 21.5
 6 marks 14.5 14.0 14.2 15.4 16.8
 7 marks 17.6 17.4 17.2 16.6 16.2
 8 marks 13.0 13.1 12.9 13.0 13.3
 9 marks 2.1 2.3 2.7 3.1 3.0
10 marks 3.1 3.4 3.8 3.8 3.8
Mean 5.4 5.5 5.5 5.5 5.6
std deviation 2.3 2.3 2.3 2.3 2.3
May / June                 30th         31st          1st          2nd         3rd
38. How many marks would you give the Government for its performance on Education?
0 marks 2.3 2.3 2.5 2.7 2.8
 1 marks 1.1 0.8 1.1 1.1 1.3
 2 marks 4.2 4.1 4.0 3.9 4.0
 3 marks 4.7 4.8 4.7 5.1 5.2
 4 marks 8.7 8.6 9.1 9.4 9.5
 5 marks 20.0 19.3 18.5 17.1 16.4
 6 marks 17.4 18.7 17.8 18.1 18.8
 7 marks 20.4 20.3 19.9 20.4 19.5
 8 marks 14.1 13.7 14.5 13.9 14.5
 9 marks 2.8 3.2 3.7 4.3 4.3
10 marks 4.4 4.3 4.2 3.9 3.8
Mean 5.9 5.9 5.9 5.9 5.9
std deviation 2.1 2.1 2.1 2.2 2.2
39. How many marks would you give the Government for its performance on the level of Crime?
0 marks 4.9 4.8 5.1 5.3 5.3
 1 marks 2.9 2.7 2.4 2.5 2.5
 2 marks 5.1 5.2 5.5 5.3 5.5
 3 marks 7.3 7.2 7.3 6.7 6.2
 4 marks 10.5 10.5 10.3 10.8 11.2
 5 marks 24.3 24.0 24.1 23.7 23.2
 6 marks 15.5 17.2 16.2 16.9 17.4
 7 marks 15.2 14.3 14.0 14.5 14.5
 8 marks 9.5 9.1 10.0 9.2 9.3
 9 marks 1.8 2.0 1.6 1.6 1.4
10 marks 3.1 3.2 3.5 3.4 3.4
Mean 5.2 5.2 5.2 5.2 5.2
std deviation 2.3 2.3 2.3 2.3 2.3
40. Labour Government has introduced a lot of hidden taxes?
Agree 65.4 64.3 64.0 63.0 63.1
Disagree 32.9 34.0 34.4 35.6 35.5
Neither agree nor disagree 1.7 1.7 1.6 1.4 1.4
41. Labour Government is arrogant and doesn't listen to ordinary people
Agree 48.0 46.5 45.5 45.9 44.6
Disagree 49.9 51.8 52.3 52.1 53.7
Neither agree nor disagree 2.1 1.8 2.2 1.9 1.7
42. Labour Government is allowing Britain to become a foreign land.
Agree 44.9 45.6 45.4 44.4 43.2
Disagree 53.6 53.1 53.1 54.2 55.5
Neither agree nor disagree 1.5 1.2 1.5 1.5 1.3
May / June                 30th         31st          1st          2nd         3rd
43 How do you think a Conservative Government would handle the NHS?
Not at all well 13.7 14.2 14.1 15.5 15.4
Not very well 35.1 35.4 35.6 35.7 36.5
Fairly well 43.6 43.3 42.9 42.2 42.0
Very well 7.6 7.1 7.4 6.6 6.1
44  How do you think a Conservative Government would handle Taxation?
Not at all well 13.2 13.2 12.7 11.7 11.1
Not very well 29.8 30.3 31.1 32.5 33.4
Fairly well 47.3 47.8 48.2 48.0 48.2
Very well 9.7 8.7 8.0 7.7 7.3
45  How do you think a Conservative  Government would handle Education?
Not at all well 9.5 10.3 9.7 9.8 9.0
Not very well 26.5 25.2 25.9 26.8 28.2
Fairly well 52.8 53.7 54.1 53.5 53.5
Very well 11.2 10.8 10.3 9.9 9.3
46  How do you think a Cons Gov would handle the level of Crime?
Not at all well 9.3 9.8 9.5 9.7 9.5
Not very well 25.0 23.1 24.1 25.9 26.6
Fairly well 54.9 56.5 55.6 54.7 53.7
Very well 10.7 10.5 10.8 9.8 10.1
47. Do you regularly read one or more daily morning newspapers?
Yes 66.6 67.0 66.8 66.7 66.0
No 33.4 33.0 33.2 33.3 34.0
48. Which daily morning newspaper do you read most often?
Other Scottish/welsh/regional or local daily morning paper 5.3 5.5 5.3 5.5 4.7
More than one paper read with equal frequency 0.7 1.0 1.2 1.9 2.1
Other national newspaper 0.2 0.2 0.2 0.3 0.2
The Daily Mail 13.2 13.3 12.9 12.1 12.2
The Daily Record 2.4 2.2 2.3 2.3 2.1
The Daily Star 0.8 0.7 0.8 0.7 0.7
The Daily Star (of Scotland) 0.2 0.1 0.1 0.1 0.0
The Daily Telegraph 5.9 5.8 5.6 5.2 5.5
The Express 4.2 4.1 4.2 4.1 4.6
The Financial Times 0.6 0.6 0.8 0.6 0.5
The Guardian 3.8 3.9 3.9 4.0 3.6
The (Glasgow) Herald 0.6 0.7 0.4 0.6 0.5
The Independent 0.9 0.9 1.2 1.3 1.3
The Mirror 9.3 9.6 10.0 10.3 10.3
The Scotsman 0.3 0.3 0.4 0.5 0.5
The Scottish Mirror 0.2 0.2 0.2 0.2 0.3
The Sun 12.2 11.7 11.7 11.4 11.7
The Times 5.6 6.0 5.7 5.6 5.1
May / June                 30th         31st          1st          2nd         3rd
49. Conservative Party. Likelihood of voting for each of the parties
0 - Very unlikely 28.7 29.3 29.6 31.0 29.9
 1 4.1 3.8 4.3 4.7 4.9
 2 5.7 4.9 4.9 4.7 4.9
 3 5.1 5.5 5.1 5.5 5.7
 4 6.5 6.0 6.0 6.0 5.9
 5 11.4 11.2 11.1 10.2 11.4
 6 6.1 6.4 6.1 6.0 5.8
 7 6.4 6.1 6.5 6.4 6.7
 8 8.5 9.0 8.7 8.5 8.4
 9 4.0 4.2 4.1 3.7 3.5
10 - Very likely 13.5 13.7 13.6 13.3 13.0
Mean 4.3 4.4 4.3 4.2 4.2
std. deviation 3.6 3.7 3.7 3.7 3.6
50. Labour Party
0 - Very unlikely 16.5 16.6 17.9 17.5 17.9
 1 2.2 2.3 2.4 2.5 2.6
 2 3.3 3.3 2.9 3.1 2.7
 3 4.3 4.1 3.7 3.8 3.4
 4 3.8 3.2 3.0 2.6 2.2
 5 10.4 10.7 10.4 10.4 10.6
 6 5.1 5.8 5.4 5.8 5.3
 7 6.9 7.1 7.2 7.3 7.8
 8 13.2 13.3 13.4 13.2 13.1
 9 8.2 8.1 7.9 8.8 9.4
10 - Very likely 26.0 25.6 25.6 25.0 24.9
Mean 6.1 6.1 6.0 6.0 6.1
std. deviation 3.6 3.6 3.7 3.7 3.7
51. Liberal Democrats
0 - Very unlikely 24.6 24.1 23.8 23.0 21.9
 1 2.5 2.7 2.6 2.5 2.5
 2 7.1 6.3 5.9 6.3 6.0
 3 4.9 5.4 5.3 5.5 6.0
 4 7.2 7.4 8.0 7.5 7.4
 5 17.1 18.2 18.4 16.6 16.1
 6 8.6 8.4 8.0 8.4 8.2
 7 9.2 9.2 8.9 9.9 11.0
 8 10.2 9.8 10.2 10.5 10.7
 9 3.6 3.4 3.5 3.9 3.8
10 - Very likely 5.0 5.1 5.3 6.0 6.5
Mean 4.3 4.3 4.3 4.4 4.5
std. deviation 3.2 3.2 3.2 3.2 3.2
May / June                 30th         31st          1st          2nd         3rd
52. Scottish National Party
0 Very unlikely 24.2 23.6 20.0 20.7 25.0
 1 1.8 1.7 2.7 3.3 3.5
 2 3.6 5.5 12.9 12.3 9.8
 3 5.8 6.5 3.6 3.3 3.1
 4 8.6 7.7 5.8 5.0 5.0
 5 13.0 14.4 13.8 14.9 16.2
 6 7.4 7.0 7.4 5.6 6.3
 7 10.5 8.8 5.6 4.7 1.5
 8 10.2 12.9 14.8 13.1 12.0
 9 3.3 1.9 3.7 6.8 7.0
