Data from the British Election Study (BES)
                       rolling campaign survey
 May - June 2001
                                   
THIS IS A PRINT ONLY VERSION OF THE DATA
The British Election Study is based at the University of Essex. Its principal
investigators are David Sanders, Paul Whiteley, Harold Clarke and
Marianne Stewart.
Approximately 150 respondents are interviewed by telephone each day of the
election campaign by The Gallup Organization. Responsibility for the design and
interpretation of the survey lies with the principal investigators.
The daily responsesare being cuulated over seven days, to give more than 1000
cases.The cumulative fiel achieved enough cases for analysis to be done on
May 14th. On each subsequent day an extra 150 cases are added, and the earliest
cases from the first day of that week are dropped. This produces a rolling
cross - section sampleand all the analyses on this website are based on .
these samples.
The data presented here represent the marginals from a selected number of questions
 from the survey.
All figures given in percentages
n=1156
Current vote intention
May 22 23 24 25 26 27 28 29
Conservative 24.9 24.6 23.2 24.0 24.7 25.2 27.0 27.6
Labour 55.4 55.3 57.1 56.9 57.0 55.7 54.4 53.6
Liberal Democrat 14.0 14.9 14.5 13.1 13.1 13.7 13.2 13.2
Scottish National Party (SNP) 2.2 2.0 1.8 1.9 1.5 1.9 1.8 2.1
Plaid Cymru 0.2 0.2 0.2 0.3 0.3 0.5 0.7 0.6
Green Party 1.4 1.4 1.4 1.3 1.1 1.0 1.2 1.0
Other Party 2.0 1.5 1.8 2.5 2.3 2.0 1.9 1.9
This measure combines the responses to q's 5-7
May 22 23 24 25 26 27 28 29
1. How interested are you in the General Election?
Not at all interested 9.5 9.9 10.0 10.3 8.7 8.9 9.4 9.7
Not very interested 21.8 21.0 21.9 23.7 25.7 26.1 26.8 27.0
Somewhat interested 41.6 42.2 41.3 39.7 38.7 37.6 36.9 37.5
Very interested 26.3 26.1 26.1 25.5 26.1 26.6 25.8 24.7
2. What is the single most important issue in this Election?
Other 17.0 18.2 18.6 18.1 18.7 18.5 17.4 17.3
No important issues 4.2 3.0 2.4 2.4 2.4 2.4 2.6 3.1
Europe 5.7 7.0 7.9 8.9 10.1 11.1 11.6 12.8
Economy 4.3 4.4 4.0 4.1 3.5 3.5 3.3 3.5
Education 9.2 9.2 8.8 8.2 7.9 8.9 9.6 9.7
Foot and mouth 0.1 0.1 0.2 0.3 0.4 0.3 0.3 0.6
Inflation, prices generally 0.5 0.6 0.4 0.2 0.2 0.2 0.1 0.1
Law and Order/Crime 4.6 4.7 4.4 4.1 4.3 3.5 3.6 3.2
National Health Service 29.2 28.2 27.5 27.6 28.0 27.5 27.6 26.3
Pensions 6.5 5.6 6.4 6.3 6.4 6.5 6.2 6.0
Taxation 8.8 9.5 9.4 9.4 8.7 8.5 7.5 7.0
Transportation 0.9 0.7 0.6 0.5 0.6 0.6 0.6 0.6
Unemployment 0.7 0.9 1.0 1.1 1.2 1.1 1.0 1.1
3. Which party is best able to handle this issue?
Other 1.6 1.6 1.9 2.1 1.9 1.7 1.2 1.3
Don't know 12.0 12.5 11.7 12.6 11.7 11.1 10.4 10.3
None/No party closest 13.2 12.7 12.7 12.5 12.9 12.5 12.3 12.7
Conservative 20.4 20.0 19.4 19.9 20.3 21.2 22.7 23.4
Labour 43.8 43.7 46.0 45.7 46.1 46.0 46.6 45.3
Liberal Democrat 7.3 8.1 6.9 5.9 6.1 6.7 6.1 6.2
SNP 0.9 0.7 0.8 0.7 0.5 0.4 0.5 0.5
Plaid Cymru 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Green Party 0.7 0.7 0.5 0.5 0.4 0.4 0.3 0.3
4. How likely is it that you will vote in the Election?
0 - Very unlikely 7.0 6.9 6.8 7.0 6.2 7.2 7.9 8.4
 1 0.9 1.1 1.1 1.2 1.1 0.8 0.8 0.7
 2 1.6 1.8 2.5 2.3 2.3 2.3 2.4 2.4
 3 1.7 1.4 1.4 1.6 1.8 1.6 1.4 1.6
 4 1.1 1.2 1.4 1.5 1.5 1.6 1.5 1.6
 5 7.0 7.3 6.5 6.6 6.0 5.4 5.3 5.5
 6 3.5 3.9 3.8 3.8 4.0 3.9 3.5 3.3
 7 4.9 5.0 5.6 6.0 5.5 5.4 5.4 6.0
 8 8.3 8.0 7.9 8.1 8.5 8.3 7.0 7.2
 9 7.7 6.8 6.4 6.6 6.6 6.5 6.0 5.9
10 - Very likely 56.5 56.7 56.6 55.3 56.6 57.2 58.8 57.4
Mean 8.0 8.0 8.0 7.9 8.0 8.0 8.0 7.9
std deviation 3.0 3.1 3.1 3.1 3.0 3.1 3.2 3.2
5. If you do vote in the General Election, have you decided?
Yes - decided 59.9 59.3 60.3 60.2 60.6 62.3 62.3 61.9
No - not decided yet 37.8 38.4 37.8 38.0 37.6 35.4 34.7 35.1
Will not vote 2.2 2.4 1.9 1.7 1.8 2.3 2.9 2.9
May 22 23 24 25 26 27 28 29
6. Which party will you vote for?
Other 1.6 1.0 1.4 2.0 2.1 1.8 1.5 1.6
Conservative 26.8 26.1 24.8 25.7 25.0 25.8 27.2 27.0
Labour 57.9 58.7 60.8 60.3 61.9 60.3 58.3 58.0
Liberal Democrat 10.2 10.9 10.4 9.1 8.9 9.7 10.4 10.5
SNP 2.2 2.0 1.6 1.7 1.3 1.5 1.4 1.4
Plaid Cymru 0.1 0.1 0.1 0.1 0.1 0.3 0.3 0.2
Green Party 0.7 0.5 0.4 0.4 0.3 0.4 0.8 0.8
7. Which party do you think you are most likely to vote for? (Applies to respondents Q5=No)
Other party 2.0 1.8 1.8 2.5 2.0 1.9 2.1 1.9
Don't know 27.1 26.8 27.1 27.5 26.8 25.7 25.1 24.0
Conservative 15.0 15.5 14.4 14.5 17.3 17.6 19.8 21.8
Labour 36.1 34.8 35.3 35.5 33.6 33.2 33.5 32.7
Liberal Democrat 16.0 16.8 16.9 15.6 16.2 17.0 14.8 14.5
SNP 1.5 1.5 1.7 1.5 1.5 2.1 1.9 2.7
Plaid Cymru 0.3 0.4 0.3 0.6 0.6 0.6 1.2 1.3
Green Party 2.0 2.4 2.5 2.3 1.9 1.8 1.5 1.2
8. Which best describes your reasons for deciding to vote for the party in Q7? (Applies to
respondents Q5 = Yes and preference given in Q6)
Other reason 15.7 14.0 13.6 14.4 15.1 14.5 13.9 14.1
Party has  best policies 55.4 56.7 55.3 54.7 52.2 52.7 52.6 52.9
Party has  best leader 22.1 21.9 23.0 22.4 24.2 24.7 24.6 24.1
Prefer another party   5.7 6.4 7.2 7.6 7.4 6.7 7.6 7.8
but it stands no chance of winning in my constituency
9.Which party do you really prefer ?  (from Q8)
Other party 10.3 9.5 12.6 11.9 9.8 7.6 9.0 6.0
None 1.8 1.6 0.0 1.6 1.8 1.9 1.4 1.3
Conservative 12.8 13.5 13.3 11.6 14.7 15.7 17.0 18.1
Labour 24.0 27.8 25.8 27.6 26.6 27.7 30.0 31.8
Liberal Democrat 42.9 40.5 42.4 38.3 38.3 34.7 35.7 35.7
Scottish National Party (SNP) 4.0 3.5 2.6 2.1 2.1 2.3 2.0 2.0
Plaid Cymru 0.0 0.0 0.0 0.0 0.0 2.5 1.9 2.2
Green Party 4.2 3.6 3.2 6.9 6.6 7.5 3.0 2.8
10.Which best describes your reasons for deciding to vote? (Applies to respondents Q5 = No
and preference given in Q7)
Other reason 19.7 18.1 17.7 16.6 16.4 16.0 15.5 16.6
Don't know 1.8 1.9 2.4 3.0 3.0 3.3 2.9 2.5
Best policies 44.8 46.2 45.6 43.9 46.8 45.4 45.8 44.0
Best leader 18.1 16.9 16.7 17.9 16.0 15.3 15.0 14.3
Prefer another party  15.6 17.0 17.2 18.3 17.2 19.5 20.2 22.0
but it stands no chance of winning in my  constituency
May 22 23 24 25 26 27 28 29
11.Which party do you really prefer ?(from Q10)
Other party 3.6 6.8 6.7 12.8 14.3 12.8 12.6 10.4
None 9.4 6.4 9.1 7.3 6.6 4.7 4.1 3.4
Conservative 22.6 21.8 22.1 22.0 21.2 20.8 20.0 16.2
Labour 32.8 24.7 20.4 18.7 12.6 15.0 15.3 17.3
Liberal Democrat 24.2 33.7 33.3 28.3 30.6 33.7 35.7 40.0
Scottish National Party (SNP) 2.5 2.2 2.3 1.2 1.3 1.4 2.0 1.1
Plaid Cymru 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9
Greens 0.0 0.0 2.7 2.3 2.6 2.5 2.8 2.8
12. Government's handling of  the foot and mouth crisis?
very bad job 18.7 17.9 17.8 18.8 18.8 19.4 20.2 19.5
bad job 32.4 31.6 31.7 31.4 31.8 33.1 34.1 34.2
good job 44.3 45.7 46.1 45.7 45.9 44.1 42.5 42.9
very good job 4.6 4.8 4.4 4.2 3.5 3.4 3.2 3.4
Party Leaders like - dislike scales
13. Tony Blair
0 - Strongly dislike 8.7 7.9 7.8 8.4 8.6 9.0 8.9 8.6
 1 2.7 3.0 2.8 2.8 3.1 3.2 3.5 3.7
 2 5.0 5.1 4.7 4.9 4.5 4.5 4.3 3.9
 3 4.7 5.0 5.2 4.9 4.6 4.4 4.2 4.3
 4 6.6 6.7 5.7 5.8 6.3 6.2 6.8 7.0
 5 18.1 18.0 17.7 17.7 16.6 16.1 17.5 16.5
 6 10.8 10.8 10.3 10.1 9.9 9.8 9.1 10.2
 7 12.1 13.0 13.7 13.9 13.8 15.0 14.6 14.6
 8 17.7 17.8 18.7 18.4 18.6 17.3 16.6 16.8
 9 5.6 5.0 5.1 5.5 5.8 5.9 5.9 6.3
10 - Strongly like 8.1 8.0 8.3 7.6 8.1 8.7 8.7 8.2
Mean 5.7 5.7 5.8 5.7 5.7 5.7 5.7 5.7
std deviation 2.8 2.8 2.8 2.8 2.8 2.9 2.9 2.8
14. William Hague
0 - Strongly dislike 18.6 16.9 16.9 16.1 17.0 18.4 19.4 19.3
 1 7.7 7.7 8.0 8.5 7.7 7.4 6.4 6.1
 2 8.3 9.2 9.9 10.2 9.8 9.3 8.8 10.0
 3 8.8 9.5 9.4 9.5 9.5 9.4 9.1 8.1
 4 9.4 9.9 10.5 10.1 9.8 9.6 9.1 9.9
 5 20.7 20.9 20.0 20.8 21.1 20.0 19.9 18.3
 6 7.7 7.2 7.0 6.2 6.2 6.8 7.1 7.4
 7 7.7 7.5 6.9 7.5 7.7 7.4 7.7 7.1
 8 6.4 6.6 6.3 6.1 6.0 6.0 6.6 7.8
 9 1.4 1.4 1.6 1.7 1.9 2.2 2.2 2.2
10 - Strongly like 3.4 3.4 3.4 3.4 3.2 3.4 3.6 3.6
Mean 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9
std deviation 2.8 2.8 2.8 2.8 2.8 2.8 2.9 2.9
May 22 23 24 25 26 27 28 29
15. Charles Kennedy
0 - Strongly dislike 7.0 5.9 6.3 6.4 6.4 6.2 5.9 6.0
 1 3.1 3.1 2.8 2.9 2.5 2.5 2.4 2.1
 2 4.9 5.2 5.0 4.4 4.7 5.1 4.9 5.4
 3 6.7 6.5 7.1 7.2 7.2 6.5 6.7 6.1
 4 9.5 10.3 10.1 9.6 9.6 9.0 10.6 10.6
 5 30.2 29.5 28.9 29.2 29.1 29.4 28.2 28.1
 6 11.4 12.0 11.0 11.8 12.6 12.5 11.9 12.4
 7 12.1 11.3 11.6 12.0 11.6 12.4 12.3 12.3
 8 9.5 10.6 11.9 11.4 11.4 11.4 11.6 11.9
 9 2.7 2.9 2.8 2.8 3.3 3.4 3.5 3.3
10 - Strongly like 2.8 2.6 2.4 2.3 1.7 1.7 1.9 1.9
Mean 5.0 5.1 5.1 5.1 5.1 5.2 5.2 5.2
std deviation 2.4 2.3 2.4 2.3 2.3 2.3 2.3 2.3
14 John Swinney
0 Strongly dislike 5.1 5.7 5.9 4.8 6.0 3.1 4.5 4.3
 1 2.8 2.6 3.3 3.3 6.7 4.6 4.1 6.5
 2 2.5 3.2 3.1 8.0 7.3 8.9 8.4 9.2
 3 9.4 9.2 11.2 14.6 12.4 13.1 10.1 8.4
 4 4.6 6.3 10.5 11.6 12.5 12.7 12.3 11.6
 5 39.4 38.6 36.5 29.9 27.4 28.3 32.5 27.3
 6 9.2 9.3 8.7 11.8 13.4 16.6 19.6 22.8
 7 5.9 5.8 5.2 5.3 5.0 4.6 4.4 7.5
 8 11.6 12.7 9.4 6.2 4.8 4.7 2.5 2.4
 9 7.2 5.7 5.2 3.7 3.5 2.5 0.7 0.0
10 Strongly like 2.4 0.9 0.9 0.9 0.8 0.9 0.8 0.0
Mean 5.3 5.1 4.9 4.6 4.4 4.5 5.2 4.4
std deviation 2.3 2.3 2.3 2.2 2.3 2.0 2.3 2.0
15. Ieuan Wyn Jones
0 Strongly dislike 20.6 20.7 19.3 17.6 17.2 9.5 9.6 8.9
 1 0.0 0.0 1.8 1.8 1.7 3.3 3.0 3.2
 2 3.0 3.2 0.0 0.0 2.2 2.1 6.2 5.9
 3 10.3 10.0 8.6 8.4 7.8 10.2 14.4 12.1
 4 11.4 11.8 15.1 14.9 13.8 15.9 12.8 13.2
 5 25.4 24.7 29.7 31.8 32.8 29.6 27.4 28.0
 6 8.3 8.4 8.7 8.6 8.1 10.7 8.8 12.8
 7 11.1 11.4 5.1 7.7 7.6 4.9 4.1 3.9
 8 3.6 3.6 5.9 3.7 3.6 8.3 13.8 12.0
 9 3.5 3.6 3.1 2.7 2.8 3.1 0.0 0.0
10 Strongly like 2.7 2.7 2.7 2.7 2.5 2.4 0.0 0.0
Mean 4.2 4.3 4.3 4.3 4.3 4.7 4.5 4.4
std deviation 2.8 2.8 2.7 2.6 2.6 2.4 1.9 2.2
16. Who would make the best Prime Minister?
Tony Blair 59.5 59.4 60.5 60.3 60.5 59.8 58.8 58.4
William Hague 18.2 18.1 17.8 18.6 18.4 18.8 19.8 19.9
Charles Kennedy 13.8 15.0 14.9 14.0 13.7 14.6 14.8 15.4
None 7.4 6.8 6.2 6.3 6.6 6.0 5.7 5.8
Someone else 1.1 0.7 0.6 0.7 0.7 0.8 0.7 0.6
May 22 23 24 25 26 27 28 29
17. Which party is most likely to win in your constituency?
Other 0.3 0.2 0.2 0.3 0.3 0.3 0.2 0.2
Don't know/Not sure 5.3 6.1 6.7 7.0 7.0 7.2 7.7 7.0
Election is too close 1.1 1.0 0.9 0.9 1.1 1.3 1.2 1.1
Conservative 18.2 18.9 18.1 17.8 18.3 19.2 19.5 21.3
Labour 65.4 64.1 64.6 65.2 64.4 64.0 63.5 62.6
Liberal Democrat 7.3 7.3 7.5 7.4 7.7 6.9 7.1 7.0
Scottish National Party (SNP) 1.5 1.4 1.2 1.0 0.8 0.7 0.5 0.6
Plaid Cymru 1.0 1.0 0.8 0.6 0.5 0.4 0.3 0.2
18. Which party is most likely to win in the country?
Other 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0
Don't know/Not sure 5.3 5.3 4.7 3.8 4.1 4.0 4.5 4.5
Election is too close 1.1 0.7 0.6 0.5 0.6 0.6 0.6 0.9
Conservative 7.0 6.2 6.6 6.4 5.7 5.9 6.1 5.6
Labour 85.7 86.5 87.1 88.3 88.9 89.0 88.4 88.6
Liberal Democrats 0.3 0.3 0.2 0.3 0.3 0.3 0.2 0.2
Green Party 0.2 0.2 0.1 0.1 0.0 0.0 0.0 0.0
Scottish National Party (SNP) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19. Who did you vote for in 1997?
Other party 0.2 0.2 0.3 0.4 0.4 0.4 0.4 0.7
Don't know/Not sure 2.5 2.7 2.4 2.4 2.6 2.6 2.6 2.4
Did not vote/Too young  21.3 20.6 21.4 21.9 20.5 19.9 19.5 19.3
Conservative 19.9 19.9 19.1 19.9 19.3 20.3 20.9 21.0
Labour 44.1 44.1 45.4 45.1 47.0 46.0 46.1 46.4
Liberal Democrat 9.0 9.6 9.0 7.9 7.9 8.5 8.3 7.8
Scottish National Party (SNP) 1.6 1.4 1.2 1.1 0.8 1.0 1.1 1.3
Plaid Cymru 0.2 0.2 0.1 0.2 0.3 0.2 0.3 0.3
Green Party 0.2 0.4 0.5 0.6 0.6 0.7 0.5 0.6
UK Independence Party 0.6 0.5 0.2 0.3 0.3 0.2 0.2 0.0
Referendum Party 0.4 0.4 0.3 0.3 0.3 0.2 0.2 0.2
20. How much attention do you pay to politics & public affairs?
0 - Pay no attention 6.7 6.3 6.1 6.1 5.9 5.5 5.9 5.6
 1 2.1 1.4 1.5 1.6 1.6 1.6 2.0 1.8
 2 3.7 3.8 3.5 3.4 3.6 3.3 3.3 3.2
 3 4.1 4.5 6.0 6.5 6.6 6.8 6.2 5.6
 4 7.2 6.7 6.8 6.7 7.2 6.9 7.1 7.4
 5 19.8 20.3 20.1 20.4 19.1 18.9 18.6 20.2
 6 12.1 11.8 11.6 11.8 12.0 11.9 11.7 12.2
 7 15.2 16.8 17.5 18.4 18.1 18.2 19.1 18.5
 8 16.2 15.9 15.7 14.6 15.3 16.3 15.4 15.4
 9 4.9 4.8 3.8 3.2 3.7 3.3 3.7 4.0
10 - Pay a great deal 7.9 7.6 7.5 7.1 6.8 7.3 7.1 6.1
Mean 5.8 5.9 5.8 5.7 5.8 5.8 5.8 5.8
std deviation 2.6 2.6 2.5 2.5 2.5 2.5 2.5 2.5
May 22 23 24 25 26 27 28 29
21. How much influence do you have on politics and public affairs?
0 - Have no influence 33.7 33.3 35.1 36.1 36.5 36.4 37.2 36.7
 1 7.5 7.5 7.9 8.2 8.0 7.7 7.2 7.2
 2 12.3 12.4 11.8 11.9 12.2 12.6 11.7 12.3
 3 10.6 11.4 10.2 9.7 9.7 9.8 9.8 9.2
 4 7.8 7.1 7.5 7.2 7.6 7.8 8.1 8.4
 5 14.6 15.1 14.3 14.3 13.3 13.2 12.6 13.6
 6 5.2 5.6 4.7 4.5 4.5 4.9 5.1 4.3
 7 2.7 2.9 3.6 3.2 3.3 3.0 3.2 3.5
 8 2.6 2.7 3.0 2.7 2.5 2.3 2.4 2.3
 9 0.6 0.3 0.3 0.4 0.5 0.6 0.7 0.7
10 - Have a great deal 2.4 1.8 1.7 1.9 1.9 1.8 1.8 1.8
Mean 2.7 2.7 2.6 2.5 2.5 2.5 2.5 2.5
std deviation 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6
Party identification sequence.
22. Do you think of yourself as Conservative, Labour, Liberal Democrat?
Other party 2.0 2.0 1.5 1.8 1.7 1.9 1.8 1.9
Don't know 3.0 3.1 3.6 4.0 4.1 3.9 3.5 3.4
None 8.8 9.2 9.8 9.7 9.8 8.9 9.2 9.5
Conservative 25.6 25.2 24.6 25.2 25.4 25.6 26.1 26.2
Labour 46.6 46.2 46.8 46.8 46.9 46.5 46.0 46.0
Liberal Democrat 10.7 11.5 10.9 9.7 9.5 10.0 10.1 9.7
Scottish National Party (SNP) 2.3 2.1 2.0 1.9 1.7 2.2 2.1 2.1
Plaid Cymru 0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.6
Green Party 0.5 0.4 0.3 0.4 0.5 0.5 0.6 0.6
23. Do you generally think of yourself as a little closer to one of the parties than the others?
(Applies if no party given in Q22)
Other 0.7 0.7 0.8 0.8 0.8 0.0 0.0 0.0
Don't know 4.4 5.9 7.7 10.8 10.9 13.6 12.4 13.0
None 54.4 55.5 53.8 51.4 52.8 48.6 52.1 53.7
Conservative 11.7 11.1 9.2 10.1 9.2 8.7 8.4 7.4
Labour 20.4 17.1 20.4 18.2 18.0 19.5 17.2 17.5
Liberal Democrat 8.1 8.7 7.2 7.6 7.4 8.4 8.8 7.8
Scottish National Party 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Plaid Cymru 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Green Party 0.3 1.0 1.0 1.0 1.0 1.2 1.1 0.7
24. What is the strength of your party identification? (Applies if party given in Q22 or Q23)
Not very strong 23.1 23.1 23.5 24.3 23.8 22.1 22.5 23.1
Fairly strong 54.7 54.3 53.9 53.4 53.6 54.6 54.2 53.9
Very strong 22.0 22.2 22.1 21.6 21.8 22.6 22.7 22.5
Economic indicators.
25 Financial situation of H.H. compare with 12 months ago?
Got a lot worse 6.6 6.3 6.7 7.3 6.7 6.3 6.3 6.9
Got a little worse 13.1 12.5 12.2 12.8 12.5 12.8 13.4 13.6
Stayed the same 42.5 41.9 41.3 40.7 40.0 39.6 40.3 40.4
Got a little better 27.5 28.7 29.1 28.6 29.4 29.3 28.7 27.8
Got a lot better 10.3 10.6 10.7 10.7 11.4 11.9 11.3 11.3
May 22 23 24 25 26 27 28 29
26. How will financial situation of H.H. change in next 12months?
Get a lot worse 3.9 3.9 3.9 4.2 4.4 4.8 4.6 5.2
Get a little worse 9.9 10.8 10.8 11.2 11.3 10.8 11.4 11.1
Stay the same 48.9 48.4 47.5 47.2 46.4 46.6 46.0 46.1
Get a little better 28.8 29.0 29.0 28.8 29.4 28.5 29.1 28.9
Get a lot better 8.5 7.9 8.8 8.6 8.5 9.2 8.8 8.6
27. Change in general economic situation in last 12 months
Got a lot worse 5.1 4.9 5.6 5.3 5.5 6.5 6.2 5.8
Got a little worse 17.3 17.9 16.5 17.3 17.4 17.7 18.7 18.7
Stayed the same 27.3 27.6 27.7 28.2 27.6 26.5 27.2 28.0
Got a little better 39.1 39.6 40.3 39.4 39.3 39.0 37.7 37.4
Got a lot better 11.2 10.1 9.9 9.8 10.2 10.4 10.2 10.1
28. How will the general economic situation change next 12months?
Got a lot worse 4.4 4.7 5.4 5.4 5.7 6.3 6.7 6.7
Got a little worse 18.4 18.3 18.9 18.4 18.6 18.4 18.9 18.2
Stayed the same 30.5 29.6 30.3 30.2 29.7 29.4 29.2 30.1
Got a little better 38.0 38.8 36.8 37.0 37.2 37.1 36.9 36.9
Got a lot better 8.7 8.6 8.5 9.0 8.9 8.8 8.4 8.1
29. If Britain were in economic difficulties, which party could handle situation best?
Labour 61.4 62.7 63.5 62.9 63.5 63.3 61.8 61.3
The Conservatives 32.5 31.2 30.6 31.5 31.3 32.2 33.4 33.2
Neither 6.0 5.9 5.6 5.2 4.8 4.2 4.5 5.2
30. Thinking of the Single European Currency, which is your view?
Definitely join 15.9 16.9 16.9 15.6 14.6 14.3 14.0 13.9
Wait  see how develops 41.5 40.8 41.7 43.1 43.7 44.4 45.1 45.3
Definitely stay out 42.6 42.3 41.3 41.2 41.7 41.2 41.0 40.8
Don't know
31. What is your attitude toward Britain's membership of the European Union?
Strongly disapprove 8.1 7.5 7.8 7.4 7.5 8.3 8.7 9.0
Disapprove 30.9 31.0 30.3 31.3 31.5 30.4 29.6 29.9
Approve 51.4 51.8 52.2 52.0 51.4 51.3 51.5 51.1
Strongly approve 9.6 9.7 9.7 9.4 9.7 10.1 10.2 9.9
May 22 23 24 25 26 27 28 29
32.  How important is the NHS to you?
0 - Not important 0.3 0.3 0.3 0.3 0.3 0.3 0.1 0.0
 1 0.3 0.3 0.4 0.2 0.2 0.3 0.3 0.2
 2 0.3 0.3 0.2 0.2 0.1 0.2 0.2 0.3
 3 0.4 0.5 0.3 0.3 0.1 0.1 0.2 0.2
 4 0.1 0.2 0.5 0.5 0.6 0.5 0.5 0.5
 5 1.8 1.3 2.1 1.9 1.9 1.8 1.7 1.9
 6 0.9 1.4 1.6 2.0 2.1 2.2 2.0 2.3
 7 4.5 4.2 4.3 4.3 3.9 4.2 4.2 4.3
 8 12.8 12.9 13.8 13.2 13.3 12.7 13.0 13.1
 9 15.4 15.0 15.0 15.1 15.3 15.0 14.7 14.5
10 - Extremely imp 63.2 63.5 61.6 62.0 62.2 62.7 63.2 62.7
Mean 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2
std deviation 1.4 1.4 1.5 1.4 1.4 1.4 1.4 1.4
33.  How important is Taxation to you?
0 Not important 2.2 1.9 1.7 1.4 1.4 1.3 1.3 1.3
 1 0.3 0.4 0.4 0.6 0.5 0.5 0.5 0.5
 2 0.5 0.6 0.6 0.8 0.9 0.9 0.9 1.0
 3 0.7 0.6 0.9 0.9 0.8 1.0 0.7 0.9
 4 2.6 2.3 2.0 2.4 2.5 2.1 1.9 1.8
 5 11.2 11.3 10.8 10.6 10.2 10.0 10.2 10.7
 6 7.2 8.0 8.1 8.0 8.6 8.8 8.6 8.8
 7 15.1 14.6 15.7 15.6 15.2 14.3 14.6 14.4
 8 20.5 21.3 21.7 21.6 22.4 23.3 23.7 23.0
 9 10.5 10.6 10.4 10.3 10.2 9.9 10.5 11.0
10 Extremely imp 29.4 28.5 27.7 27.9 27.5 27.9 27.3 26.8
Mean 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7
std deviation 2.2 2.2 2.1 2.1 2.1 2.1 2.1 2.1
34. How important is Education to you?
0 - Not important 0.8 1.0 1.2 1.2 1.0 1.2 1.0 1.2
 1 0.1 0.1 0.1 0.0 0.0 0.0 0.1 0.1
 2 0.2 0.2 0.1 0.2 0.1 0.2 0.1 0.3
 3 0.8 0.5 0.2 0.2 0.1 0.1 0.1 0.2
 4 0.9 1.1 1.2 1.1 1.3 1.2 1.2 1.2
 5 3.9 3.8 2.7 2.8 2.8 3.1 3.6 3.6
 6 2.1 1.8 1.6 1.7 1.8 2.5 2.6 2.6
 7 5.4 5.5 6.3 6.0 6.0 6.0 5.6 5.8
 8 16.6 17.7 18.2 17.9 17.4 17.3 16.6 16.8
 9 13.6 14.2 13.8 14.8 15.1 14.1 14.4 14.0
10 - Extremely imp 55.7 54.2 54.6 54.1 54.3 54.4 54.7 54.3
Mean 8.9 8.9 8.9 8.9 8.9 8.9 8.9 8.8
std deviation 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.8
May 22 23 24 25 26 27 28 29
35. How important is the level of Crime to you?
0 Not important 0.3 0.3 0.3 0.8 0.8 0.8 0.8 0.8
 1 0.3 0.3 0.3 0.4 0.3 0.3 0.2 0.1
 2 0.2 0.3 0.2 0.1 0.2 0.3 0.3 0.4
 3 0.1 0.2 0.2 0.1 0.3 0.4 0.6 0.5
 4 0.7 1.1 1.0 1.1 1.2 1.0 1.0 0.9
 5 4.2 4.3 4.6 4.3 4.2 3.4 3.1 3.3
 6 3.1 3.1 3.3 3.1 2.8 3.2 3.2 3.4
 7 9.1 8.0 7.8 8.6 8.5 8.6 8.2 8.3
 8 15.9 16.6 17.8 18.2 18.4 18.6 18.6 18.6
 9 14.6 15.4 16.0 15.5 15.2 15.4 15.4 15.8
10 Extremely important 51.5 50.5 48.7 47.8 48.2 48.1 48.7 48.0
Mean 8.8 8.8 8.8 8.7 8.7 8.7 8.7 8.7
std deviation 1.6 1.7 1.7 1.8 1.8 1.8 1.8 1.8
Government Performance
36. How many marks would you give the Government for its performance on the NHS?
0 marks 4.5 4.3 4.3 4.5 4.3 4.5 4.0 4.4
 1 marks 2.5 2.8 3.0 2.9 3.0 3.0 3.1 3.3
 2 marks 5.4 5.6 5.4 5.3 5.4 5.6 5.5 5.2
 3 marks 7.0 7.3 7.5 7.2 7.7 7.6 8.2 7.7
 4 marks 11.4 11.1 11.2 11.0 11.4 10.9 10.4 10.5
 5 marks 21.7 20.8 20.5 20.6 20.7 21.0 21.0 20.0
 6 marks 16.6 17.1 16.2 16.4 16.8 16.2 15.7 15.1
 7 marks 14.5 14.8 15.9 15.9 15.0 15.1 14.9 15.7
 8 marks 9.4 9.5 9.6 10.1 10.4 9.9 10.2 11.0
 9 marks 2.9 3.0 2.8 2.7 2.1 2.7 3.1 3.1
10 marks 4.1 3.7 3.6 3.4 3.3 3.4 4.0 3.9  
Mean 5.3 5.3 5.3 5.3 5.3 5.3 5.3 5.3
std deviation 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.4
37. How many marks would you give the Government for its performance on Taxation?
0 marks 3.4 3.3 3.4 3.9 3.7 4.5 4.8 4.6
