Data from the British Election Study (BES)
                       rolling campaign survey
 May - June 2001
                                   
THIS IS A PRINT ONLY VERSION OF THE DATA
The British Election Study is based at the University of Essex. Its principal
investigators are David Sanders, Paul Whiteley, Harold Clarke
and Marianne Stewart.
Approximately 150 respondents are interviewed by telephone each day of the
election campaign by The Gallup Organization. Responsibility for the design and
interpretation of the survey lies with the principal investigators.
The daily responsesare being cuulated over seven days, to give more than 1000
cases.The cumulative fiel achieved enough cases for analysis to be done on
May 14th. On each subsequent day an extra 150 cases are added, and the earliest
cases from the first day of that week are dropped. This produces a rolling
cross - section sampleand all the analyses on this website are based on .
these samples.
The data presented here represent the marginals from a selected number of questions
 from the survey.
All figures given in percentages
n=1156
Current vote intention
May 14th     15th      16th      17th    18th    19th     20th       21st
Conservative 31.5 30.4 28.6 28.7 27.1 25.9 25.3 24.9
Labour 53.4 53.3 54.3 53.6 54.5 54.8 55.1 55.1
Liberal Democrat 11.4 12.1 12.0 12.9 14.0 14.3 14.1 14.0
Scottish National Party (SNP) 2.0 1.7 2.2 2.5 2.1 2.2 2.2 2.3
Plaid Cymru 0.5 0.7 0.8 0.4 0.4 0.3 0.3 0.4
Green Party 0.7 0.8 0.9 0.7 0.6 0.7 1.1 1.2
Other Party 0.6 0.9 1.3 1.4 1.4 1.8 1.9 2.1
This measure combines the responses to q's 5-7
May 14th     15th      16th      17th    18th    19th     20th       21st
1. How interested are you in the General Election?
Not at all interested 10.5 10.5 10.4 10.2 10.7 10.9 10.6 10.5
Not very interested 22.0 21.9 22.4 22.4 21.1 20.4 20.4 21.9
Somewhat interested 39.8 39.3 38.8 39.5 40.6 41.4 42.4 40.8
Very interested 27.2 27.6 27.5 27.0 26.6 26.1 25.7 25.8
2. What is the single most important issue in this Election?
Other 19.4 19.8 19.0 18.4 18.0 17.2 17.3 17.6
No important issues 4.9 4.6 4.7 4.9 5.0 5.0 4.6 4.5
Europe 6.3 6.2 6.0 5.8 5.3 5.9 5.7 5.3
Economy 5.8 5.4 4.9 5.0 4.3 4.5 3.8 4.2
Education 12.0 11.2 10.5 11.4 11.4 11.1 10.3 9.3
Foot and mouth 1.0 0.7 0.4 0.3 0.2 0.0 0.1 0.1
Inflation, prices generally 0.4 0.5 0.4 0.6 0.7 0.6 0.5 0.7
Law and Order/Crime 4.7 4.6 4.5 4.2 4.4 4.3 4.6 5.0
National Health Service 19.8 19.5 21.1 22.9 24.3 25.9 27.4 27.6
Pensions 5.8 6.2 6.4 6.7 6.5 6.5 6.5 6.2
Taxation 9.2 10.0 10.8 9.4 9.1 8.2 7.8 8.7
Transportation - public transport 0.9 1.1 1.0 1.2 1.0 0.9 1.0 0.7
Unemployment 1.4 1.5 1.4 1.1 1.1 0.9 0.7 1.0
3. Which party is best able to handle this issue?
Other 0.5 0.4 0.4 0.3 0.4 0.6 1.0 1.5
Don't know 11.0 11.8 11.4 11.3 12.1 12.5 12.2 12.9
None/No party closest 12.5 12.4 12.8 12.7 12.9 13.5 13.3 13.4
Conservative 24.6 23.5 22.7 22.6 21.0 19.2 19.6 19.7
Labour 44.5 44.1 45.0 44.4 44.8 45.5 45.1 43.1
Liberal Democrat 5.5 6.4 6.2 7.1 7.8 7.3 7.2 7.7
SNP 0.6 0.6 0.8 1.0 0.9 1.0 1.0 1.0
Plaid Cymru 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Green Party 0.8 0.9 0.6 0.5 0.3 0.3 0.5 0.6
4. How likely is it that you will vote in the Election?
0 - Very unlikely 7.5 6.5 6.6 6.4 6.8 7.1 6.7 6.8
 1 0.7 0.7 0.8 0.7 0.6 0.6 0.7 0.9
 2 1.3 1.2 1.2 0.9 0.9 0.8 1.1 1.5
 3 1.2 1.4 1.8 1.7 1.8 1.9 2.0 2.0
 4 2.0 1.7 1.6 1.4 1.3 1.6 1.2 1.1
 5 7.2 7.2 7.0 7.5 7.1 6.9 7.6 7.4
 6 3.5 3.4 3.2 3.3 3.0 3.0 3.0 3.6
 7 3.9 4.4 4.7 4.9 5.2 5.8 5.4 5.3
 8 8.7 8.5 9.3 9.3 9.1 9.4 8.7 8.8
 9 6.3 6.8 7.1 7.6 8.0 7.8 7.6 8.1
10 - Very likely 57.7 58.3 56.8 56.1 56.3 55.1 56.0 54.4
Mean 8.0 8.1 8.1 8.1 8.1 8.0 8.1 8.0
std deviation 3.1 3.0 3.0 2.9 3.0 3.0 3.0 3.0
5. If you do vote in the General Election, have you decided?
Yes - decided 58.4 58.9 59.7 59.6 59.3 58.8 58.4 58.8
No - not decided yet 38.7 38.8 38.0 37.7 38.1 38.7 39.4 38.9
Will not vote 2.9 2.3 2.3 2.7 2.7 2.5 2.2 2.3
May 14th     15th      16th      17th    18th    19th     20th       21st
6. Which party will you vote for?
Other 0.6 1.0 1.3 1.3 1.4 1.5 1.6 1.6
Conservative 30.7 29.4 27.6 27.7 26.1 26.1 25.8 25.8
Labour 58.2 58.7 59.4 57.9 58.8 59.0 59.1 59.0
Liberal Democrat 7.4 7.8 8.2 9.3 10.5 10.1 9.8 9.8
SNP 1.7 1.4 1.8 2.3 2.0 2.0 1.9 2.4
Plaid Cymru 1.0 0.2 0.1 0.1 0.1 0.2 0.2 0.1
Green Party 0.0 1.0 1.1 0.8 0.6 0.5 0.8 0.7
7. Which party do you think you are most likely to vote for? (Applies to respondents Q5=No)
Other party 0.3 0.6 0.8 1.0 1.0 1.7 1.9 2.3
Don't know 31.7 31.0 29.8 28.8 28.0 26.5 26.5 26.6
Conservative 22.5 22.2 21.4 21.8 20.8 18.6 17.6 16.7
Labour 29.2 28.3 30.0 31.1 32.3 33.5 34.0 34.3
Liberal Democrat 13.5 14.8 14.0 14.4 15.2 16.6 16.4 16.3
SNP 1.8 1.6 2.1 2.0 1.6 2.0 2.0 1.7
Plaid Cymru 1.0 1.3 1.5 0.6 0.6 0.4 0.3 0.6
Green Party 0.0 0.0 0.2 0.2 0.4 0.7 1.3 1.5
8. Which best describes your reasons for deciding to vote for the party in Q7? (Applies to
respondents Q5 = Yes and preference given in Q6)
Other reason 12.0 11.8 14.3 13.3 13.7 13.5 13.9 14.7
Party has the best policies 59.9 59.7 56.4 58.4 57.1 58.8 57.5 56.6
Party has the best leader 20.2 20.7 21.7 21.7 22.0 20.8 21.2 21.8
Prefer another party  but it stands no chance of winning in my 7.1 7.0 6.6 5.8 6.1 5.8 6.3 5.9
constituency
9.Which party do you really prefer ?  (from Q8)
Other party 4.8 4.8 5.2 2.6 2.5 5.0 7.9 5.5
None 8.9 10.8 9.7 11.3 7.8 4.4 4.1 3.8
Conservative 22.2 16.6 13.2 15.5 14.0 14.4 11.2 12.4
Labour 25.9 27.5 32.5 27.6 29.4 30.0 29.3 24.0
Liberal Democrat 26.9 27.3 26.1 32.9 33.6 32.3 41.8 43.8
Scottish National Party (SNP) 2.6 2.5 3.0 3.5 6.3 6.9 3.3 3.8
Green Party 8.7 10.3 10.2 6.6 6.4 7.0 2.5 6.7
10.Which best describes your reasons for deciding to vote? (Applies to respondents Q5 = No
and preference given in Q7)
Other reason 17.3 17.1 18.4 18.1 18.2 19.9 19.2 20.1
Don't know 3.8 5.0 4.6 4.3 4.2 3.8 2.7 2.3
Best policies 46.4 45.9 45.5 44.7 44.9 44.3 45.2 44.9
Best leader 18.0 18.6 17.8 19.2 19.6 18.3 19.2 18.4
Prefer another party  but it stands no chance of winning in my 14.5 13.4 13.7 13.7 13.0 13.7 13.7 14.2
constituency
May 14th     15th      16th      17th    18th    19th     20th       21st
11.Which party do you really prefer ?(from Q10)
Other party 7.3 8.0 8.0 5.8 6.0 4.5 1.9 2.0
Refused 1.3 1.3 1.4 4.0 1.2 1.3 2.0 3.0
None 13.1 13.7 13.3 1.3 10.4 9.8 10.7 7.6
Conservative 25.7 28.4 28.7 8.4 25.4 26.6 25.5 23.0
Labour 7.2 5.7 13.7 26.2 22.5 26.4 28.6 30.3
Liberal Democrat 36.4 32.0 25.6 22.4 26.0 24.1 26.0 27.4
Scottish National Party (SNP) 6.9 4.1 4.7 27.2 6.4 5.6 5.2 6.6
Greens 0.0 4.8 2.7 4.7 0.0 0.0 0.0 0.0
12. Government's handling of  the foot and mouth crisis?
very bad job 17.7 16.5 16.2 16.5 15.8 15.4 16.6 17.6
bad job 35.6 35.3 36.0 36.1 36.5 34.8 33.7 32.5
good job 42.1 43.5 42.8 42.3 42.7 44.7 45.0 45.3
very good job 4.7 4.6 5.1 5.1 5.0 5.1 4.7 4.6
Party Leaders like - dislike scales
13. Tony Blair
0 - Strongly dislike 10.9 10.5 9.6 10.0 9.3 8.5 8.7 8.7
 1 2.4 2.3 2.7 2.4 2.8 2.3 2.6 2.5
 2 4.1 4.4 3.1 3.5 3.9 4.2 4.4 4.7
 3 4.8 4.4 4.7 4.7 4.9 5.0 4.5 4.6
 4 7.5 7.6 7.6 7.7 7.6 6.6 6.9 6.7
 5 17.1 16.9 17.1 17.9 17.7 18.9 18.8 17.9
 6 7.5 7.9 8.2 8.5 9.1 9.6 9.9 10.8
 7 12.8 13.3 12.7 12.4 12.8 13.2 12.2 12.4
 8 17.5 17.5 18.8 18.3 17.1 17.6 18.0 18.4
 9 6.4 6.6 7.5 6.9 6.9 6.9 6.5 6.2
10 - Strongly like 8.8 8.4 8.1 7.7 8.0 7.2 7.4 7.1
Mean 5.6 5.6 5.8 5.7 5.7 5.7 5.7 5.7
std deviation 3.0 2.9 2.9 2.9 2.9 2.8 2.8 2.8
14. William Hague
0 - Strongly dislike 19.4 18.7 19.0 20.0 20.2 19.7 18.9 18.1
 1 6.2 6.6 6.9 6.5 6.3 6.5 6.9 7.7
 2 8.5 9.8 8.6 8.9 9.1 9.2 9.4 9.7
 3 7.9 8.0 7.8 7.6 7.4 7.6 7.4 8.0
 4 10.2 10.8 11.3 10.7 11.2 11.2 10.9 10.4
 5 22.4 21.1 20.6 20.6 20.3 19.9 20.0 19.7
 6 8.2 8.2 8.4 7.7 8.1 8.1 7.7 7.8
 7 6.3 5.7 6.6 7.5 6.3 6.5 7.1 7.2
 8 5.7 5.8 5.9 6.0 6.6 7.1 6.9 6.6
 9 2.1 1.9 1.9 1.9 1.6 1.3 1.4 1.5
10 - Strongly like 3.2 3.3 2.9 2.6 2.8 2.7 3.2 3.3
Mean 3.9 3.8 3.9 3.8 3.8 3.8 3.9 3.9
std deviation 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8
May 14th     15th      16th      17th    18th    19th     20th       21st
15. Charles Kennedy
0 - Strongly dislike 8.8 8.2 8.1 7.9 8.1 6.7 6.6 7.1
 1 1.7 1.6 1.7 2.0 1.5 2.1 2.5 2.7
 2 4.6 4.9 4.7 5.0 5.6 4.9 4.8 4.8
 3 7.3 6.8 6.3 6.1 5.7 5.5 6.4 6.2
 4 10.2 9.6 9.7 9.7 10.5 10.9 10.5 9.1
 5 31.3 32.7 33.0 32.3 30.7 31.2 30.7 31.2
 6 11.1 11.3 10.7 10.9 10.2 10.5 10.1 11.4
 7 12.3 12.1 13.1 13.1 14.0 13.8 13.6 12.6
 8 9.0 9.5 9.3 9.3 9.8 9.7 10.1 10.2
 9 1.8 1.4 1.7 2.2 2.3 2.4 2.1 2.2
10 - Strongly like 2.0 1.8 1.7 1.5 1.4 2.3 2.5 2.4
Mean 4.9 4.9 5.0 5.0 5.0 5.1 5.1 5.1
std deviation 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3
14 John Swinney
0 Strongly dislike 5.1 4.8 4.9 5.1 4.7 3.3 6.5 6.3
 1 2.3 3.1 3.6 2.6 2.7 2.7 3.8 4.0
 2 6.3 6.8 5.6 4.6 4.5 7.6 6.1 3.7
 3 4.6 3.4 2.3 3.3 3.5 4.5 4.4 7.6
 4 16.8 16.5 13.5 12.3 7.7 5.4 5.3 3.7
 5 37.4 40.8 43.2 41.2 42.7 43.6 39.1 37.2
 6 13.0 13.2 12.8 14.1 12.2 13.1 13.2 12.1
 7 6.6 3.4 3.7 4.1 3.5 4.9 5.5 6.0
 8 4.4 4.5 3.3 7.0 11.6 9.3 9.0 11.5
 9 2.3 2.3 4.0 4.1 5.6 4.3 5.9 6.5
10 Strongly like 1.1 1.2 3.0 1.4 1.2 1.2 1.2 1.4
Mean 4.7 4.7 5.0 5.0 5.2 5.1 5.0 5.1
std deviation 2.0 2.0 2.3 2.1 2.2 2.1 2.3 2.4
15. Ieuan Wyn Jones
0 Strongly dislike 2.8 6.0 4.5 8.1 12.6 15.6 21.8 23.0
 1 7.4 7.5 9.2 8.9 5.6 1.6 1.6 0.0
 2 4.5 4.1 4.8 8.1 6.4 6.8 5.3 2.6
 3 1.6 1.4 1.6 7.6 6.7 7.3 5.3 7.1
 4 13.8 12.9 15.8 5.9 4.6 8.9 8.7 9.9
 5 41.4 41.6 45.4 38.7 39.2 34.4 32.9 30.1
 6 11.7 10.9 10.6 10.4 11.2 11.5 8.9 7.5
 7 8.5 7.5 6.1 12.3 11.5 12.0 13.3 12.2
 8 8.3 8.0 2.0 0.0 2.0 2.1 2.1 1.7
 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4
10 Strongly like 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
Mean 4.8 4.6 4.9 4.1 4.2 4.1 3.9 4.2
std deviation 1.9 2.1 2.1 2.1 2.3 2.3 2.5 2.8
16. Who would make the best Prime Minister?
Tony Blair 58.1 58.6 59.8 59.2 59.7 59.9 60.1 59.9
William Hague 20.7 20.4 19.8 19.8 19.1 18.3 18.6 17.8
Charles Kennedy 12.3 12.9 12.6 13.0 13.4 14.5 13.8 14.3
None 7.7 6.8 6.2 6.4 6.3 6.0 6.6 7.0
Someone else 1.1 1.2 1.5 1.6 1.5 1.2 1.0 1.0
May 14th     15th      16th      17th    18th   19th     20th       21st
17. Which party is most likely to win in your constituency?
Other 0.3 0.4 0.4 0.3 0.3 0.3 0.2 0.2
Don't know/Not sure 6.0 5.6 5.0 5.1 5.2 5.1 5.0 5.2
Election is too close to call 1.5 1.6 1.6 1.2 1.1 1.2 0.9 1.1
Conservative 22.2 21.3 19.7 19.9 19.9 19.2 19.5 18.9
Labour 63.0 63.6 65.3 64.9 64.8 65.0 64.5 64.7
Liberal Democrat 6.5 7.0 7.4 7.2 7.2 7.2 7.5 7.4
Scottish National Party (SNP) 0.5 0.5 0.6 1.0 1.0 1.3 1.5 1.7
Plaid Cymru 0.0 0.0 0.0 0.4 0.6 0.8 0.8 0.8
18. Which party is most likely to win in the country?
Other 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Don't know/Not sure 4.9 4.7 4.8 5.2 5.7 5.7 5.7 5.7
Election is too close to call 1.1 1.1 1.2 1.0 1.1 0.9 0.9 1.0
Conservative 10.0 9.3 9.1 8.1 7.4 6.8 6.8 6.4
Labour 83.6 84.4 84.3 85.0 85.2 85.7 85.6 85.8
Liberal Democrats 0.2 0.4 0.5 0.5 0.4 0.4 0.4 0.4
Green Party 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Scottish National Party (SNP) 0.0 0.0 0.0 0.1 0.1 0.2 0.2 0.2
19. Who did you vote for in 1997?
Other party 0.8 0.8 0.7 0.6 0.4 0.5 0.5 0.4
Don't know/Not sure 2.5 2.4 2.4 2.4 2.4 2.7 2.4 2.4
Did not vote/Too young to vote in 1997 20.3 19.0 20.1 20.0 19.1 20.0 20.8 21.1
Conservative 22.4 21.4 19.9 20.0 19.3 20.1 19.9 19.8
Labour 43.4 44.9 45.4 44.8 45.8 44.3 44.3 44.0
Liberal Democrat 8.5 9.2 8.9 9.2 9.8 9.5 9.0 9.2
Scottish National Party (SNP) 1.3 1.3 1.4 1.5 1.5 1.6 1.7 1.8
Plaid Cymru 0.0 0.1 0.1 0.3 0.3 0.3 0.3 0.3
Green Party 0.4 0.4 0.3 0.2 0.2 0.2 0.2 0.2
UK Independence Party 0.2 0.2 0.3 0.5 0.5 0.5 0.6 0.4
Referendum Party 0.3 0.3 0.4 0.6 0.6 0.3 0.4 0.4
20. How much attention do you pay to politics & public affairs?
0 - Pay no attention to politics 6.5 5.8 6.1 6.0 6.0 5.5 6.1 6.8
 1 1.4 1.7 2.6 2.5 2.3 2.5 2.5 2.3
 2 4.0 4.0 3.5 3.7 3.7 3.5 4.0 4.2
 3 4.4 4.0 4.0 3.9 4.1 3.7 3.2 3.4
 4 6.8 7.2 8.2 8.2 8.2 8.2 7.7 7.4
 5 19.8 19.5 19.1 19.3 20.5 21.3 21.2 20.8
 6 12.6 13.3 12.3 12.5 11.9 12.4 12.6 13.1
 7 15.9 14.5 14.5 14.2 13.6 14.2 13.9 13.4
 8 16.8 17.8 17.5 17.5 17.7 16.9 16.8 16.8
 9 5.7 6.2 6.0 6.0 5.6 5.6 5.8 5.2
10 - Pay a great deal of attention to politics 6.1 6.2 6.3 6.3 6.4 6.3 6.3 6.7
Mean 5.8 5.9 5.8 5.8 5.8 5.8 5.8 5.7
std deviation 2.6 2.5 2.6 2.6 2.6 2.5 2.6 2.6
May 14th     15th      16th      17th    18th   19th    20th       21st
21. How much influence do you have on politics and public affairs?
0 - Have no influence on politics at all 34.0 35.0 35.9 34.7 34.9 33.6 33.7 33.7
 1 7.9 7.8 8.6 7.9 7.8 7.8 7.6 8.0
 2 12.9 12.0 11.3 12.3 11.5 11.8 12.0 12.3
 3 11.4 11.3 10.7 11.4 11.7 11.7 11.1 10.4
 4 9.7 10.0 10.3 9.9 10.3 10.1 9.2 8.5
 5 12.3 12.4 11.6 12.4 12.0 13.1 13.7 14.3
 6 4.8 4.7 4.7 4.7 4.4 4.5 4.7 4.6
 7 3.0 3.0 2.7 2.3 2.7 2.8 3.1 2.6
 8 2.2 2.2 2.1 2.0 2.2 2.4 2.5 2.6
 9 0.2 0.3 0.4 0.5 0.5 0.5 0.5 0.6
10 - Have a great deal of influence on politics 1.5 1.3 1.8 2.0 1.9 1.8 1.9 2.1
Mean 2.5 2.5 2.5 2.5 2.5 2.6 2.6 2.6
std deviation 2.5 2.5 2.5 2.5 2.5 2.5 2.6 2.6
Party identification sequence.
22. Do you think of yourself as Conservative, Labour, Liberal Democrat?
Other party 1.2 1.5 1.3 1.5 1.4 1.6 1.6 1.9
Don't know 3.2 3.2 3.0 3.0 2.8 3.1 3.4 2.8
None 10.4 10.6 9.7 9.7 10.0 9.8 10.0 9.4
Conservative 28.9 27.5 26.3 26.1 25.0 25.3 24.8 25.2
Labour 43.4 44.3 46.5 46.3 47.0 47.2 47.7 46.9
Liberal Democrat 9.7 10.0 10.0 10.3 10.9 10.2 9.7 10.5
Scottish National Party (SNP) 2.3 2.2 2.6 2.6 2.4 2.4 2.2 2.4
Plaid Cymru 0.2 0.3 0.4 0.2 0.2 0.2 0.3 0.4
Green Party 0.4 0.3 0.2 0.3 0.3 0.2 0.4 0.5
23. Do you generally think of yourself as a little closer to one of the parties than the others?
(Applies if no party given in Q22)
Other 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.6
Don't know 10.7 10.2 9.3 8.1 6.0 6.8 6.1 5.1
None 64.3 59.9 58.4 54.3 54.0 55.7 56.0 55.2
Conservative 8.4 10.8 12.1 13.2 12.9 11.4 12.4 12.0
Labour 11.4 13.6 13.4 17.0 20.4 19.4 17.7 19.8
Liberal Democrat 5.2 4.6 5.8 6.3 5.7 5.8 6.3 6.5
Scottish National Party(SNP) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Plaid Cymru 0.0 0.9 1.0 1.1 1.1 1.0 0.9 0.8
Green Party 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24. What is the strength of your party identification? (Applies if party given in Q22 or Q23)
Not very strong 24.3 24.9 25.5 23.7 23.5 23.8 23.3 24.0
Fairly strong 53.6 52.1 52.0 53.9 54.1 54.7 54.7 54.0
Very strong 21.8 22.6 22.2 22.0 22.1 21.3 21.9 21.8
Economic indicators.
25 Financial situation of H.H. compare with 12 months ago?
Got a lot worse 8.5 8.6 8.1 7.3 6.5 6.4 6.5 6.5
Got a little worse 17.1 16.2 15.6 14.9 14.2 14.3 14.0 13.1
Stayed the same 38.9 38.9 39.4 40.5 42.8 42.4 42.8 42.9
Got a little better 25.2 25.7 26.3 25.9 25.5 26.0 26.3 27.3
Got a lot better 10.3 10.6 10.6 11.4 11.0 11.0 10.5 10.3
Don't know
May 14th     15th      16th      17th    18th   19th     20th       21st
26. How will financial situation of H.H. change in next 12months?
Get a lot worse 4.7 4.8 4.2 3.8 3.7 3.4 3.5 3.8
Get a little worse 11.3 11.5 10.6 10.8 9.8 9.8 9.8 9.5
Stay the same 46.3 45.9 46.1 46.0 47.1 48.2 48.4 49.6
Get a little better 29.8 30.0 30.2 29.9 30.3 30.0 30.3 28.8
Get a lot better 8.0 7.9 8.9 9.4 9.1 8.7 8.1 8.3
Don't know
27. Change in general economic situation in last 12 months
Got a lot worse 6.1 5.8 4.9 4.7 4.5 4.2 4.1 4.7
Got a little worse 20.1 19.2 18.7 18.9 18.1 17.4 16.8 17.4
Stayed the same 26.4 26.9 26.4 27.0 27.7 27.6 28.7 28.0
Got a little better 35.3 36.9 37.4 37.5 38.4 40.3 40.4 39.4
Got a lot better 12.0 11.3 12.5 12.0 11.3 10.5 10.1 10.6
Don't know
28. How will the general economic situation change next 12months?
Got a lot worse 5.9 5.8 5.6 5.2 4.9 4.7 4.8 4.9
Got a little worse 16.2 17.1 17.3 17.7 17.5 17.2 18.0 18.0
Stayed the same 33.9 33.3 33.9 32.0 32.0 31.1 31.1 32.1
Got a little better 34.9 35.1 34.9 37.5 37.9 39.4 38.4 37.6
Got a lot better 9.0 8.7 8.3 7.6 7.6 7.6 7.6 7.4
Don't know
29. If Britain were in economic difficulties, which party could handle situation best?
Labour 56.8 58.1 59.5 59.6 60.3 60.4 60.7 61.4
The Conservatives 36.1 35.0 33.8 34.0 33.0 32.8 32.2 31.9
Neither 6.8 6.7 6.4 6.2 6.7 6.8 7.1 6.6
30. Thinking of the Single European Currency, which is your view?
Definitely join 14.7 13.8 13.6 12.7 12.9 13.5 14.9 14.9
Wait and see how it develops 42.2 43.1 43.6 43.4 42.6 41.9 40.6 41.6
Definitely stay out 43.1 43.1 42.7 43.9 44.5 44.5 44.5 43.4
Don't know
31. What is your attitude toward Britain's membership of the European Union?
Strongly disapprove 10.0 10.4 10.1 10.1 9.7 9.3 9.1 8.4
Disapprove 29.6 29.0 28.0 29.9 30.1 30.3 31.1 31.4
Approve 50.9 51.0 52.7 50.8 50.8 50.9 50.4 50.7
Strongly approve 9.5 9.6 9.2 9.2 9.4 9.5 9.4 9.5
May 14th     15th      16th      17th    18th   19th     20th       21st
32.  How important is the NHS to you?
0 - Not important 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.3
 1 0.0 0.0 0.1 0.1 0.2 0.2 0.2 0.2
 2 0.1 0.2 0.1 0.1 0.1 0.2 0.3 0.3
 3 0.3 0.1 0.2 0.4 0.4 0.5 0.4 0.4
 4 0.7 0.5 0.6 0.6 0.6 0.3 0.1 0.1
 5 2.3 2.4 2.7 2.7 2.4 2.2 2.1 2.1
 6 1.6 1.7 1.8 1.6 1.6 1.4 1.3 1.4
 7 4.2 3.8 4.0 4.1 3.7 4.0 4.1 4.4
 8 16.4 16.2 14.9 14.8 14.8 14.5 14.3 13.7
 9 13.8 14.1 14.5 14.3 14.6 14.6 15.5 15.5
10 - Extremely imp 60.6 60.8 61.0 61.2 61.6 61.9 61.6 61.8
Mean 9.1 9.2 9.2 9.2 9.2 9.2 9.2 9.2
std deviation 1.4 1.3 1.4 1.4 1.4 1.4 1.4 1.4
33.  How important is Taxation to you?
0 Not important 1.0 0.8 0.7 1.2 1.6 1.7 1.8 2.1
 1 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.2
 2 1.3 1.1 0.8 0.6 0.7 0.4 0.4 0.5
 3 0.9 1.1 0.9 0.9 0.9 0.9 0.7 0.7
 4 1.9 2.1 2.4 2.5 2.3 2.2 2.5 2.6
 5 11.6 12.4 12.1 13.0 12.6 12.7 12.5 11.9
 6 7.2 6.6 6.4 6.9 7.4 7.7 7.1 7.2
 7 15.6 15.3 15.6 15.5 14.9 14.8 15.2 14.9
 8 22.2 22.6 22.7 21.9 21.8 21.2 21.1 20.8
 9 8.4 8.1 7.8 8.0 8.4 9.3 9.8 10.4
10 Extremely imp 29.5 29.8 30.3 29.3 29.3 29.1 28.6 28.8
Mean 7.7 7.7 7.8 7.7 7.7 7.7 7.7 7.7
std deviation 2.1 2.1 2.1 2.1 2.2 2.1 2.2 2.2
34. How important is Education to you?
0 - Not important 0.4 0.6 0.5 0.6 0.5 0.7 0.6 0.9
 1 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1
 2 0.7 0.8 0.7 0.4 0.2 0.3 0.3 0.2
 3 0.4 0.5 0.7 0.8 0.8 0.9 0.9 0.9
 4 0.9 0.9 1.0 0.9 1.2 1.3 1.0 1.0
 5 3.0 3.0 3.7 4.4 4.7 4.3 4.1 4.0
 6 2.7 2.6 2.6 2.5 2.6 2.4 2.2 2.1
 7 5.5 6.1 6.8 6.3 5.6 5.8 5.8 5.9
 8 15.6 14.9 14.0 14.9 16.2 16.8 16.5 16.5
 9 14.3 14.2 13.4 13.4 13.1 12.7 13.9 13.7
10 - Extremely imp 56.5 56.5 56.6 55.9 55.1 54.9 54.7 54.6
Mean 8.9 8.9 8.9 8.9 8.8 8.8 8.9 8.8
std deviation 1.6 1.7 1.7 1.7 1.8 1.8 1.7 1.8
May 14th     15th      16th      17th    18th   19th     20th       21st
35. How important is the level of Crime to you?
0 Not important 0.2 0.1 0.3 0.2 0.2 0.2 0.3 0.3
 1 0.2 0.3 0.3 0.2 0.2 0.3 0.3 0.2
 2 0.4 0.5 0.4 0.3 0.4 0.4 0.3 0.3
 3 0.7 0.4 0.2 0.2 0.3 0.2 0.2 0.1
 4 0.9 0.8 0.6 0.4 0.5 0.2 0.4 0.6
 5 3.0 3.2 3.4 3.4 3.8 3.5 4.1 4.2
 6 2.6 2.6 2.4 2.2 2.3 2.5 2.7 2.9
 7 7.6 7.9 8.5 8.5 8.1 8.7 8.6 9.1
 8 19.0 18.8 18.3 17.9 17.6 17.8 17.0 16.5
 9 13.4 13.7 13.9 13.7 13.9 14.4 14.9 15.1
10 Extremely important 52.0 51.7 51.7 52.8 52.8 51.9 51.2 50.8
Mean 8.8 8.8 8.8 8.9 8.9 8.9 8.8 8.8
std deviation 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Government Performance
36. How many marks would you give the Government for its performance on the NHS?
0 marks 3.9 3.9 3.8 3.9 4.0 4.1 4.2 4.5
 1 marks 1.6 1.7 1.5 1.7 2.0 1.7 2.1 2.2
 2 marks 5.8 5.8 5.7 5.3 5.1 5.3 5.3 5.1
 3 marks 7.0 6.7 6.7 6.9 6.8 6.6 6.9 6.5
 4 marks 10.8 11.6 12.1 11.2 11.6 11.4 11.9 11.9
 5 marks 19.7 19.5 19.6 21.2 21.2 21.5 21.3 21.1
 6 marks 15.8 16.2 15.9 16.5 16.6 16.3 16.5 17.2
 7 marks 16.0 15.6 15.1 14.2 14.1 14.8 14.0 14.8
 8 marks 12.2 12.5 13.0 12.1 11.3 10.8 10.8 9.9
 9 marks 3.0 2.4 2.4 2.3 2.4 2.6 2.3 2.5
10 marks 4.2 4.1 4.2 4.7 4.9 5.0 4.7 4.2  
Mean 5.5 5.5 5.5 5.5 5.4 5.5 5.4 5.4
std deviation 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3
