Data from the British Election Study (BES) rolling campaign survey.
                                                                                        May - June 2001
The British Election Study is based at the University of Essex. Its principal investigators are David Sanders, Paul Whiteley, Harold Clarke.
and Marianne Stewart.
Approximately 150 respondents are interviewed by telephone each day of the election campaign by The Gallup Organization.
Responsibility for the design and interpretation of the survey lies with the principal investigators.
The daily responses are being cumulated over seven days, to give more than 1000 cases. The cumulative file achieved enough cases for
analysis to be done on May 14th (see previous response page). On each subsequent day an extra 150 cases are added, and the
earliest cases from the first day of that week are dropped. This produces a rolling cross - section sample and all the analyses on this
website are based on these samples.
The data presented here represent the marginals from a selected number of questions from the survey.
All figures given in percentages
Current vote intention
   June     4th         5th         6th
Conservative 25.1 24.7 24.6
Labour 54.4 54.6 54.8
Liberal Democrat 14.7 14.9 14.5
Scottish National Party (SNP) 2.1 1.9 1.8
Plaid Cymru 0.8 0.8 0.8
Green Party 1.2 1.2 1.0
Other Party 1.7 1.9 2.4
This measure combines the responses to q's 5-7
1. How interested are you in the General Election?
Not at all interested 8.8 8.7 9.0
Not very interested 24.3 23.6 22.4
Somewhat interested 40.9 40.7 40.8
Very interested 25.3 26.4 27.2
2. What is the single most important issue in this Election?
Other 16.5 15.7 14.4
No important issues 2.8 2.2 2.0
Europe 12.5 12.4 11.5
Economy 3.1 3.1 3.0
Education 12.7 13.2 13.4
Foot and mouth 0.8 0.4 0.1
Inflation, prices generally 0.1 0.1 0.1
Law and Order/Crime 3.0 3.4 3.0
National Health Service 25.3 26.3 27.9
Pensions 6.2 6.0 5.3
Taxation 6.5 6.0 6.8
Transportation - public transport 1.3 1.2 1.5
Unemployment 0.5 0.7 0.9
3. Which party is best able to handle this issue?
Other 1.4 1.5 1.2
Don't know 10.3 10.7 9.8
None/No party closest 13.0 13.2 12.0
Conservative 20.9 19.7 20.0
Labour 43.7 44.4 46.6
Liberal Democrat 9.3 9.2 9.1
SNP 0.7 0.8 0.9
Plaid Cymru 0.2 0.2 0.1
Green Party 0.4 0.5 0.3
4. How likely is it that you will vote in the Election?
0 - Very unlikely 8.1 8.0 8.8
 1 1.1 1.3 1.4
 2 1.3 1.4 1.3
 3 1.3 1.1 1.4
 4 1.8 1.7 1.1
 5 5.8 5.8 4.7
 6 2.2 2.3 2.8
 7 4.3 3.9 4.0
 8 6.8 6.7 6.3
 9 6.7 6.5 6.8
10 - Very likely 60.5 61.3 61.4
Mean 8.1 8.1 8.1
std deviation 3.2 3.2 3.2
5. If you do vote in the General Election, have you decided?
Yes - decided 65.0 66.1 68.6
No - not decided yet 32.5 31.2 27.7
Will not vote 2.2 2.3 3.3
6. Which party will you vote for?
Other 1.4 1.5 1.9
Conservative 25.6 25.1 25.3
Labour 56.9 57.1 56.5
Liberal Democrat 12.3 12.4 13.2
SNP 1.5 1.7 1.5
Plaid Cymru 1.0 1.0 0.9
Green Party 0.8 1.0 0.6
7. Which party do you think you are most likely to vote for? (Applies to respondents Q5= No)
Other party 1.9 2.2 3.0
Don't know 26.0 28.0 26.3
Conservative 17.2 16.8 16.5
Labour 34.8 33.7 36.2
Liberal Democrat 15.6 15.9 13.8
SNP 2.8 1.8 2.1
Plaid Cymru 0.0 0.2 0.2
Green Party 1.7 1.3 1.8
8. Which best describes your reasons for deciding to vote? (Applies to respondents Q5 = Yes and preference given in Q6)
Other reason 17.3 17.1 17.0
Party has the best policies 56.4 56.2 56.4
Party has the best leader 18.8 18.7 18.1
Prefer another party  but it stands no chance of winning in my 6.8 7.0 7.5
constituency
9.Which party do you really prefer? (from Q8)
Other party 3.7 4.3 1.3
None 5.2 5.4 4.9
Conservative 12.7 10.4 9.0
Labour 32.4 34.6 30.9
Liberal Democrat 39.6 36.2 42.7
Scottish National Party (SNP) 0.0 0.0 1.2
Plaid Cymru 2.9 2.4 2.0
Green Party 2.2 1.8 1.5
10.Which best describes your reasons for deciding to vote? (Applies to respondents Q5 = No and preference given in Q7) 
Other reason 20.0 18.1 19.2
Don't know 2.8 3.1 3.9
Best policies 39.3 42.1 40.2
Best leader 15.9 15.8 15.5
Prefer another party  but it stands no chance of winning in my 22.1 20.9 21.2
constituency
11.Which party do you really prefer? (from Q10)
Other party 5.9 7.3 7.3
None 7.4 6.4 5.2
Conservative 6.2 13.2 14.0
Labour 25.8 23.7 23.1
Liberal Democrat 34.0 27.9 29.1
Scottish National Party (SNP) 6.0 5.3 1.5
Plaid Cymru 0.0 0.0 2.5
Green Party 5.1 7.4 5.8
12. Government's handling of  the foot and mouth crisis?
very bad job 17.9 18.4 18.2
bad job 34.1 34.3 33.8
good job 44.4 43.6 44.1
very good job 3.6 3.6 3.9
Party Leaders like - dislike scales
13. Tony Blair
0 - Strongly dislike 6.8 6.7 7.0
 1 2.8 2.7 2.7
 2 4.1 4.4 4.2
 3 4.8 5.2 5.1
 4 6.4 6.8 6.9
 5 17.8 17.9 17.5
 6 10.1 8.9 8.5
 7 13.1 13.4 14.0
 8 18.8 18.2 17.5
 9 7.0 7.2 7.7
10 - Strongly like 8.3 8.5 8.8
Mean 5.9 5.9 5.9
std deviation 2.7 2.8 2.8
14. William Hague
0 - Strongly dislike 17.0 17.0 17.6
 1 4.6 4.0 4.2
 2 12.0 12.1 11.8
 3 9.2 9.9 9.5
 4 13.5 12.8 13.0
 5 18.0 18.5 17.4
 6 8.4 7.9 7.6
 7 6.7 7.6 7.7
 8 5.9 5.6 5.7
 9 1.9 1.8 2.3
10 - Strongly like 2.8 2.9 3.1
Mean 3.9 3.9 3.9
std deviation 2.7 2.7 2.7
15. Charles Kennedy
0 - Strongly dislike 5.6 5.2 5.3
 1 2.4 2.3 2.2
 2 5.2 4.3 3.9
 3 5.8 5.9 5.3
 4 9.9 9.5 9.1
 5 25.6 26.1 26.6
 6 13.5 12.9 13.1
 7 15.2 16.2 16.2
 8 10.7 11.6 12.0
 9 3.4 3.6 3.7
10 - Strongly like 2.7 2.5 2.7
Mean 5.3 5.4 5.4
std deviation 2.3 2.3 2.3
14 John Swinney
0 Strongly dislike 11.6 12.2 12.4
 1 5.8 6.1 5.4
 2 11.4 9.7 7.4
 3 2.6 3.3 3.4
 4 8.8 12.0 12.6
 5 32.5 30.8 31.3
 6 15.2 12.5 14.1
 7 6.3 6.5 6.4
 8 2.5 2.8 3.0
 9 2.4 2.2 2.3
10 Strongly like 1.0 1.8 1.8
Mean 4.2 4.2 4.3
std deviation 2.4 2.5 2.4
15. Ieuan Wyn Jones
0 Strongly dislike 3.8 6.6 6.2
 1 1.6 3.6 3.1
 2 8.0 7.5 6.7
 3 2.4 4.7 4.4
 4 10.9 14.5 16.2
 5 43.3 41.8 40.3
 6 16.6 9.1 11.4
 7 7.3 6.6 6.6
 8 6.0 5.6 5.2
 9 0.0 0.0 0.0
10 Strongly like 0.0 0.0 0.0
Mean 4.8 4.5 4.5
std deviation 1.8 2.0 1.9
16. Who would make the best Prime Minister?
Tony Blair 59.9 59.4 60.1
William Hague 17.9 18.3 17.4
Charles Kennedy 15.1 15.8 16.0
None 6.9 6.4 6.4
Someone else 0.2 0.2 0.2
17. Which party is most likely to win in your constituency?
Other 0.1 0.1 0.1
Don't know/Not sure 5.2 5.3 4.8
Election is too close to call 2.1 2.0 2.2
Conservative 23.1 22.2 22.2
Labour 60.7 62.1 62.9
Liberal Democrat 8.1 7.6 6.9
Scottish National Party (SNP) 0.2 0.2 0.3
Plaid Cymru 0.5 0.4 0.5
18. Which party is most likely to win in the country?
Other 0.0 0.0 0.0
Don't know/Not sure 4.0 3.7 4.0
Election is too close to call 1.0 0.7 0.7
Conservative 4.6 4.7 4.2
Labour 89.6 90.2 90.5
Liberal Democrats 0.5 0.4 0.3
Scottish National Party (SNP) 0.0 0.0 0.0
Green Party 0.0 0.0 0.0
19. Who did you vote for in 1997?
Other party 0.7 0.5 0.6
Don't know/Not sure 2.5 2.6 2.9
Did not vote/Too young to vote in 1997 20.7 20.7 20.3
Conservative 20.6 21.0 21.5
Labour 44.1 43.9 45.0
Liberal Democrat 8.6 8.2 7.1
Scottish National Party (SNP) 1.7 1.6 1.5
Plaid Cymru 0.4 0.4 0.3
Green Party 0.5 0.6 0.5
UK Independence Party 0.2 0.3 0.2
Referendum Party 0.2 0.2 0.2
20. How much attention do you pay to politics & public affairs?
0 - Pay no attention to politics 5.5 5.2 6.0
 1 1.5 1.7 1.8
 2 3.2 3.1 2.9
 3 3.5 4.0 4.2
 4 7.5 7.3 7.3
 5 23.3 23.6 23.2
 6 12.9 12.6 13.0
 7 16.3 16.2 16.3
 8 16.6 16.7 14.7
 9 4.7 4.9 5.4
10 - Pay a great deal of attention to politics 4.9 5.0 5.2
Mean 5.8 5.8 5.8
std deviation 2.4 2.4 2.4
21. How much influence do you have on politics and public affairs?
0 - Have no influence on politics at all 35.9 36.0 36.6
 1 7.4 7.9 7.6
 2 14.1 13.6 11.9
 3 9.9 11.0 12.0
 4 8.2 7.9 8.1
 5 14.0 13.1 12.9
 6 4.2 4.7 4.6
 7 2.7 2.5 2.1
 8 1.7 1.6 1.7
 9 0.4 0.4 0.4
10 - Have a great deal of influence on politics 1.5 1.3 2.0
Mean 2.5 2.4 2.4
std deviation 2.5 2.4 2.5
Party identification sequence.
22. Do you think of yourself as Conservative, Labour, Liberal Democrat?
Other party 2.4 2.3 2.1
Don't know 2.3 2.4 2.3
None 11.2 10.8 10.9
Conservative 25.5 25.5 25.8
Labour 46.8 46.9 46.6
Liberal Democrat 9.1 9.2 9.8
Scottish National Party (SNP) 1.7 1.7 1.6
Plaid Cymru 0.5 0.5 0.5
Green Party 0.5 0.6 0.4
23. Do you generally think of yourself as a little closer to one of the parties than the others? (Applies if no party given in Q22)
Other 0.0 0.0 0.0
Don't know 5.4 4.4 4.4
None 52.1 53.3 55.6
Conservative 12.6 12.5 8.6
Labour 22.9 23.1 25.0
Liberal Democrat 4.8 4.5 4.2
Scottish National Party(SNP) 0.0 0.0 0.0
Plaid Cymru 0.0 0.0 0.0
Green Party 2.2 2.2 2.3
24. What is the strength of your party identification? (Applies if party given in Q22 or Q23)
Not very strong 27.2 25.3 24.2
Fairly strong 49.4 50.9 52.0
Very strong 23.1 23.5 23.4
Economic indicators.
25 Financial situation of H.H. compare with 12 months ago?
Got a lot worse 7.9 7.7 7.3
Got a little worse 15.4 15.5 14.9
Stayed the same 39.2 39.6 39.4
Got a little better 26.2 26.3 26.6
Got a lot better 11.4 11.0 11.8
26. How will financial situation of H.H. change in next 12months?
Get a lot worse 5.8 5.6 5.4
Get a little worse 12.8 13.0 13.2
Stay the same 45.4 45.6 45.2
Get a little better 29.3 28.8 28.7
Get a lot better 6.7 7.1 7.5
27. Change in general economic situation in last 12 months
Got a lot worse 7.1 7.5 7.4
Got a little worse 17.1 17.6 16.1
Stayed the same 27.2 27.1 27.5
Got a little better 37.7 36.9 38.9
Got a lot better 10.9 10.9 10.2
28. How will the general economic situation change next 12months?
Got a lot worse 6.2 6.4 5.9
Got a little worse 15.9 16.3 17.0
Stayed the same 32.1 32.2 31.4
Got a little better 36.5 36.2 36.6
Got a lot better 9.3 8.9 9.1
29. If Britain were in economic difficulties, which party could handle situation best?
Labour 62.3 63.2 64.1
The Conservatives 31.9 32.0 31.4
Neither 5.2 4.3 4.0
30. Thinking of the Single European Currency, which is your view?
Definitely join 14.4 14.4 14.7
Wait and see how it develops 47.1 47.2 47.6
Definitely stay out 38.5 38.4 37.7
31. What is your attitude toward Britain's membership of the European Union?
Strongly disapprove 8.0 8.0 8.2
Disapprove 26.9 27.0 26.0
Approve 54.4 54.1 55.4
Strongly approve 10.7 10.9 10.4
32.  How important is the NHS to you?
0 - Not important 0.1 0.1 0.3
 1 0.0 0.0 0.0
 2 0.3 0.2 0.1
 3 0.2 0.3 0.3
 4 0.1 0.2 0.2
 5 2.5 2.8 2.4
 6 1.7 1.4 1.4
 7 4.6 4.3 4.8
 8 13.9 13.8 14.1
 9 12.8 13.8 14.2
10 - Extremely important 63.8 63.2 62.2
Mean 9.2 9.2 9.2
std deviation 1.3 1.3 1.4
33.  How important is Taxation to you?
0 Not important 1.4 1.4 1.6
 1 0.0 0.0 0.3
 2 0.3 0.4 0.5
 3 0.9 0.6 0.6
 4 3.3 3.3 3.0
 5 11.6 10.5 10.2
 6 8.9 9.6 9.3
 7 15.4 15.6 15.4
 8 23.3 23.5 24.3
 9 8.0 7.8 8.4
10 Extremely important 26.8 27.3 26.4
Mean 7.6 7.7 7.6
std deviation 2.1 2.1 2.1
34. How important is Education to you?
0 - Not important 0.9 0.7 0.7
 1 0.2 0.2 0.1
 2 0.5 0.4 0.4
 3 0.5 0.5 0.5
 4 0.7 0.9 0.8
 5 3.6 3.5 3.7
 6 2.2 2.6 2.7
 7 5.5 5.5 5.4
 8 16.1 15.3 16.5
 9 15.0 15.2 14.8
10 - Extremely important 54.9 55.2 54.4
Mean 8.9 8.9 8.9
std deviation 1.8 1.7 1.7
35. How important is the level of Crime to you?
0 Not important 0.2 0.2 0.2
 1 0.1 0.3 0.3
 2 0.1 0.1 0.2
 3 0.2 0.3 0.3
 4 1.1 1.1 1.3
 5 3.2 3.1 3.5
 6 4.1 4.0 4.0
 7 8.7 8.3 8.7
 8 18.3 19.3 19.3
 9 14.5 14.4 14.4
10 Extremely important 49.4 48.8 47.8
Mean 8.8 8.8 8.7
std deviation 1.6 1.6 1.7
Government Performance
36. How many marks would you give the Government for its performance on the NHS?
0 marks 4.8 3.9 4.1
 1 marks 1.9 2.0 2.4
 2 marks 5.7 5.4 4.7
 3 marks 5.9 6.3 6.4
 4 marks 11.7 12.6 11.9
 5 marks 19.9 21.9 22.1
 6 marks 16.1 16.1 16.3
 7 marks 15.6 14.6 14.5
 8 marks 11.2 9.9 10.2
 9 marks 3.7 3.9 3.7
10 marks 3.5 3.5 3.7
Mean 5.4 5.4 5.4
std deviation 2.3 2.3 2.3
37. How many marks would you give the Government for its performance on Taxation?
0 marks 4.4 3.8 4.3
 1 marks 1.5 1.5 1.6
 2 marks 4.7 4.8 4.2
 3 marks 6.3 6.1 5.9
 4 marks 7.9 8.7 8.8
 5 marks 21.5 22.6 22.6
 6 marks 18.0 17.8 18.2
 7 marks 15.7 15.1 15.4
 8 marks 13.2 12.9 12.8
 9 marks 3.1 3.1 3.2
10 marks 3.7 3.6 3.2
Mean 5.6 5.6 5.6
std deviation 2.3 2.2 2.2
38. How many marks would you give the Government for its performance on Education?
0 marks 2.7 2.4 2.7
 1 marks 1.6 1.4 1.4
 2 marks 4.1 3.8 3.9
 3 marks 4.7 4.4 4.3
 4 marks 10.7 11.4 11.5
 5 marks 16.4 17.4 17.1
 6 marks 19.2 19.2 19.2
 7 marks 18.2 18.1 17.4
 8 marks 14.5 13.5 14.3
 9 marks 4.1 4.4 4.4
10 marks 3.8 4.0 3.8
Mean 5.8 5.8 5.8
std deviation 2.2 2.1 2.2
39. How many marks would you give the Government for its performance on the level of Crime?
0 marks 5.2 4.9 4.9
 1 marks 2.6 2.7 2.4
 2 marks 5.5 5.6 5.8
 3 marks 6.6 7.3 7.0
 4 marks 11.6 11.9 12.5
 5 marks 22.4 22.0 21.7
 6 marks 18.3 18.4 18.6
 7 marks 13.9 14.1 14.2
 8 marks 9.1 8.6 8.4
 9 marks 1.2 1.3 1.4
10 marks 3.5 3.1 3.2
Mean 5.2 5.1 5.2
std deviation 2.3 2.3 2.2
40. Labour Government has introduced a lot of hidden taxes?
Agree 62.6 63.6 62.4
Disagree 36.4 35.3 36.5
Neither agree nor disagree 1.0 1.1 1.1
41. Labour Government is arrogant and doesn't listen to ordinary people
Agree 43.4 43.4 42.5
Disagree 55.1 55.5 56.3
Neither agree nor disagree 1.5 1.2 1.2
42. Labour Government is allowing Britain to become a foreign land.
Agree 42.0 42.7 42.0
Disagree 56.8 56.4 56.9
Neither agree nor disagree 1.2 1.0 1.1
43 How do you think a Conservative Government would handle the NHS?
Not at all well 16.0 16.1 16.5
Not very well 36.7 36.2 35.8
Fairly well 41.2 41.8 41.5
Very well 6.1 5.9 6.3
44  How do you think a Conservative Government would handle Taxation?
Not at all well 12.2 12.1 12.1
Not very well 33.6 33.8 34.3
Fairly well 46.8 45.7 43.8
Very well 7.3 8.4 9.7
45  How do you think a Conservative  Government would handle Education?
Not at all well 9.5 10.1 10.1
Not very well 29.5 28.2 28.5
Fairly well 52.6 52.8 52.3
Very well 8.5 8.8 9.1
46  How do you think a Cons Gov would handle the level of Crime?
Not at all well 9.6 9.7 9.2
Not very well 27.4 27.4 27.7
Fairly well 52.9 53.0 52.6
Very well 10.1 9.9 10.5
47. Do you regularly read one or more daily morning newspapers?
Yes 64.8 63.8 65.1
No 35.2 36.2 34.9
48. Which daily morning newspaper do you read most often?
Other Scottish/welsh/regional or local daily morning paper 4.6 4.0 4.0
More than one paper read with equal frequency 2.1 2.0 2.2
Other national newspaper 0.4 0.4 0.6
The Daily Mail 12.2 12.2 13.3
The Daily Record 1.9 1.5 1.3
The Daily Star 0.9 0.8 1.1
The Daily Star (of Scotland) 0.0 0.1 0.1
The Daily Telegraph 5.3 5.1 5.3
The Express 4.2 4.2 4.4
The Financial Times 0.6 0.5 0.7
The Guardian 3.8 4.0 3.9
The (Glasgow) Herald 0.6 0.8 0.8
The Independent 1.5 1.6 1.5
The Mirror 10.4 10.5 10.4
The Scotsman 0.4 0.5 0.5
The Scottish Mirror 0.3 0.3 0.1
The Sun 10.9 11.0 10.9
The Times 4.7 4.2 3.8
Likelihood of voting for each of the parties
49. Conservative Party.
0 - Very unlikely 30.1 29.9 30.9
 1 4.6 4.5 4.7
 2 5.5 5.6 6.0
 3 5.5 5.3 5.0
 4 6.5 6.8 6.0
 5 10.9 11.5 10.7
 6 5.9 5.5 5.5
 7 6.0 6.1 5.6
 8 8.6 8.2 8.1
 9 3.6 3.7 4.1
10 - Very likely 12.7 12.8 13.4
Mean 4.2 4.2 4.2
std. deviation 3.6 3.6 3.7
50. Labour Party
0 - Very unlikely 16.6 17.2 16.4
 1 2.5 2.9 2.6
 2 3.2 3.5 3.7
 3 3.0 2.6 2.3
 4 2.7 3.1 3.2
 5 10.5 10.0 9.5
 6 5.8 5.8 5.8
 7 7.4 6.6 7.6
 8 14.1 13.8 13.0
 9 9.7 9.8 10.1
10 - Very likely 24.5 24.8 25.5
Mean 6.1 6.1 6.2
std. deviation 3.6 3.7 3.6
51. Liberal Democrats
0 - Very unlikely 21.9 21.4 21.4
 1 2.6 2.6 2.4
 2 5.8 4.7 5.1
 3 6.8 6.4 6.2
 4 6.5 6.9 6.4
 5 14.8 15.2 15.4
 6 8.5 8.7 9.3
 7 11.6 12.6 12.9
 8 10.9 10.8 10.1
 9 3.7 3.7 3.4
10 - Very likely 6.8 7.1 7.4
Mean 4.6 4.7 4.7
std. deviation 3.2 3.2 3.2
52. Scottish National Party
0 Very unlikely 26.7 24.2 24.1
 1 2.8 5.7 4.9
 2 11.0 10.5 10.8
 3 3.6 3.6 3.8
 4 5.7 4.1 2.8
 5 11.4 11.4 12.8
 6 5.2 4.5 4.5
 7 1.3 3.0 3.1
 8 13.0 16.1 17.5
 9 7.4 6.3 7.3
10 Very likely 11.8 10.4 8.3
Mean 4.4 4.5 4.5
std. deviation 3.7 3.6 3.6
53. Plaid Cymru
0 Very unlikely 18.3 26.9 27.1
 1 1.6 2.9 2.7
 2 14.5 13.0 12.0
 3 5.5 4.4 4.3
 4 9.6 9.5 9.4
 5 19.1 14.3 14.2
 6 4.5 5.7 6.4
 7 4.9 2.9 4.6
 8 5.3 5.7 5.6
 9 5.9 4.8 4.3
10 Very likely 10.9 10.0 9.3
Mean 4.5 3.9 4.0
std. deviation 3.3 3.4 3.4