British Election Study 2001/02

Content Analysis

Provisional Data Release

Errors identified and changes made



  Subscribe to the BES e-mail list

Questionnaires Data from the BES component surveys Results from the BES campaign survey Press Content Analysis from the BES 2001/02 Publications arising from the BES 2001/02

BES Advisory board Contact information Link to election and public opinion sites

  • 13/08/2002 Idno 21004 - 1st Actor (actor1st) now 311 NOT 310
  • 13/08/2002 Idno 21505 - 1st Actor (actor1st) now 3016 NOT 3039
  • 22/08/2002 Idno 40502 - 1st Theme (theme1st) now 108 NOT 199
  • 22/08/2002 Idno 10302 - 2nd Theme (theme2nd) now 430 NOT 499
  • 22/08/2002 Idno 10502 - 1st Theme (theme1st) now 404 NOT 405
  • 22/08/2002 Idno 41714 - 1st Journalist Eval. (journev1) now 4 NOT 0
  • 22/08/2002 Idno 41714 - 2nd Journalist Eval. (journev2) now 2 NOT 0
  • 22/08/2002 Idno 31504 - 1st Actor (actor1st) now 3016 NOT 3039
  • 22/08/2002 Idno 31505 - 1st Actor (actor1st) now 3016 NOT 3039
  • 22/08/2002 Idno 11512 - 2nd Theme (theme2nd) now 421 NOT 427
  • 22/08/2002 Idno 12212 - 2nd Theme (theme2nd) now 102 NOT 199
  • Copyright University of Essex 2001. All rights reserved