If you wish to find out what equipment is in the room, click the link on the right side "Check equipment". This page is in real time, any faulty equipment reported by our staff will be temporary in reddish colour until fixed.
AVMS support all Central rooms and some Departmental rooms (the one under AVMS contract). Only equipment supported by AVMS will be displayed in Departmental rooms. Any other equipment actually in the room is not AVMS responsibility, so you will need to contact the appropriate department for more information.
For any other requirement you may need please contact us to provide any other provisional equipment that could cover your lecture.
Colchester
| Room No | Room Type | Seating Capacity | Site | Status | Equipment |
|---|---|---|---|---|---|
| 1N1.4.1 | Full AV Room | 60 | Central | Excellent | Check equipment in 1N1.4.1 |
| 2.403 - PC Lab B | PC Lab Room | 16 | Central | Excellent | Check equipment in 2.403 |
| 2.404 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 2.404 |
| 2.405 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 2.405 |
| 2.406 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 2.406 |
| 2.407 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 2.407 |
| 2.408 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 2.408 |
| 2.409 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 2.409 |
| 2.410 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 2.410 |
| 2.411 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 2.411 |
| 2S2.3.04 - HHS S< Lab | Full AV Room | 0 | Central | Excellent | Check equipment in 2S2.3.04 |
| 2S2.3.20 - HHS Lab | Full AV Room | 30 | Departmental | Excellent | Check equipment in 2S2.3.20 |
| 2S2.5.06 - HHS Comm Room | Full AV Room | 18 | Central | Excellent | Check equipment in 2S2.5.06 |
| 2S2.5.20 | Full AV Room | 30 | Central | Excellent | Check equipment in 2S2.5.20 |
| 3.008 | Full AV Room | 30 | Central | Excellent | Check equipment in 3.008 |
| 3.105 | Full AV Room | 35 | Central | Excellent | Check equipment in 3.105 |
| 3.108 | Full AV Room | 40 | Central | Excellent | Check equipment in 3.108 |
| 3.300 - PC Lab F | PC Lab Room | 70 | Central | Excellent | Check equipment in 3.300 |
| 3.318 | Smart Shelf Room | 20 | Central | Excellent | Check equipment in 3.318 |
| 3.320 | Full AV Room | 36 | Central | Excellent | Check equipment in 3.320 |
| 3.402 - PC Lab I | PC Lab Room | 18 | Central | Excellent | Check equipment in 3.402 |
| 3.403 - PC Lab H | PC Lab Room | 20 | Central | Excellent | Check equipment in 3.403 |
| 3.405 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 3.405 |
| 3.406 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 3.406 |
| 3.407 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 3.407 |
| 3.408 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 3.408 |
| 3.409 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 3.409 |
| 3.410 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 3.410 |
| 3.411 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 3.411 |
| 3.412 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 3.412 |
| 3.413 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 3.413 |
| 3.501 | Full AV Room | 20 | Central | Excellent | Check equipment in 3.501 |
| 4.128 - IA-Second Life | Partial AV Room | 0 | Departmental | Excellent | Check equipment in 4.128 |
| 4.130 | Smart Shelf Room | 20 | Central | Excellent | Check equipment in 4.130 |
| 4.302 - The Orangery | Partial AV Room | 0 | Departmental | Excellent | Check equipment in 4.302 |
| 4.309 | Full AV Room | 20 | Central | Excellent | Check equipment in 4.309 |
| 4.311 | Full AV Room | 34 | Central | Excellent | Check equipment in 4.311 |
| 4.336 | Smart Shelf Room | 32 | Central | Excellent | Check equipment in 4.336 |
| 4.722 - Senate Room | Full AV Room | 108 | Central | Excellent | Check equipment in 4.722 |
| 4N.2.3 | Full AV Room | 48 | Central | Excellent | Check equipment in 4N.2.3 |
| 4N.2.6 - PC Lab E | PC Lab Room | 16 | Central | Excellent | Check equipment in 4N.2.6 |
| 4N.3.9 - PC Lab D | PC Lab Room | 16 | Central | Excellent | Check equipment in 4N.3.9 |
| 4N.4.3 - PC Lab G | PC Lab Room | 21 | Central | Excellent | Check equipment in 4N.4.3 |
| 4N.6.1 | Full AV Room | 84 | Central | Excellent | Check equipment in 4N.6.1 |
| 4S.2.4 - PC Lab M | PC Lab Room | 40 | Central | Excellent | Check equipment in 4S.2.4 |
| 4S.2.8 - PC Lab K | PC Lab Room | 30 | Central | Excellent | Check equipment in 4S.2.8 |
| 4S.3.3 - ISS Training room | Full AV Room | 18 | Departmental | Excellent | Check equipment in 4S.3.3 |
| 4S.3.6 - PC Lab L | PC Lab Room | 26 | Central | Excellent | Check equipment in 4S.3.6 |
| 4S.3.7 - PC Lab N | PC Lab Room | 20 | Central | Excellent | Check equipment in 4S.3.7 |
| 4S.6.28 | Full AV Room | 70 | Central | Excellent | Check equipment in 4S.6.28 |
| 4SA.6.17 - Staff Development | Full AV Room | 15 | Central | Excellent | Check equipment in 4SA.6.17 |
| 4SB.4.14 - PC Lab J | PC Lab Room | 106 | Central | Excellent | Check equipment in 4SB.4.14 |
| 4SB.5.3 | Full AV Room | 50 | Central | Excellent | Check equipment in 4SB.5.3 |
| 4SB.6.1 - HHS Physio Lab | Full AV Room | 52 | Central | Excellent | Check equipment in 4SB.6.1 |
| 4SB.6.3 - HHS Physio Lab | Full AV Room | 50 | Departmental | Excellent | Check equipment in 4SB.6.3 |
| 4SB.6.6 - HHS Physio Lab | Full AV Room | 20 | Departmental | Excellent | Check equipment in 4SB.6.6 |
| 4SB.6.8 - HHS PG Lab | Full AV Room | 30 | Central | Excellent | Check equipment in 4SB.6.8 |
| 4SW.3.9 - PC Lab A | PC Lab Room | 50 | Central | Excellent | Check equipment in 4SW.3.9 |
| 4SW.5.7 - PC Lab C | PC Lab Room | 40 | Central | Faulty | Check equipment in 4SW.5.7 |
| 4SW.5.9 - ISS Meeting room | Partial AV Room | 15 | Departmental | Excellent | Check equipment in 4SW.5.9 |
| 5.300A - Large Common | VP only Room | 80 | Central | Excellent | Check equipment in 5.300A |
| 5.300B - Large Common | Full AV Room | 36 | Central | Excellent | Check equipment in 5.300B |
| 5A.101 - MBA Suite | Full AV Room | 48 | Central | Excellent | Check equipment in 5A.101 |
| 5A.106 | Full AV Room | 36 | Central | Excellent | Check equipment in 5A.106 |
| 5A.108 | Full AV Room | 16 | Central | Excellent | Check equipment in 5A.108 |
| 5A.118 | Smart Shelf Room | 26 | Central | Excellent | Check equipment in 5A.118 |
| 5A.120 | Smart Shelf Room | 20 | Central | Excellent | Check equipment in 5A.120 |
| 5A.303 | Full AV Room | 40 | Central | Excellent | Check equipment in 5A.303 |
| 5A.324 | Full AV Room | 18 | Central | Excellent | Check equipment in 5A.324 |
| 5A.325 | Full AV Room | 44 | Central | Excellent | Check equipment in 5A.325 |
| 5A.330 | Full AV Room | 28 | Central | Excellent | Check equipment in 5A.330 |
| 5A.332 | Full AV Room | 20 | Central | Excellent | Check equipment in 5A.332 |
| 5B.105 | Full AV Room | 16 | Central | Excellent | Check equipment in 5B.105 |
| 5B.111 | Smart Shelf Room | 16 | Central | Excellent | Check equipment in 5B.111 |
| 5B.111A | Full AV Room | 40 | Central | Excellent | Check equipment in 5B.111A |
| 5B.114 | Smart Shelf Room | 20 | Central | Excellent | Check equipment in 5B.114 |
| 5B.124 | Full AV Room | 30 | Central | Excellent | Check equipment in 5B.124 |
| 5B.126 | Smart Shelf Room | 20 | Central | Excellent | Check equipment in 5B.126 |
| 5B.202 | Full AV Room | 30 | Central | Excellent | Check equipment in 5B.202 |
| 5B.303 - Government Common | Smart Shelf Room | 15 | Departmental | Excellent | Check equipment in 5B.303 |
| 5B.330 | Full AV Room | 24 | Central | Excellent | Check equipment in 5B.330 |
| 5B.332 | Full AV Room | 16 | Central | Excellent | Check equipment in 5B.332 |
| 5N.3.10 | Full AV Room | 18 | Central | Excellent | Check equipment in 5N.3.10 |
| 5N.3.11 | Full AV Room | 20 | Central | Excellent | Check equipment in 5N.3.11 |
| 5N.3.2 | Full AV Room | 50 | Central | Excellent | Check equipment in 5N.3.2 |
| 5N.3.7 | Full AV Room | 60 | Central | Excellent | Check equipment in 5N.3.7 |
| 5N.3.9 - EBS MTC | Full AV Room | 33 | Departmental | Excellent | Check equipment in 5N.3.9 |
| 5N.4.6 | Full AV Room | 40 | Central | Excellent | Check equipment in 5N.4.6 |
| 5N.4.7 | Full AV Room | 48 | Central | Excellent | Check equipment in 5N.4.7 |
| 5N.4.8 | Full AV Room | 48 | Central | Excellent | Check equipment in 5N.4.8 |
| 5N.7.21 | Full AV Room | 36 | Central | Excellent | Check equipment in 5N.7.21 |
| 5N.7.23 | Full AV Room | 36 | Central | Excellent | Check equipment in 5N.7.23 |
| 5S.4.11 | Full AV Room | 34 | Central | Excellent | Check equipment in 5S.4.11 |
| 5S.4.4 | Full AV Room | 30 | Central | Excellent | Check equipment in 5S.4.4 |
| 5S.4.9 | Full AV Room | 44 | Central | Excellent | Check equipment in 5S.4.9 |
| 5S.6.17 - Law Common | Full AV Room | 30 | Departmental | Excellent | Check equipment in 5S.6.17 |
| 5S.6.25 - Human Right Centre | Seminar Room | 28 | Departmental | Excellent | Check equipment in 5S.6.25 |
| 5S.6.31 - HHS Comm Lab | Full AV Room | 0 | Central | Excellent | Check equipment in 5S.6.31 |
| 6.106 | Full AV Room | 35 | Central | Excellent | Check equipment in 6.106 |
| 6.126A | Smart Shelf Room | 20 | Central | Excellent | Check equipment in 6.126A |
| 6.300 | Full AV Room | 44 | Central | Excellent | Check equipment in 6.300 |
| 6.314 | Partial AV Room | 25 | Departmental | Excellent | Check equipment in 6.314 |
| 6.327 | Smart Shelf Room | 24 | Central | Excellent | Check equipment in 6.327 |
| 6.333 | Full AV Room | 30 | Central | Excellent | Check equipment in 6.333 |
| 6.345 | Full AV Room | 40 | Central | Excellent | Check equipment in 6.345 |
| 6.348 | Full AV Room | 30 | Central | Excellent | Check equipment in 6.348 |
| 6.350 | Smart Shelf Room | 24 | Central | Excellent | Check equipment in 6.350 |
| CB04 | VP only Room | 18 | Departmental | Excellent | Check equipment in CB04 |
| CB06 | VP only Room | 25 | Departmental | Excellent | Check equipment in CB06 |
| CB10 | Partial AV Room | 17 | Departmental | Excellent | Check equipment in CB10 |
| CB11 | Partial AV Room | 25 | Departmental | Excellent | Check equipment in CB11 |
| CB12 | Full AV Room | 0 | Central | Excellent | Check equipment in CB12 |
| CB14 | Full AV Room | 30 | Central | Excellent | Check equipment in CB14 |
| CB15 | Full AV Room | 60 | Central | Excellent | Check equipment in CB15 |
| ICLH A - ICLH Aud A | Full AV Room | 0 | Central | Excellent | Check equipment in ICLH A |
| ICLH B - ICLH Aud B | Full AV Room | 0 | Central | Excellent | Check equipment in ICLH B |
| ICLH SEM - ICLH Sem | Full AV Room | 0 | Central | Excellent | Check equipment in ICLH SEM |
| LTB 1 | Full AV Room | 0 | Central | Excellent | Check equipment in LTB 1 |
| LTB 10 | Full AV Room | 0 | Central | Excellent | Check equipment in LTB 10 |
| LTB 2 | Full AV Room | 0 | Central | Excellent | Check equipment in LTB 2 |
| LTB 3 | Full AV Room | 0 | Central | Excellent | Check equipment in LTB 3 |
| LTB 4 | Full AV Room | 0 | Central | Excellent | Check equipment in LTB 4 |
| LTB 5 | Full AV Room | 0 | Central | Excellent | Check equipment in LTB 5 |
| LTB 6 | Full AV Room | 0 | Central | Excellent | Check equipment in LTB 6 |
| LTB 7 | Full AV Room | 0 | Central | Excellent | Check equipment in LTB 7 |
| LTB 8 | Full AV Room | 0 | Central | Excellent | Check equipment in LTB 8 |
| LTB 9 | Full AV Room | 0 | Central | Excellent | Check equipment in LTB 9 |
| LTB B | Full AV Room | 35 | Central | Excellent | Check equipment in LTB B |
| LTB D - AVMS STORE | Other Room | 0 | Departmental | Excellent | Check equipment in LTB D |
| STORE - AVMS STORE | Other Room | 0 | Departmental | Excellent | Check equipment in STORE |
| TC1.10 | Full AV Room | 40 | Central | Excellent | Check equipment in TC1.10 |
| TC1.11 | Full AV Room | 32 | Central | Excellent | Check equipment in TC1.11 |
| TC1.12 | Full AV Room | 32 | Central | Excellent | Check equipment in TC1.12 |
| TC1.13 | Full AV Room | 32 | Central | Excellent | Check equipment in TC1.13 |
| TC1.16 | Full AV Room | 32 | Central | Excellent | Check equipment in TC1.16 |
| TC1.17 | Full AV Room | 32 | Central | Excellent | Check equipment in TC1.17 |
| TC1.6 | Full AV Room | 24 | Central | Excellent | Check equipment in TC1.6 |
| TC1.7 | Full AV Room | 32 | Central | Excellent | Check equipment in TC1.7 |
| TC1.8 | Full AV Room | 32 | Central | Excellent | Check equipment in TC1.8 |
| TC1.9 | Full AV Room | 32 | Central | Excellent | Check equipment in TC1.9 |
| TC2.1 | Full AV Room | 24 | Departmental | Excellent | Check equipment in TC2.1 |
| TC2.10 | Full AV Room | 32 | Central | Excellent | Check equipment in TC2.10 |
| TC2.11 - AVMS Store | Other Room | 0 | Departmental | Excellent | Check equipment in TC2.11 |
| TC2.12 | Full AV Room | 32 | Central | Excellent | Check equipment in TC2.12 |
| TC2.13 | Full AV Room | 64 | Central | Excellent | Check equipment in TC2.13 |
| TC2.14 | Full AV Room | 24 | Central | Excellent | Check equipment in TC2.14 |
| TC2.15 | Full AV Room | 48 | Central | Excellent | Check equipment in TC2.15 |
| TC2.16 - PC Lab O | Full AV Room | 24 | Central | Excellent | Check equipment in TC2.16 |
| TC2.6 | Full AV Room | 32 | Central | Excellent | Check equipment in TC2.6 |
| TC2.7 | Full AV Room | 64 | Central | Excellent | Check equipment in TC2.7 |
| TC2.8 | Full AV Room | 32 | Central | Excellent | Check equipment in TC2.8 |
| TC2.9 | Full AV Room | 64 | Central | Excellent | Check equipment in TC2.9 |
| VB01 | Full AV Room | 0 | Central | Excellent | Check equipment in VB01 |
| VB02 | Full AV Room | 0 | Central | Excellent | Check equipment in VB02 |
| VB03 | Full AV Room | 0 | Central | Excellent | Check equipment in VB03 |
| VB04 | Full AV Room | 0 | Central | Excellent | Check equipment in VB04 |
| VB05 | Full AV Room | 0 | Central | Excellent | Check equipment in VB05 |
| VB06 | Full AV Room | 0 | Central | Excellent | Check equipment in VB06 |
| VB07 | Full AV Room | 0 | Central | Excellent | Check equipment in VB07 |
| VB08 | Full AV Room | 0 | Central | Excellent | Check equipment in VB08 |
| VB09 | Full AV Room | 0 | Central | Excellent | Check equipment in VB09 |
| VB10 | Full AV Room | 0 | Central | Excellent | Check equipment in VB10 |
| VB11 | Full AV Room | 0 | Central | Excellent | Check equipment in VB11 |
| VB12 | Full AV Room | 0 | Central | Excellent | Check equipment in VB12 |
| VB13 | Full AV Room | 0 | Central | Excellent | Check equipment in VB13 |
| VB14 | Full AV Room | 0 | Central | Excellent | Check equipment in VB14 |
Southend
| Room No | Room Type | Seating Capacity | Site | Status | Equipment |
|---|
Loughton
| Room No | Room Type | Seating Capacity | Site | Status | Equipment |
|---|

